Submission Results
Sequence Name: Not Available
GenBank Accession Number: NZ_WMCJ01000032.1
Download Results: NZ_WMCJ01000032.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Xanthomonas perforans strain BAV6163 32, whole genome shotgun 13537, gc%: 63.06%
Download summary as .txt file:summary.txt file_download
Total:1 prophage regions have been identified, of which 1 regions are intact, 0 regions are incomplete, and 0 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 13.5Kb | intact | 140 | 18 | 1-13537 info_outline | PHAGE_Stenot_Smp131_NC_023588(14) | 63.06% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|NZ_WMCJ01000032.1| Xanthomonas perforans strain BAV6163 32, whole genome shotgun 13537, gc%: 63.06%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 16 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1..115 | PP_00001;phage late gene control protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 3.01e-10 | Show info_outline |
2 | 112..513 | PP_00002;phage tail protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 1.11e-52 | Show info_outline |
3 | 526..3396 | PP_00003;phage tail tape measure protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 0.0 | Show info_outline |
4 | 3426..3539 | PP_00004;tail protein;phage;PHAGE_Klebsi_ST147_VIM1phi7.1_NC_049451 | 1.04e-10 | Show info_outline |
5 | 3548..3850 | PP_00005;tail protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 1.14e-35 | Show info_outline |
6 | 3896..4405 | PP_00006;tail core protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 2.99e-97 | Show info_outline |
7 | 4435..5601 | PP_00007;tail sheath protein;phage;PHAGE_Erwini_ENT90_NC_019932 | 3.84e-164 | Show info_outline |
8 | 5613..5972 | PP_00008;baseplate assembly protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 4.23e-47 | Show info_outline |
9 | 5969..6532 | PP_00009;baseplate assembly protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 5.98e-46 | Show info_outline |
10 | 6676..7350 | PP_00010;hypothetical protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 4.09e-13 | Show info_outline |
11 | 7725..9524 | PP_00012;putative phage tail fiber protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 1.17e-97 | Show info_outline |
12 | 9537..10082 | PP_00013;baseplate assembly protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 2.54e-64 | Show info_outline |
13 | 10075..10965 | PP_00014;baseplate assembly protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 1.84e-106 | Show info_outline |
14 | 12470..12919 | PP_00016;tail completion protein;phage;PHAGE_Stenot_Smp131_NC_023588 | 2.3e-46 | Show info_outline |
15 | 12907..13326 | PP_00017;predicted tail completion;phage;PHAGE_Pseudo_phiCTX_NC_003278 | 3.62e-43 | Show info_outline |
16 | 13323..13537 | PP_00018;gp31;phage;PHAGE_Burkho_KS5_NC_015265 | 2.87e-05 | Show info_outline |
gi|00000000|ref|NZ_WMCJ01000032.1| Xanthomonas perforans strain BAV6163 32, whole genome shotgun 13537, gc%: 63.06%
Download details as .txt file:detail.txt file_download
Bacterial, total 0 CDS
# | CDS Position | BLAST Hit | E-Value | Sequence |
---|
Phage Genes
Bacterial Genes
Phage Regions
GC Skew
GC Content
Phage Genes
Bacterial Genes
Phage Regions
GC Skew
GC Content