Submission Results
Sequence Name: Not Available
GenBank Accession Number: NZ_LN874954.1
Download Results: NZ_LN874954.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Escherichia coli strain LM33 isolate patient, whole genome shotgun 4902341, gc%: 50.63%
Download summary as .txt file:summary.txt file_download
Total:7 prophage regions have been identified, of which 5 regions are intact, 1 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 37.2Kb | intact | 150 | 34 | 704962-742249 info_outline | PHAGE_Escher_vB_EcoM_12474III_NC_049457(21) | 50.34% | Show info_outline |
2 | 9.2Kb | questionable | 80 | 9 | 735533-744737 info_outline | PHAGE_Escher_pro483_NC_028943(6) | 53.74% | Show info_outline |
3 | 61.6Kb | intact | 150 | 75 | 963774-1025423 info_outline | PHAGE_Entero_DE3_NC_042057(25) | 49.53% | Show info_outline |
4 | 49.9Kb | intact | 150 | 47 | 1250919-1300909 info_outline | PHAGE_Escher_HK639_NC_016158(8) | 47.07% | Show info_outline |
5 | 19.9Kb | incomplete | 50 | 15 | 1281218-1301154 info_outline | PHAGE_Microc_MaMV_DC_NC_029002(2) | 47.95% | Show info_outline |
6 | 48.3Kb | intact | 150 | 64 | 1428093-1476455 info_outline | PHAGE_Entero_mEp460_NC_019716(22) | 47.44% | Show info_outline |
7 | 49.4Kb | intact | 150 | 65 | 1798635-1848105 info_outline | PHAGE_Pectob_ZF40_NC_019522(13) | 48.17% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|NZ_LN874954.1| Escherichia coli strain LM33 isolate patient, whole genome shotgun 4902341, gc%: 50.63%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 40 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 704962..705825 | PP_00667;DMSO reductase anchor subunit C;phage;PHAGE_Escher_RCS47_NC_042128 | 1.5e-17 | Show info_outline |
2 | 708046..708843 | PP_00670;Anaerobic ribonucleoside-triphosphate reductase-activating protein;phage;PHAGE_Clostr_phiCD211_NC_029048 | 1.69e-09 | Show info_outline |
3 | 708875..709870 | PP_00671;integrase;phage;PHAGE_Escher_pro483_NC_028943 | 0.0 | Show info_outline |
4 | 709964..710263 | PP_00672;C protein;phage;PHAGE_Escher_pro483_NC_028943 | 3.27e-69 | Show info_outline |
5 | 710357..710728 | PP_00673;ribosomal protein S15P/S13E;phage;PHAGE_Escher_pro483_NC_028943 | 2.27e-87 | Show info_outline |
6 | 710906..711406 | PP_00674;replication gene B protein;phage;PHAGE_Escher_pro147_NC_028896 | 5.66e-122 | Show info_outline |
7 | 711470..711694 | PP_00675;hypothetical protein;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 9.75e-48 | Show info_outline |
8 | 711694..711993 | PP_00676;hypothetical protein;phage;PHAGE_Yersin_L_413C_NC_004745 | 1.17e-63 | Show info_outline |
9 | 711996..712220 | PP_00677;gp82;phage;PHAGE_Entero_WPhi_NC_005056 | 1.58e-48 | Show info_outline |
10 | 712217..712492 | PP_00678;gp83;phage;PHAGE_Entero_WPhi_NC_005056 | 2.41e-62 | Show info_outline |
11 | 712482..714779 | PP_00679;gpA;phage;PHAGE_Entero_P2_NC_001895 | 0.0 | Show info_outline |
12 | 714892..716373 | PP_00680;hypothetical protein;phage;PHAGE_Bacill_phBC6A51_NC_004820 | 7.3e-37 | Show info_outline |
13 | 716956..717990 | PP_00681;putative portal protein;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 0.0 | Show info_outline |
14 | 717990..719762 | PP_00682;terminase ATPase subunit;phage;PHAGE_Entero_P2_NC_001895 | 0.0 | Show info_outline |
15 | 719936..720790 | PP_00683;capsid-scaffolding protein;phage;PHAGE_Yersin_L_413C_NC_004745 | 0.0 | Show info_outline |
16 | 720849..721922 | PP_00684;major capsid protein precursor;phage;PHAGE_Entero_fiAA91_ss_NC_022750 | 0.0 | Show info_outline |
17 | 721926..722669 | PP_00685;terminase;phage;PHAGE_Escher_pro147_NC_028896 | 5.49e-176 | Show info_outline |
18 | 722769..723278 | PP_00686;head completion/stabilization protein;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 9.99e-121 | Show info_outline |
19 | 723278..723481 | PP_00687;baseplate protein X;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 3.24e-42 | Show info_outline |
20 | 723485..723766 | PP_00688;holin;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 6.93e-58 | Show info_outline |
21 | 723766..724263 | PP_00689;endolysin;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 2.33e-120 | Show info_outline |
22 | 724278..724703 | PP_00690;holin;phage;PHAGE_Escher_pro147_NC_028896 | 1.67e-92 | Show info_outline |
23 | 724691..725116 | PP_00691;LysB;phage;PHAGE_Entero_WPhi_NC_005056 | 2.05e-94 | Show info_outline |
24 | 725016..725261 | PP_00692;LysC;phage;PHAGE_Entero_P2_NC_001895 | 3.75e-50 | Show info_outline |
25 | 725224..725691 | PP_00693;tail protein;phage;PHAGE_Escher_pro483_NC_028943 | 5.3e-107 | Show info_outline |
26 | 725684..726136 | PP_00694;tail completion protein;phage;PHAGE_Escher_pro483_NC_028943 | 3.76e-105 | Show info_outline |
27 | 726203..726838 | PP_00695;baseplate protein;phage;PHAGE_Entero_fiAA91_ss_NC_022750 | 3.48e-151 | Show info_outline |
28 | 726835..727182 | PP_00696;baseplate wedge subunit;phage;PHAGE_Yersin_L_413C_NC_004745 | 7.04e-79 | Show info_outline |
29 | 727187..728095 | PP_00697;baseplate assembly protein J;phage;PHAGE_Escher_P2_NC_041848 | 0.0 | Show info_outline |
30 | 728088..728618 | PP_00698;baseplate assembly;phage;PHAGE_Entero_fiAA91_ss_NC_022750 | 6.45e-117 | Show info_outline |
31 | 728629..731247 | PP_00699;tail fiber protein;phage;PHAGE_Escher_ECML_134_NC_025449 | 4.79e-167 | Show info_outline |
32 | 731247..731825 | PP_00700;tail fiber assembly protein;phage;PHAGE_Entero_HK630_NC_019723 | 2.82e-87 | Show info_outline |
33 | 735533..736723 | PP_00703;phage tail sheath protein FI;phage;PHAGE_Escher_P2_NC_041848 | 0.0 | Show info_outline |
34 | 736736..737254 | PP_00704;major tail tube protein;phage;PHAGE_Yersin_L_413C_NC_004745 | 7.5e-123 | Show info_outline |
35 | 737311..737586 | PP_00705;tail protein;phage;PHAGE_Escher_P2_NC_041848 | 1.79e-57 | Show info_outline |
36 | 737583..737738 | PP_00706;putative phage tail protein;phage;PHAGE_Escher_P2_NC_041848 | 1.91e-31 | Show info_outline |
37 | 737731..740178 | PP_00707;tail length determinator;phage;PHAGE_Entero_fiAA91_ss_NC_022750 | 0.0 | Show info_outline |
38 | 740193..740672 | PP_00708;tail protein;phage;PHAGE_Escher_pro147_NC_028896 | 3.24e-111 | Show info_outline |
39 | 740672..741835 | PP_00709;tail protein;phage;PHAGE_Entero_P2_NC_001895 | 0.0 | Show info_outline |
40 | 741917..742135 | PP_00710;putative positive regulator of late gene transcription;phage;PHAGE_Escher_P2_NC_041848 | 1.07e-49 | Show info_outline |
questionable
Region 2, total 1 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 742455..744737 | PP_00711;pyruvate formate-lyase;phage;PHAGE_Morgan_vB_MmoM_MP1_NC_031020 | 1.27e-29 | Show info_outline |
intact
Region 3, total 66 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 963774..964235 | PP_00920;bifunctional nicotinamide mononucleotide adenylyltransferase/ADP-ribose pyrophosphatase;phage;PHAGE_Vibrio_VspSw_1_NC_048151 | 7.62e-08 | Show info_outline |
2 | 966434..967576 | PP_00923;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 4.77e-75 | Show info_outline |
3 | 967942..968181 | PP_00925;hypothetical protein;phage;PHAGE_Entero_SfI_NC_027339 | 1.74e-51 | Show info_outline |
4 | 968165..968491 | PP_00926;ORF6;phage;PHAGE_Entero_ST104_NC_005841 | 5.54e-63 | Show info_outline |
5 | 968491..968712 | PP_00927;hypothetical protein;phage;PHAGE_Escher_SH2026Stx1_NC_049919 | 6.2e-43 | Show info_outline |
6 | 968811..969026 | PP_00928;hypothetical protein;phage;PHAGE_Entero_BP_4795_NC_004813 | 6.48e-45 | Show info_outline |
7 | 969103..969294 | PP_00929;hypothetical protein;phage;PHAGE_Escher_PA28_NC_041935 | 1.47e-36 | Show info_outline |
8 | 969267..969449 | PP_00930;hypothetical protein;phage;PHAGE_Entero_DE3_NC_042057 | 2.43e-37 | Show info_outline |
9 | 969446..970126 | PP_00931;exonuclease;phage;PHAGE_Stx2_c_1717_NC_011357 | 6.92e-171 | Show info_outline |
10 | 970123..970908 | PP_00932;recombination protein Bet;phage;PHAGE_Stx2_c_Stx2a_F451_NC_049924 | 0.0 | Show info_outline |
11 | 970914..971210 | PP_00933;host-nuclease inhibitor protein Gam;phage;PHAGE_Stx2_c_Stx2a_F451_NC_049924 | 1.33e-64 | Show info_outline |
12 | 971286..971492 | PP_00934;Kil protein;phage;PHAGE_Entero_HK225_NC_019717 | 1.14e-36 | Show info_outline |
13 | 972088..972777 | PP_00935;repressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 4.86e-123 | Show info_outline |
14 | 972882..973112 | PP_00936;helix-turn-helix domain-containing protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 3.14e-29 | Show info_outline |
15 | 973182..973721 | PP_00937;CII decision making protein;phage;PHAGE_Entero_phi80_NC_021190 | 2.14e-84 | Show info_outline |
16 | 973718..974737 | PP_00938;replication protein O;phage;PHAGE_Salmon_SEN34_NC_028699 | 2.5e-145 | Show info_outline |
17 | 974734..975435 | PP_00939;DNA replication protein;phage;PHAGE_Entero_DE3_NC_042057 | 4.57e-167 | Show info_outline |
18 | 979987..981030 | PP_00941;hydrolase;phage;PHAGE_Mycoba_Gaia_NC_026590 | 4.2e-21 | Show info_outline |
19 | 981478..981933 | PP_00943;hypothetical protein;phage;PHAGE_Cronob_phiES15_NC_018454 | 4.06e-79 | Show info_outline |
20 | 981933..982103 | PP_00944;NinE;phage;PHAGE_Escher_HK639_NC_016158 | 6.71e-20 | Show info_outline |
21 | 982096..982386 | PP_00945;hypothetical protein;phage;PHAGE_Entero_mEp237_NC_019704 | 1.52e-62 | Show info_outline |
22 | 982383..982745 | PP_00946;Holliday junction resolvase RusA;phage;PHAGE_Entero_mEp237_NC_019704 | 8.49e-79 | Show info_outline |
23 | 982742..982882 | PP_00947;hypothetical protein;phage;PHAGE_Entero_mEp237_NC_019704 | 3.69e-15 | Show info_outline |
24 | 982879..983568 | PP_00948;bacteriophage antiterminator protein Q;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-103 | Show info_outline |
25 | 983890..984195 | PP_00949;holin protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 3.08e-47 | Show info_outline |
26 | 984182..984658 | PP_00950;endopeptidase;phage;PHAGE_Escher_ECP1_NC_049926 | 8.65e-109 | Show info_outline |
27 | 984655..985116 | PP_00951;cell lysis protein;phage;PHAGE_Entero_DE3_NC_042057 | 1.15e-105 | Show info_outline |
28 | 985148..985441 | PP_00952;Bor protein precursor;phage;PHAGE_Entero_lambda_NC_001416 | 1.26e-55 | Show info_outline |
29 | 987201..987746 | PP_00955;DNA packaging protein;phage;PHAGE_Entero_DE3_NC_042057 | 4.83e-128 | Show info_outline |
30 | 987721..989646 | PP_00956;DNA packaging protein;phage;PHAGE_Entero_DE3_NC_042057 | 0.0 | Show info_outline |
31 | 989643..989849 | PP_00957;head-tail joining protein;phage;PHAGE_Entero_DE3_NC_042057 | 6.29e-43 | Show info_outline |
32 | 989846..991447 | PP_00958;capsid component;phage;PHAGE_Entero_DE3_NC_042057 | 0.0 | Show info_outline |
33 | 991428..992747 | PP_00959;capsid component;phage;PHAGE_Entero_DE3_NC_042057 | 0.0 | Show info_outline |
34 | 992757..993089 | PP_00960;head-DNA stabilization protein;phage;PHAGE_Entero_DE3_NC_042057 | 1.05e-73 | Show info_outline |
35 | 993145..994170 | PP_00961;capsid component;phage;PHAGE_Entero_DE3_NC_042057 | 0.0 | Show info_outline |
36 | 994212..994610 | PP_00962;DNA packaging protein;phage;PHAGE_Entero_DE3_NC_042057 | 4.38e-87 | Show info_outline |
37 | 994622..994975 | PP_00963;head-tail joining protein;phage;PHAGE_Entero_DE3_NC_042057 | 1.77e-77 | Show info_outline |
38 | 994987..995565 | PP_00964;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 1.2e-130 | Show info_outline |
39 | 995562..995957 | PP_00965;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 6.8e-88 | Show info_outline |
40 | 995965..996705 | PP_00966;major tail protein V;phage;PHAGE_Entero_HK630_NC_019723 | 1.27e-172 | Show info_outline |
41 | 996721..997143 | PP_00967;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 1.69e-94 | Show info_outline |
42 | 997125..997559 | PP_00968;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 1.46e-101 | Show info_outline |
43 | 997552..1000113 | PP_00969;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 0.0 | Show info_outline |
44 | 1000110..1000439 | PP_00970;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 2.59e-75 | Show info_outline |
45 | 1000439..1001137 | PP_00971;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 6.46e-173 | Show info_outline |
46 | 1001313..1001997 | PP_00972;tail fiber component;phage;PHAGE_Entero_mEp460_NC_019716 | 2.2e-166 | Show info_outline |
47 | 1002098..1002227 | PP_00973;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 8.08e-18 | Show info_outline |
48 | 1002212..1002772 | PP_00974;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 1.5e-126 | Show info_outline |
49 | 1002833..1002898 | PP_00975;tail:host specificity protein;phage;PHAGE_Entero_DE3_NC_042057 | 3.05e-07 | Show info_outline |
50 | 1002999..1003128 | PP_00976;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 4.83e-17 | Show info_outline |
51 | 1003125..1003673 | PP_00977;tail assembly protein;phage;PHAGE_Entero_mEp460_NC_019716 | 4.46e-123 | Show info_outline |
52 | 1003900..1004029 | PP_00978;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 4.83e-17 | Show info_outline |
53 | 1004026..1004574 | PP_00979;tail assembly protein;phage;PHAGE_Entero_mEp460_NC_019716 | 4.46e-123 | Show info_outline |
54 | 1004635..1005585 | PP_00980;putative tail tip assembly protein;phage;PHAGE_Entero_cdtI_NC_009514 | 0.0 | Show info_outline |
55 | 1005686..1005815 | PP_00981;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 8.08e-18 | Show info_outline |
56 | 1005812..1006354 | PP_00982;tail assembly protein;phage;PHAGE_Entero_mEp460_NC_019716 | 7.3e-104 | Show info_outline |
57 | 1006415..1007359 | PP_00983;putative tail tip assembly protein;phage;PHAGE_Entero_cdtI_NC_009514 | 0.0 | Show info_outline |
58 | 1007466..1007595 | PP_00984;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 9.2e-18 | Show info_outline |
59 | 1007580..1008140 | PP_00985;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 1.5e-126 | Show info_outline |
60 | 1008201..1009151 | PP_00986;tail:host specificity protein;phage;PHAGE_Entero_DE3_NC_042057 | 0.0 | Show info_outline |
61 | 1009252..1009954 | PP_00987;putative tail tip assembly protein;phage;PHAGE_Entero_cdtI_NC_009514 | 6.86e-165 | Show info_outline |
62 | 1010055..1012025 | PP_00988;putative tail fiber component J;phage;PHAGE_Stx2_c_1717_NC_011357 | 0.0 | Show info_outline |
63 | 1012084..1014144 | PP_00989;tail fiber protein;phage;PHAGE_Escher_tunus_NC_049816 | 0.0 | Show info_outline |
64 | 1014141..1014419 | PP_00990;hypothetical protein;phage;PHAGE_Entero_JenP2_NC_028997 | 1.65e-32 | Show info_outline |
65 | 1015966..1016244 | PP_00992;hypothetical protein;phage;PHAGE_Entero_JenP2_NC_028997 | 3.87e-32 | Show info_outline |
66 | 1017369..1017782 | PP_00994;enolase;phage;PHAGE_Strept_20617_NC_023503 | 3.26e-46 | Show info_outline |
intact
Region 4, total 43 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1250934..1252169 | PP_01240;putative integrase;phage;PROPHAGE_Escher_Sakai | 4.53e-113 | Show info_outline |
2 | 1252171..1252386 | PP_01241;hypothetical protein;phage;PHAGE_Escher_phi191_NC_028660 | 2.69e-05 | Show info_outline |
3 | 1252918..1253727 | PP_01244;RecT;phage;PHAGE_Salmon_epsilon15_NC_004775 | 8.79e-106 | Show info_outline |
4 | 1253720..1256371 | PP_01245;exodeoxyribonuclease VIII;phage;PHAGE_Shigel_Stx_NC_029120 | 0.0 | Show info_outline |
5 | 1256820..1256990 | PP_01247;hypothetical protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.61e-07 | Show info_outline |
6 | 1256990..1257211 | PP_01248;Kil protein;phage;PHAGE_Shigel_Stx_NC_029120 | 1.69e-45 | Show info_outline |
7 | 1257642..1258130 | PP_01249;Superinfection exclusion protein B;phage;PHAGE_Entero_lambda_NC_001416 | 3.06e-08 | Show info_outline |
8 | 1258127..1258249 | PP_01250;hypothetical protein;phage;PHAGE_Pantoe_vB_PagM_LIET2_NC_048751 | 1.91e-08 | Show info_outline |
9 | 1259337..1259633 | PP_01253;phage protein;phage;PHAGE_Aggreg_S1249_NC_013597 | 1.06e-18 | Show info_outline |
10 | 1259656..1260078 | PP_01254;CII protein;phage;PHAGE_Entero_mEp237_NC_019704 | 1.01e-09 | Show info_outline |
11 | 1260091..1260948 | PP_01255;PrpO;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 8.55e-25 | Show info_outline |
12 | 1260955..1261701 | PP_01256;DNA replication protein;phage;PHAGE_Shigel_Stx_NC_029120 | 1.49e-149 | Show info_outline |
13 | 1261724..1262485 | PP_01257;hypothetical protein;phage;PHAGE_Shigel_Stx_NC_029120 | 5.85e-73 | Show info_outline |
14 | 1262501..1262917 | PP_01258;LygF;phage;PHAGE_Shigel_Stx_NC_029120 | 1.3e-60 | Show info_outline |
15 | 1264005..1264160 | PP_01260;host killer protein;phage;PHAGE_Entero_933W_NC_000924 | 1.61e-25 | Show info_outline |
16 | 1264627..1265226 | PP_01261;hypothetical protein;phage;PHAGE_Salmon_SEN34_NC_028699 | 6.96e-69 | Show info_outline |
17 | 1265226..1265516 | PP_01262;hypothetical protein;phage;PHAGE_Erwini_phiEt88_NC_015295 | 2.25e-42 | Show info_outline |
18 | 1265513..1266049 | PP_01263;antitermination protein Q;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 1.78e-05 | Show info_outline |
19 | 1267338..1267553 | PP_01264;putative holin;phage;PHAGE_Escher_ArgO145_NC_049918 | 3.24e-37 | Show info_outline |
20 | 1267553..1268050 | PP_01265;lysozyme;phage;PHAGE_Entero_SfI_NC_027339 | 2.41e-117 | Show info_outline |
21 | 1268267..1268452 | PP_01266;Rz1 protein;phage;PHAGE_Entero_lambda_NC_001416 | 3.47e-28 | Show info_outline |
22 | 1270244..1271035 | PP_01268;putative ParB nuclease;phage;PHAGE_Lactob_phiLdb_NC_022762 | 4.91e-61 | Show info_outline |
23 | 1271028..1271960 | PP_01269;hypothetical protein;phage;PHAGE_Lactob_jlb1_NC_024206 | 8.13e-76 | Show info_outline |
24 | 1272151..1273245 | PP_01271;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 1.66e-31 | Show info_outline |
25 | 1273226..1274527 | PP_01272;putative large terminase subunit;phage;PHAGE_Acinet_vB_AbaS_TRS1_NC_031098 | 0.0 | Show info_outline |
26 | 1274530..1275936 | PP_01273;portal protein;phage;PHAGE_Mannhe_vB_MhS_1152AP2_NC_028956 | 7.59e-78 | Show info_outline |
27 | 1275920..1277032 | PP_01274;head morphogenesis protein;phage;PHAGE_Pseudo_PS_1_NC_029066 | 4.59e-115 | Show info_outline |
28 | 1277137..1277901 | PP_01275;hypothetical protein;phage;PHAGE_Escher_HK639_NC_016158 | 2.46e-114 | Show info_outline |
29 | 1278000..1279139 | PP_01276;putative coat protein;phage;PHAGE_Rhizob_vB_RglS_P106B_NC_023566 | 1.79e-88 | Show info_outline |
30 | 1279182..1279406 | PP_01277;hypothetical protein;phage;PHAGE_Escher_HK639_NC_016158 | 2.44e-16 | Show info_outline |
31 | 1279410..1279805 | PP_01278;putative head-tail joining protein;phage;PHAGE_Acinet_vB_AbaS_TRS1_NC_031098 | 2.69e-14 | Show info_outline |
32 | 1279805..1280188 | PP_01279;hypothetical protein;phage;PHAGE_Pseudo_YMC11/02/R656_NC_028657 | 4.7e-25 | Show info_outline |
33 | 1280189..1280569 | PP_01280;tail protein;phage;PHAGE_Raoult_RP180_NC_048181 | 3.0e-19 | Show info_outline |
34 | 1280566..1280958 | PP_01281;putative tail terminator protein;phage;PHAGE_Acinet_vB_AbaS_TRS1_NC_031098 | 6.87e-08 | Show info_outline |
35 | 1280985..1281947 | PP_01282;putative major tail protein;phage;PHAGE_Acinet_vB_AbaS_TRS1_NC_031098 | 5.26e-24 | Show info_outline |
36 | 1282098..1282457 | PP_01283;hypothetical protein;phage;PHAGE_Pseudo_phiPSA1_NC_024365 | 5.23e-08 | Show info_outline |
37 | 1282929..1286162 | PP_01284;bacteriophage tail tape measure protein;minor tail protein;Lambda gpH homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.41e-115 | Show info_outline |
38 | 1286155..1286493 | PP_01285;putative minor tail protein;phage;PHAGE_Entero_BP_4795_NC_004813 | 2.19e-36 | Show info_outline |
39 | 1286493..1287191 | PP_01286;putative minor tail protein;phage;PHAGE_Entero_cdtI_NC_009514 | 9.07e-173 | Show info_outline |
40 | 1290725..1291117 | PP_01290;hypothetical protein;phage;PHAGE_Stx2_c_Stx2a_WGPS9_NC_049923 | 9.62e-10 | Show info_outline |
41 | 1292911..1293819 | PP_01294;3-oxoacyl-(acyl-carrier-protein) reductase;phage;PHAGE_Xantho_XcP1_NC_048147 | 6.41e-10 | Show info_outline |
42 | 1293915..1294559 | PP_01295;hypothetical protein;phage;PHAGE_Microc_MaMV_DC_NC_029002 | 5.29e-18 | Show info_outline |
43 | 1298683..1299822 | PP_01303;minor tail protein;phage;PHAGE_Mycoba_Misha28_NC_051686 | 5.07e-08 | Show info_outline |
incomplete
Region 5, total 1 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1300924..1301154 | PP_01304;putative integrase;phage;PHAGE_Entero_phiP27_NC_003356 | 7.57e-30 | Show info_outline |
intact
Region 6, total 49 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1428093..1428839 | PP_01421;hypothetical protein;phage;PHAGE_Prochl_P_TIM68_NC_028955 | 7.41e-10 | Show info_outline |
2 | 1429791..1429994 | PP_01423;putative selenium-binding protein YdfZ;phage;PHAGE_Salmon_SSU5_NC_018843 | 6.72e-18 | Show info_outline |
3 | 1431579..1432862 | PP_01425;gp59;phage;PHAGE_Burkho_phi1026b_NC_005284 | 9.31e-28 | Show info_outline |
4 | 1433648..1433881 | PP_01427;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.99e-44 | Show info_outline |
5 | 1434198..1434788 | PP_01428;recombinase family protein;phage;PHAGE_Escher_500465_1_NC_049342 | 1.34e-30 | Show info_outline |
6 | 1434886..1434996 | PP_01429;Qin prophage;predicted tail fibre assembly protein;phage;PROPHAGE_Escher_MG1655 | 3.69e-16 | Show info_outline |
7 | 1435016..1435309 | PP_01430;hypothetical protein;phage;PHAGE_Halomo_phiHAP_1_NC_010342 | 2.06e-07 | Show info_outline |
8 | 1435352..1436392 | PP_01431;tail fiber protein;phage;PHAGE_Salmon_SP01_NC_047859 | 9.82e-59 | Show info_outline |
9 | 1436402..1436683 | PP_01432;hypothetical protein;phage;PHAGE_Shigel_JK16_NC_049814 | 3.15e-24 | Show info_outline |
10 | 1436683..1439055 | PP_01433;tail fiber protein;phage;PHAGE_Escher_tunus_NC_049816 | 0.0 | Show info_outline |
11 | 1439116..1441017 | PP_01434;host specificity protein;phage;PHAGE_Entero_mEp460_NC_019716 | 0.0 | Show info_outline |
12 | 1441132..1441830 | PP_01435;putative minor tail protein;phage;PHAGE_Entero_cdtI_NC_009514 | 1.95e-174 | Show info_outline |
13 | 1441840..1442169 | PP_01436;putative minor tail protein;phage;PHAGE_Entero_cdtI_NC_009514 | 1.01e-76 | Show info_outline |
14 | 1442169..1445234 | PP_01437;tail length tape measure protein;phage;PHAGE_Entero_mEp460_NC_019716 | 0.0 | Show info_outline |
15 | 1445206..1445535 | PP_01438;putative minor tail protein;phage;PHAGE_Entero_cdtI_NC_009514 | 9.4e-75 | Show info_outline |
16 | 1445544..1445930 | PP_01439;minor tail protein;phage;PHAGE_Entero_mEp460_NC_019716 | 4.65e-86 | Show info_outline |
17 | 1445991..1446734 | PP_01440;putative major tail subunit;phage;PHAGE_Entero_cdtI_NC_009514 | 9.7e-172 | Show info_outline |
18 | 1446745..1447146 | PP_01441;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 1.95e-93 | Show info_outline |
19 | 1447143..1447733 | PP_01442;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 1.94e-107 | Show info_outline |
20 | 1447745..1448020 | PP_01443;hypothetical protein;phage;PHAGE_Entero_mEp460_NC_019716 | 3.9e-62 | Show info_outline |
21 | 1448013..1448336 | PP_01444;hypothetical protein;phage;PHAGE_Entero_mEp460_NC_019716 | 4.21e-69 | Show info_outline |
