Submission Results
Sequence Name: Not Available
GenBank Accession Number: NZ_CP065681.1
Download Results: NZ_CP065681.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Clostridium perfringens strain FDAARGOS_903 chromosome, complete 3300922, gc%: 28.38%
Download summary as .txt file:summary.txt file_download
Total:1 prophage regions have been identified, of which 1 regions are intact, 0 regions are incomplete, and 0 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 20.7Kb | intact | 120 | 26 | 2137683-2158456 info_outline | PHAGE_Clostr_PhiS63_NC_017978(12) | 28.91% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|NZ_CP065681.1| Clostridium perfringens strain FDAARGOS_903 chromosome, complete 3300922, gc%: 28.38%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 20 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2137683..2138594 | PP_01865;N-acetylmuramoyl-L-alanine amidase;phage;PHAGE_Clostr_phiCT453A_NC_028991 | 1.37e-28 | Show info_outline |
2 | 2138847..2139080 | PP_01867;gp19;phage;PHAGE_Clostr_PhiS63_NC_017978 | 1.45e-48 | Show info_outline |
3 | 2139095..2139283 | PP_01868;gp18;phage;PHAGE_Clostr_PhiS63_NC_017978 | 7.79e-11 | Show info_outline |
4 | 2139300..2141873 | PP_01869;virion structure protein;phage;PHAGE_Clostr_CPS2_NC_048707 | 1.49e-17 | Show info_outline |
5 | 2141889..2143763 | PP_01870;gp16;phage;PHAGE_Clostr_PhiS63_NC_017978 | 0.0 | Show info_outline |
6 | 2144008..2144651 | PP_01872;lysozyme-peptidase;phage;PHAGE_Clostr_CpV1_NC_048629 | 9.76e-07 | Show info_outline |
7 | 2144632..2147520 | PP_01873;tail-tape measure protein;phage;PHAGE_Clostr_phiCTC2B_NC_030951 | 3.51e-119 | Show info_outline |
8 | 2148038..2148343 | PP_01875;Gp12 protein;phage;PHAGE_Clostr_phi3626_NC_003524 | 2.31e-27 | Show info_outline |
9 | 2148396..2148995 | PP_01876;major tail protein;phage;PHAGE_Clostr_phi3626_NC_003524 | 6.13e-93 | Show info_outline |
10 | 2149011..2149361 | PP_01877;Gp10 protein;phage;PHAGE_Clostr_phi3626_NC_003524 | 3.68e-42 | Show info_outline |
11 | 2149371..2149814 | PP_01878;head-tail joining protein;phage;PHAGE_Bacill_phiCM3_NC_023599 | 3.59e-10 | Show info_outline |
12 | 2149815..2150132 | PP_01879;head-tail adaptor protein;phage;PHAGE_Clostr_phiCT19406C_NC_029006 | 8.12e-10 | Show info_outline |
13 | 2150125..2150418 | PP_01880;head-tail connector;phage;PHAGE_Clostr_phiCT19406C_NC_029006 | 4.01e-12 | Show info_outline |
14 | 2150481..2151617 | PP_01881;major capsid protein;phage;PHAGE_Clostr_phiCT19406C_NC_029006 | 1.29e-91 | Show info_outline |
15 | 2151654..2152256 | PP_01882;putative prohead protease;phage;PHAGE_Clostr_phi3626_NC_003524 | 4.88e-45 | Show info_outline |
16 | 2152231..2153454 | PP_01883;putative portal protein;phage;PHAGE_Geobac_E2_NC_009552 | 1.27e-47 | Show info_outline |
17 | 2153653..2155329 | PP_01884;terminase large subunit;phage;PHAGE_Clostr_phiCTC2B_NC_030951 | 0.0 | Show info_outline |
18 | 2155329..2155814 | PP_01885;terminase small subunit;phage;PHAGE_Clostr_phiCTC2B_NC_030951 | 2.67e-26 | Show info_outline |
19 | 2155925..2156338 | PP_01886;HNH endonuclease family protein;phage;PHAGE_Clostr_phiCTC2B_NC_030951 | 5.13e-27 | Show info_outline |
20 | 2157362..2158456 | PP_01890;anti-repressor;phage;PHAGE_Lactoc_bIL309_NC_002668 | 3.27e-11 | Show info_outline |
gi|00000000|ref|NZ_CP065681.1| Clostridium perfringens strain FDAARGOS_903 chromosome, complete 3300922, gc%: 28.38%
Download details as .txt file:detail.txt file_download
Bacterial, total 2975 CDS
# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 612..1346 | PP_00001; M48 family metallopeptidase | 0.0 | Showinfo_outline |
2 | 1364..3091 | PP_00002; Hsp70 family protein | 0.0 | Showinfo_outline |
3 | 3079..3681 | PP_00003; nucleotide exchange factor GrpE | 0.0 | Showinfo_outline |
4 | 3699..4967 | PP_00004; M48 family metallopeptidase | 0.0 | Showinfo_outline |
5 | 5221..7548 | PP_00005; bifunctional diguanylate cyclase/phosphodiesterase | 0.0 | Showinfo_outline |
6 | 7952..8587 | PP_00006; HAD family phosphatase | 0.0 | Showinfo_outline |
7 | 8597..8935 | PP_00007; EamA family transporter | 0.0 | Showinfo_outline |
8 | 8928..9260 | PP_00008; EamA family transporter | 0.0 | Showinfo_outline |
9 | 9693..10883 | PP_00009; glycosyltransferase family 39 protein | 0.0 | Showinfo_outline |
10 | 10876..11751 | PP_00010; decaprenyl-phosphate phosphoribosyltransferase | 0.0 | Showinfo_outline |
11 | 11808..12500 | PP_00011; OmpA family protein | 0.0 | Showinfo_outline |
12 | 12503..13933 | PP_00012; hypothetical protein | 0.0 | Showinfo_outline |
13 | 14351..15127 | PP_00013; hypothetical protein | 0.0 | Showinfo_outline |
14 | 15300..15375 | tRNA-Met | 0.0 | Showinfo_outline |
15 | 15501..16028 | PP_00014; hypothetical protein | 0.0 | Showinfo_outline |
16 | 16281..17480 | PP_00015; cation:proton antiporter | 0.0 | Showinfo_outline |
17 | 17772..18443 | PP_00016; response regulator transcription factor | 0.0 | Showinfo_outline |
18 | 18433..19863 | PP_00017; HAMP domain-containing sensor histidine kinase | 0.0 | Showinfo_outline |
19 | 19856..20644 | PP_00018; DUF3919 family protein | 0.0 | Showinfo_outline |
20 | 20625..21644 | PP_00019; ABC transporter substrate-binding protein | 0.0 | Showinfo_outline |
21 | 21845..23182 | PP_00020; MFS transporter | 0.0 | Showinfo_outline |
22 | 23340..24785 | PP_00021; arylsulfatase | 0.0 | Showinfo_outline |
23 | 25097..25282 | PP_00022; (2Fe-2S)-binding protein | 0.0 | Showinfo_outline |
24 | 25410..25706 | PP_00023; nitrous oxide-stimulated promoter family protein | 0.0 | Showinfo_outline |
25 | 25690..26085 | PP_00024; YbaN family protein | 0.0 | Showinfo_outline |
26 | 26072..27760 | PP_00025; ABC transporter ATP-binding protein | 0.0 | Showinfo_outline |
27 | 27761..29488 | PP_00026; ABC transporter ATP-binding protein/permease | 0.0 | Showinfo_outline |
28 | 29530..30309 | PP_00027; ABC transporter ATP-binding protein | 0.0 | Showinfo_outline |
29 | 30310..31296 | PP_00028; iron ABC transporter permease | 0.0 | Showinfo_outline |
30 | 31283..32170 | PP_00029; heme ABC transporter substrate-binding protein IsdE | 0.0 | Showinfo_outline |
31 | 32184..32747 | PP_00030; class D sortase | 0.0 | Showinfo_outline |
32 | 32749..33396 | PP_00031; NEAT domain-containing protein | 0.0 | Showinfo_outline |
33 | 33459..35690 | PP_00032; NEAT domain-containing protein | 0.0 | Showinfo_outline |
34 | 35837..36595 | PP_00033; helix-turn-helix transcriptional regulator | 0.0 | Showinfo_outline |
35 | 36642..37838 | PP_00034; acetate kinase | 0.0 | Showinfo_outline |
36 | 38244..41762 | PP_00035; AAA family ATPase | 0.0 | Showinfo_outline |
37 | 41749..42972 | PP_00036; exonuclease SbcCD subunit D | 0.0 | Showinfo_outline |
38 | 43373..44017 | PP_00037; heme oxygenase (biliverdin-producing) | 0.0 | Showinfo_outline |
39 | 44591..45406 | PP_00038; mechanosensitive ion channel family protein | 0.0 | Showinfo_outline |
40 | 45585..46355 | PP_00039; hypothetical protein | 0.0 | Showinfo_outline |
41 | 46837..49035 | PP_00040; hypothetical protein | 0.0 | Showinfo_outline |
42 | 49063..49944 | PP_00041; hypothetical protein | 0.0 | Showinfo_outline |
43 | 50084..50311 | PP_00042; hypothetical protein | 0.0 | Showinfo_outline |
44 | 50412..51470 | PP_00043; acyltransferase family protein | 0.0 | Showinfo_outline |
45 | 51837..54212 | PP_00044; PAS domain-containing sensor histidine kinase | 0.0 | Showinfo_outline |
46 | 54350..54931 | PP_00045; hypothetical protein | 0.0 | Showinfo_outline |
47 | 55573..55671 | PP_00046; cation transporter | 0.0 | Showinfo_outline |
48 | 56448..56717 | PP_00047; metal-sensing transcriptional repressor | 0.0 | Showinfo_outline |
49 | 57208..57837 | PP_00048; acetyltransferase | 0.0 | Showinfo_outline |
50 | 58347..58422 | tRNA-Phe | 0.0 | Showinfo_outline |
51 | 58434..58551 | 5S ribosomal RNA | 0.0 | Showinfo_outline |
52 | 58669..61574 | 23S ribosomal RNA | 0.0 | Showinfo_outline |
53 | 61762..63274 | 16S ribosomal RNA | 0.0 | Showinfo_outline |
54 | 63842..64498 | PP_00049; hypothetical protein | 0.0 | Showinfo_outline |
55 | 65186..66385 | PP_00050; murein hydrolase activator EnvC | 0.0 | Showinfo_outline |
56 | 66608..67471 | PP_00051; 5'-nucleotidase, lipoprotein e(P4) family | 0.0 | Showinfo_outline |
57 | 67676..67873 | PP_00052; hypothetical protein | 0.0 | Showinfo_outline |
58 | 68429..69286 | PP_00053; ATP-binding cassette domain-containing protein | 0.0 | Showinfo_outline |
59 | 69301..70071 | PP_00054; cobalt ECF transporter T component CbiQ | 0.0 | Showinfo_outline |
60 | 70055..70366 | PP_00055; energy-coupling factor ABC transporter substrate-binding protein | 0.0 | Showinfo_outline |
61 | 70366..71109 | PP_00056; energy-coupling factor ABC transporter permease | 0.0 | Showinfo_outline |
62 | 71984..76870 | PP_00057; hyaluronoglucosaminidase | 0.0 | Showinfo_outline |
63 | 77133..77522 | PP_00058; hypothetical protein | 0.0 | Showinfo_outline |
64 | 77709..78548 | PP_00059; MurR/RpiR family transcriptional regulator | 0.0 | Showinfo_outline |
65 | 78739..79626 | PP_00060; ROK family protein | 0.0 | Showinfo_outline |
66 | 79782..80234 | PP_00061; YhcH/YjgK/YiaL family protein | 0.0 | Showinfo_outline |
67 | 80345..81862 | PP_00062; sodium:solute symporter | 0.0 | Showinfo_outline |
68 | 81966..82832 | PP_00063; N-acetylneuraminate lyase | 0.0 | Showinfo_outline |
69 | 82869..83534 | PP_00064; N-acetylmannosamine-6-phosphate 2-epimerase | 0.0 | Showinfo_outline |
70 | 83819..84487 | PP_00065; NAD(P)H-dependent oxidoreductase | 0.0 | Showinfo_outline |
71 | 84798..85823 | PP_00066; ATP-binding cassette domain-containing protein | 0.0 | Showinfo_outline |
72 | 85826..86644 | PP_00067; ABC-2 family transporter protein | 0.0 | Showinfo_outline |
73 | 86649..87440 | PP_00068; ABC transporter permease | 0.0 | Showinfo_outline |
74 | 87823..88797 | PP_00069; alpha/beta hydrolase | 0.0 | Showinfo_outline |
75 | 89146..89601 | PP_00070; S-ribosylhomocysteine lyase | 0.0 | Showinfo_outline |
76 | 89686..90594 | PP_00071; PLP-dependent cysteine synthase family protein | 0.0 | Showinfo_outline |
77 | 90581..91735 | PP_00072; PLP-dependent aspartate aminotransferase family protein | 0.0 | Showinfo_outline |
78 | 91799..92422 | PP_00073; class I SAM-dependent methyltransferase | 0.0 | Showinfo_outline |
79 | 93165..93623 | PP_00074; large conductance mechanosensitive channel protein MscL | 0.0 | Showinfo_outline |
80 | 93771..97085 | PP_00075; collagenase ColA | 0.0 | Showinfo_outline |
81 | 97628..98083 | PP_00076; arginine regulator | 0.0 | Showinfo_outline |
82 | 98156..99100 | PP_00077; carbamate kinase | 0.0 | Showinfo_outline |
83 | 99161..100597 | PP_00078; arginine-ornithine antiporter | 0.0 | Showinfo_outline |
84 | 100742..101737 | PP_00079; ornithine carbamoyltransferase | 0.0 | Showinfo_outline |
85 | 101845..103086 | PP_00080; arginine deiminase | 0.0 | Showinfo_outline |
86 | 103638..105707 | PP_00081; beta-galactosidase | 0.0 | Showinfo_outline |
87 | 105865..107352 | PP_00082; amino acid permease | 0.0 | Showinfo_outline |
88 | 108410..108868 | PP_00083; DIP1984 family protein | 0.0 | Showinfo_outline |
89 | 109065..110567 | PP_00084; cholesterol-dependent cytolysin perfringolysin O | 0.0 | Showinfo_outline |
90 | 111160..112191 | PP_00085; PTS sugar transporter subunit IIC | 0.0 | Showinfo_outline |
91 | 112863..114329 | PP_00086; helix-turn-helix domain-containing protein | 0.0 | Showinfo_outline |
92 | 114532..115083 | PP_00087; NADAR family protein | 0.0 | Showinfo_outline |
93 | 115319..115996 | PP_00088; TVP38/TMEM64 family protein | 0.0 | Showinfo_outline |
94 | 116469..117380 | PP_00089; DUF2935 domain-containing protein | 0.0 | Showinfo_outline |
95 | 117449..118204 | PP_00090; class C sortase | 0.0 | Showinfo_outline |
96 | 118449..120017 | PP_00091; SpaH/EbpB family LPXTG-anchored major pilin | 0.0 | Showinfo_outline |
97 | 120021..122198 | PP_00092; SpaA isopeptide-forming pilin-related protein | 0.0 | Showinfo_outline |
98 | 122618..123178 | PP_00093; RNA 2'-phosphotransferase | 0.0 | Showinfo_outline |
99 | 123942..124406 | PP_00094; hypothetical protein | 0.0 | Showinfo_outline |
100 | 124859..125383 | PP_00095; cysteine hydrolase family protein | 0.0 | Showinfo_outline |
101 | 126156..127928 | PP_00096; AIPR family protein | 0.0 | Showinfo_outline |
102 | 128170..129726 | PP_00097; ABC-F family ATP-binding cassette domain-containing protein | 0.0 | Showinfo_outline |
103 | 129992..130117 | PP_00098; hypothetical protein | 0.0 | Showinfo_outline |
104 | 130547..131092 | PP_00099; 2'-5' RNA ligase family protein | 0.0 | Showinfo_outline |
105 | 131256..131843 | PP_00100; rubrerythrin | 0.0 | Showinfo_outline |
106 | 132672..133598 | PP_00101; CPBP family intramembrane glutamic endopeptidase | 0.0 | Showinfo_outline |
107 | 134249..135487 | PP_00102; competence/damage-inducible protein A | 0.0 | Showinfo_outline |
108 | 135816..136709 | PP_00103; DMT family transporter | 0.0 | Showinfo_outline |
109 | 137065..137217 | PP_00104; hypothetical protein | 0.0 | Showinfo_outline |
110 | 137418..138437 | PP_00105; YeiH family protein | 0.0 | Showinfo_outline |
111 | 138951..139967 | PP_00106; TDT family transporter | 0.0 | Showinfo_outline |
112 | 140388..141221 | PP_00107; CPBP family intramembrane glutamic endopeptidase | 0.0 | Showinfo_outline |
113 | 141329..141655 | PP_00108; hypothetical protein | 0.0 | Showinfo_outline |
114 | 141942..142658 | PP_00109; class A sortase | 0.0 | Showinfo_outline |
115 | 143301..145262 | PP_00110; VaFE repeat-containing surface-anchored protein | 0.0 | Showinfo_outline |
116 | 145391..145588 | PP_00111; BhlA/UviB family holin-like peptide | 0.0 | Showinfo_outline |
117 | 145844..146056 | PP_00112; bacteriocin immunity protein | 0.0 | Showinfo_outline |
118 | 146885..148912 | PP_00113; ABC transporter permease | 0.0 | Showinfo_outline |
119 | 148902..149672 | PP_00114; ABC transporter ATP-binding protein | 0.0 | Showinfo_outline |
120 | 150220..150417 | PP_00115; hypothetical protein | 0.0 | Showinfo_outline |
121 | 150469..151482 | PP_00116; ATP-binding protein | 0.0 | Showinfo_outline |
122 | 151479..152159 | PP_00117; response regulator transcription factor | 0.0 | Showinfo_outline |
123 | 152299..153099 | PP_00118; zinc ribbon domain-containing protein | 0.0 | Showinfo_outline |
124 | 153215..154465 | PP_00119; zinc ribbon domain-containing protein | 0.0 | Showinfo_outline |
125 | 154477..155646 | PP_00120; YARHG domain-containing protein | 0.0 | Showinfo_outline |
126 | 155659..156600 | PP_00121; N-acetylmuramoyl-L-alanine amidase | 0.0 | Showinfo_outline |
127 | 156658..156882 | PP_00122; DUF2922 domain-containing protein | 0.0 | Showinfo_outline |
128 | 157193..157420 | PP_00123; DUF1659 domain-containing protein | 0.0 | Showinfo_outline |
129 | 157568..159133 | PP_00124; DUF1002 domain-containing protein | 0.0 | Showinfo_outline |
130 | 159577..159828 | PP_00125; TM1266 family iron-only hydrogenase system putative regulator | 0.0 | Showinfo_outline |
131 | 159934..161355 | PP_00126; [FeFe] hydrogenase H-cluster radical SAM maturase HydG | 0.0 | Showinfo_outline |
132 | 162045..162329 | PP_00127; hypothetical protein | 0.0 | Showinfo_outline |
133 | 163099..164421 | PP_00128; GTP-binding protein | 0.0 | Showinfo_outline |
134 | 164557..165429 | PP_00129; DUF975 family protein | 0.0 | Showinfo_outline |
135 | 165541..166281 | PP_00130; DUF975 family protein | 0.0 | Showinfo_outline |
136 | 166488..166904 | PP_00131; hypothetical protein | 0.0 | Showinfo_outline |
137 | 167047..168222 | PP_00132; hypothetical protein | 0.0 | Showinfo_outline |
138 | 168827..169780 | PP_00133; L-lactate dehydrogenase | 0.0 | Showinfo_outline |
139 | 170182..170454 | PP_00134; hypothetical protein | 0.0 | Showinfo_outline |
140 | 170731..172164 | PP_00135; MFS transporter | 0.0 | Showinfo_outline |
141 | 172525..174273 | PP_00136; dihydroxyacetone kinase subunit DhaK | 0.0 | Showinfo_outline |
142 | 174299..175429 | PP_00137; glycerol dehydrogenase | 0.0 | Showinfo_outline |
143 | 175998..176357 | PP_00138; DsrE family protein | 0.0 | Showinfo_outline |
144 | 176769..177905 | PP_00139; acyl-CoA dehydrogenase family protein | 0.0 | Showinfo_outline |
145 | 178009..179559 | PP_00140; acyl CoA:acetate/3-ketoacid CoA transferase | 0.0 | Showinfo_outline |
146 | 179662..180438 | PP_00141; short-chain-enoyl-CoA hydratase | 0.0 | Showinfo_outline |
147 | 180670..181428 | PP_00142; formate/nitrite transporter family protein | 0.0 | Showinfo_outline |
148 | 181800..182849 | PP_00143; Gfo/Idh/MocA family oxidoreductase | 0.0 | Showinfo_outline |
149 | 182937..184526 | PP_00144; solute:sodium symporter family transporter | 0.0 | Showinfo_outline |
150 | 184608..185501 | PP_00145; myo-inosose-2 dehydratase | 0.0 | Showinfo_outline |
151 | 185620..186621 | PP_00146; inositol 2-dehydrogenase | 0.0 | Showinfo_outline |
152 | 186697..188616 | PP_00147; 3D-(3,5/4)-trihydroxycyclohexane-1,2-dione acylhydrolase (decyclizing) | 0.0 | Showinfo_outline |
153 | 188633..189400 | PP_00148; 5-deoxy-glucuronate isomerase | 0.0 | Showinfo_outline |
154 | 189414..190430 | PP_00149; 5-dehydro-2-deoxygluconokinase | 0.0 | Showinfo_outline |
155 | 190444..191289 | PP_00150; class II fructose-bisphosphate aldolase | 0.0 | Showinfo_outline |
156 | 191296..192450 | PP_00151; iron-containing alcohol dehydrogenase | 0.0 | Showinfo_outline |
157 | 192932..193702 | PP_00152; DeoR/GlpR family DNA-binding transcription regulator | 0.0 | Showinfo_outline |
158 | 194061..194684 | PP_00153; histidine phosphatase family protein | 0.0 | Showinfo_outline |
159 | 195017..195559 | PP_00154; NADH peroxidase | 0.0 | Showinfo_outline |
160 | 196101..197048 | PP_00155; ROK family protein | 0.0 | Showinfo_outline |
161 | 197300..197536 | PP_00156; hypothetical protein | 0.0 | Showinfo_outline |
162 | 197959..200049 | PP_00157; elongation factor G | 0.0 | Showinfo_outline |
163 | 200706..200780 | tRNA-Asn | 0.0 | Showinfo_outline |
164 | 200790..200907 | 5S ribosomal RNA | 0.0 | Showinfo_outline |
165 | 200959..203863 | 23S ribosomal RNA | 0.0 | Showinfo_outline |
166 | 204051..205563 | 16S ribosomal RNA | 0.0 | Showinfo_outline |
167 | 206169..206687 | PP_00158; TetR/AcrR family transcriptional regulator | 0.0 | Showinfo_outline |
168 | 206756..208201 | PP_00159; N-acetylglucosamine-specific PTS transporter subunit IIBC | 0.0 | Showinfo_outline |
169 | 208859..209338 | PP_00160; PTS glucose transporter subunit IIA | 0.0 | Showinfo_outline |
170 | 209371..210219 | PP_00161; PRD domain-containing protein | 0.0 | Showinfo_outline |
171 | 210540..210615 | tRNA-Lys | 0.0 | Showinfo_outline |
172 | 210621..210738 | 5S ribosomal RNA | 0.0 | Showinfo_outline |
173 | 210790..213694 | 23S ribosomal RNA | 0.0 | Showinfo_outline |
174 | 213882..215394 | 16S ribosomal RNA | 0.0 | Showinfo_outline |
175 | 216153..217709 | PP_00162; AbgT family transporter | 0.0 | Showinfo_outline |
176 | 218154..219584 | PP_00163; cardiolipin synthase | 0.0 | Showinfo_outline |
177 | 219752..220198 | PP_00164; VanZ family protein | 0.0 | Showinfo_outline |
178 | 220261..221367 | PP_00165; glucose-1-phosphate adenylyltransferase subunit GlgD | 0.0 | Showinfo_outline |
179 | 221397..222563 | PP_00166; glucose-1-phosphate adenylyltransferase | 0.0 | Showinfo_outline |
180 | 222806..223249 | PP_00167; hypothetical protein | 0.0 | Showinfo_outline |
181 | 223304..225124 | PP_00168; glycoside hydrolase family 13 protein | 0.0 | Showinfo_outline |
182 | 225220..227655 | PP_00169; glycogen/starch/alpha-glucan phosphorylase | 0.0 | Showinfo_outline |
183 | 227685..229115 | PP_00170; glycogen synthase GlgA | 0.0 | Showinfo_outline |
184 | 229161..231185 | PP_00171; 1,4-alpha-glucan branching protein GlgB | 0.0 | Showinfo_outline |
185 | 231521..231670 | PP_00172; hypothetical protein | 0.0 | Showinfo_outline |
186 | 231797..233119 | PP_00173; APC family permease | 0.0 | Showinfo_outline |
187 | 233893..233968 | tRNA-Ala | 0.0 | Showinfo_outline |
188 | 233974..234050 | tRNA-Met | 0.0 | Showinfo_outline |
189 | 234056..234174 | 5S ribosomal RNA | 0.0 | Showinfo_outline |
190 | 234269..237174 | 23S ribosomal RNA | 0.0 | Showinfo_outline |
191 | 237362..238874 | 16S ribosomal RNA | 0.0 | Showinfo_outline |
192 | 239432..240232 | PP_00174; pyruvate, water dikinase regulatory protein | 0.0 | Showinfo_outline |
193 | 240420..241223 | PP_00175; bifunctional 2-polyprenyl-6-hydroxyphenol methylase/3-demethylubiquinol 3-O-methyltransferase UbiG | 0.0 | Showinfo_outline |
194 | 241439..242194 | PP_00176; signal peptidase II | 0.0 | Showinfo_outline |
195 | 242313..242615 | PP_00177; hypothetical protein | 0.0 | Showinfo_outline |
196 | 242690..243754 | PP_00178; ABC transporter substrate-binding protein | 0.0 | Showinfo_outline |
197 | 243896..243971 | tRNA-Lys | 0.0 | Showinfo_outline |
198 | 243977..244094 | 5S ribosomal RNA | 0.0 | Showinfo_outline |
199 | 244147..247051 | 23S ribosomal RNA | 0.0 | Showinfo_outline |
200 | 247239..248750 | 16S ribosomal RNA | 0.0 | Showinfo_outline |
201 | 249300..249983 | PP_00179; deoxynucleoside kinase | 0.0 | Showinfo_outline |
202 | 250003..250941 | PP_00180; GNAT family N-acetyltransferase | 0.0 | Showinfo_outline |
203 | 250966..252132 | PP_00181; sugar MFS transporter | 0.0 | Showinfo_outline |
204 | 252422..253183 | PP_00182; ThiF family adenylyltransferase | 0.0 | Showinfo_outline |
205 | 253559..254254 | PP_00183; 5'-methylthioadenosine/adenosylhomocysteine nucleosidase | 0.0 | Showinfo_outline |
206 | 254310..255566 | PP_00184; DUF1015 domain-containing protein | 0.0 | Showinfo_outline |
207 | 255714..256619 | PP_00185; D-2-hydroxyacid dehydrogenase | 0.0 | Showinfo_outline |
208 | 256688..257764 | PP_00186; alanine--glyoxylate aminotransferase family protein | 0.0 | Showinfo_outline |
209 | 257928..258110 | PP_00187; hypothetical protein | 0.0 | Showinfo_outline |
210 | 258179..258358 | PP_00188; hypothetical protein | 0.0 | Showinfo_outline |
211 | 258522..259652 | PP_00189; hypothetical protein | 0.0 | Showinfo_outline |
212 | 259927..260205 | PP_00190; pro-sigmaK processing inhibitor BofA family protein | 0.0 | Showinfo_outline |
213 | 260221..260499 | PP_00191; YaaL family protein | 0.0 | Showinfo_outline |
214 | 260725..261321 | PP_00192; recombination mediator RecR | 0.0 | Showinfo_outline |
215 | 261419..261757 | PP_00193; YbaB/EbfC family nucleoid-associated protein | 0.0 | Showinfo_outline |
216 | 261869..263512 | PP_00194; DNA polymerase III subunit gamma/tau | 0.0 | Showinfo_outline |
217 | 263703..264188 | PP_00195; dihydrofolate reductase | 0.0 | Showinfo_outline |
218 | 264343..265629 | PP_00196; branched-chain amino acid transport system II carrier protein | 0.0 | Showinfo_outline |
219 | 266066..266569 | PP_00197; hypothetical protein | 0.0 | Showinfo_outline |
220 | 267002..267091 | tRNA-Ser | 0.0 | Showinfo_outline |
221 | 267343..268131 | PP_00198; prolipoprotein diacylglyceryl transferase | 0.0 | Showinfo_outline |
222 | 268398..269117 | PP_00199; hypothetical protein | 0.0 | Showinfo_outline |
223 | 269130..270023 | PP_00200; permease | 0.0 | Showinfo_outline |
224 | 270026..270610 | PP_00201; GTP-binding protein | 0.0 | Showinfo_outline |
225 | 270630..271556 | PP_00202; GTP-binding protein | 0.0 | Showinfo_outline |
226 | 271744..272940 | PP_00203; alpha-toxin | 0.0 | Showinfo_outline |
227 | 273271..274743 | PP_00204; YdiU family protein | 0.0 | Showinfo_outline |
228 | 274858..275520 | PP_00205; glucosaminidase domain-containing protein | 0.0 | Showinfo_outline |
229 | 275629..275994 | PP_00206; DUF2809 domain-containing protein | 0.0 | Showinfo_outline |
230 | 276116..276574 | PP_00207; hypothetical protein | 0.0 | Showinfo_outline |
231 | 276637..277068 | PP_00208; nucleoside deaminase | 0.0 | Showinfo_outline |
232 | 277071..278336 | PP_00209; HlyC/CorC family transporter | 0.0 | Showinfo_outline |
233 | 278481..278555 | tRNA-Arg | 0.0 | Showinfo_outline |
234 | 278610..279179 | PP_00210; TetR/AcrR family transcriptional regulator | 0.0 | Showinfo_outline |
235 | 279343..280227 | PP_00211; phosphatidylserine decarboxylase | 0.0 | Showinfo_outline |
236 | 280342..281481 | PP_00212; Card1-like endonuclease domain-containing protein | 0.0 | Showinfo_outline |
237 | 281653..281729 | tRNA-Arg | 0.0 | Showinfo_outline |
238 | 281919..282794 | PP_00213; DegV family protein | 0.0 | Showinfo_outline |
239 | 282900..284120 | PP_00214; peptidase T | 0.0 | Showinfo_outline |
240 | 284312..285472 | PP_00215; L,D-transpeptidase family protein | 0.0 | Showinfo_outline |
241 | 285504..286496 | PP_00216; 3'-5' exoribonuclease YhaM family protein | 0.0 | Showinfo_outline |
242 | 286612..287880 | PP_00217; CCA tRNA nucleotidyltransferase | 0.0 | Showinfo_outline |
243 | 288199..292005 | PP_00218; helicase-exonuclease AddAB subunit AddA | 0.0 | Showinfo_outline |
