Submission Results
Sequence Name: Not Available
GenBank Accession Number: NZ_CP019214.3
Download Results: NZ_CP019214.3.PHASTEST.zip
gi|00000000|ref|NC_000000| Escherichia coli strain WCHEC050613 plasmid pMCR_WCHEC050613, 289260, gc%: 46.68%
Download summary as .txt file:summary.txt file_download
Total:1 prophage regions have been identified, of which 1 regions are intact, 0 regions are incomplete, and 0 regions are questionable.
| Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
|---|---|---|---|---|---|---|---|---|
| 1 | 22.2Kb | intact | 110 | 21 | 89547-111840 info_outline | PHAGE_Escher_RCS47_NC_042128(3) | 51.01% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
| Region: | The number assigned to the region. |
| Region Length: | The length of the sequence of that region (in bp). |
| Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
| Score: | The score of the region based on the above criteria. |
| # Total Proteins: | The number of ORFs present in the region. |
| Region Position: | The start and end positions of the region on the bacterial chromosome. |
| Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
| GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|NZ_CP019214.3| Escherichia coli strain WCHEC050613 plasmid pMCR_WCHEC050613, 289260, gc%: 46.68%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 13 CDS| # | CDS Position | BLAST Hit | E-Value | Sequence |
|---|---|---|---|---|
| 1 | 92137..92952 | PP_00091;hypothetical protein;phage;PHAGE_Salmon_7_11_NC_015938 | 2.75e-20 | Show info_outline |
| 2 | 94180..94488 | PP_00093;hypothetical protein;phage;PHAGE_Serrat_Parlo_NC_048758 | 1.67e-28 | Show info_outline |
| 3 | 94510..95361 | PP_00094;hypothetical protein;phage;PHAGE_Salmon_7_11_NC_015938 | 7.87e-14 | Show info_outline |
| 4 | 95645..96376 | PP_00095;transposase;phage;PHAGE_Salmon_SJ46_NC_031129 | 3.33e-99 | Show info_outline |
| 5 | 96438..96635 | PP_00096;transposase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.98e-11 | Show info_outline |
| 6 | 98999..99381 | PP_00100;transposase IS1;phage;PHAGE_Escher_RCS47_NC_042128 | 3.29e-55 | Show info_outline |
| 7 | 99440..100144 | PP_00101;transposase IS26;phage;PHAGE_Escher_RCS47_NC_042128 | 3.1e-175 | Show info_outline |
| 8 | 100256..100960 | PP_00102;transposase IS26;phage;PHAGE_Escher_RCS47_NC_042128 | 3.1e-175 | Show info_outline |
| 9 | 101128..101892 | PP_00103;transposase IS26;phage;PHAGE_Escher_RCS47_NC_042128 | 2.6e-104 | Show info_outline |
| 10 | 105231..105935 | PP_00107;transposase IS26;phage;PHAGE_Escher_RCS47_NC_042128 | 3.1e-175 | Show info_outline |
| 11 | 108056..109060 | PP_00109;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 2.73e-59 | Show info_outline |
| 12 | 109633..110361 | PP_00110;gp37;phage;PHAGE_Burkho_KS14_NC_015273 | 1.7e-17 | Show info_outline |
| 13 | 110367..111071 | PP_00111;transposase IS26;phage;PHAGE_Escher_RCS47_NC_042128 | 3.1e-175 | Show info_outline |
gi|00000000|ref|NZ_CP019214.3| Escherichia coli strain WCHEC050613 plasmid pMCR_WCHEC050613, 289260, gc%: 46.68%
Download details as .txt file:detail.txt file_download
Bacterial, total 275 CDS
| # | CDS Position | BLAST Hit | E-Value | Sequence |
|---|---|---|---|---|
| 1 | 1..876 | PP_00001; RepB family plasmid replication initiator protein | 0.0 | Showinfo_outline |
| 2 | 2025..2378 | PP_00002; hypothetical protein | 0.0 | Showinfo_outline |
| 3 | 2396..2746 | PP_00003; type IV conjugative transfer system protein TraL | 0.0 | Showinfo_outline |
| 4 | 2758..3546 | PP_00004; TraE/TraK family type IV conjugative transfer system protein | 0.0 | Showinfo_outline |
| 5 | 3546..4817 | PP_00005; TraK domain-containing protein | 0.0 | Showinfo_outline |
| 6 | 4819..5280 | PP_00006; plasmid transfer protein HtdO | 0.0 | Showinfo_outline |
| 7 | 5270..6625 | PP_00007; IncHI-type conjugal transfer protein TrhB | 0.0 | Showinfo_outline |
| 8 | 6633..7115 | PP_00008; hypothetical protein | 0.0 | Showinfo_outline |
| 9 | 7234..7986 | PP_00009; protein-disulfide isomerase HtdT | 0.0 | Showinfo_outline |
| 10 | 7996..8946 | PP_00010; IncHI-type conjugal transfer lipoprotein TrhV | 0.0 | Showinfo_outline |
| 11 | 8955..9959 | PP_00011; TraC family protein | 0.0 | Showinfo_outline |
| 12 | 10003..10785 | PP_00012; IS21-like element IS100kyp family helper ATPase IstB | 0.0 | Showinfo_outline |
| 13 | 10782..11804 | PP_00013; IS21-like element IS100 family transposase | 0.0 | Showinfo_outline |
| 14 | 11892..13595 | PP_00014; DUF5431 family protein | 0.0 | Showinfo_outline |
| 15 | 17432..18685 | PP_00015; ParA family protein | 0.0 | Showinfo_outline |
| 16 | 18682..19686 | PP_00016; ParB family protein | 0.0 | Showinfo_outline |
| 17 | 19748..20137 | PP_00017; hypothetical protein | 0.0 | Showinfo_outline |
| 18 | 20134..20655 | PP_00018; hypothetical protein | 0.0 | Showinfo_outline |
| 19 | 20648..21484 | PP_00019; hypothetical protein | 0.0 | Showinfo_outline |
| 20 | 21481..22428 | PP_00020; metallophosphoesterase | 0.0 | Showinfo_outline |
| 21 | 22792..23829 | PP_00021; plasmid segregation protein ParM domain-containing protein | 0.0 | Showinfo_outline |
| 22 | 23841..24479 | PP_00022; hypothetical protein | 0.0 | Showinfo_outline |
| 23 | 24883..25335 | PP_00023; H transfer determinant A | 0.0 | Showinfo_outline |
| 24 | 25325..25750 | PP_00024; hypothetical protein | 0.0 | Showinfo_outline |
| 25 | 25759..26313 | PP_00025; hypothetical protein | 0.0 | Showinfo_outline |
| 26 | 26433..30737 | PP_00026; IncHI-type conjugal transfer protein RSP | 0.0 | Showinfo_outline |
| 27 | 31015..31527 | PP_00027; IncHI-type conjugal transfer protein TrhF | 0.0 | Showinfo_outline |
| 28 | 31514..33025 | PP_00028; TrbC family F-type conjugative pilus assembly protein | 0.0 | Showinfo_outline |
| 29 | 33170..34225 | PP_00029; IncHI-type conjugal transfer protein TrhU | 0.0 | Showinfo_outline |
| 30 | 34244..37432 | PP_00030; IncHI-type conjugal transfer protein TrhN | 0.0 | Showinfo_outline |
| 31 | 37461..38333 | PP_00031; hypothetical protein | 0.0 | Showinfo_outline |
| 32 | 38513..40297 | PP_00032; IncHI-type conjugal transfer helicase TrhI | 0.0 | Showinfo_outline |
| 33 | 40692..41564 | PP_00033; hypothetical protein | 0.0 | Showinfo_outline |
| 34 | 41622..41999 | PP_00034; hypothetical protein | 0.0 | Showinfo_outline |
| 35 | 42060..43037 | PP_00035; hypothetical protein | 0.0 | Showinfo_outline |
| 36 | 43095..44153 | PP_00036; ATP-binding protein | 0.0 | Showinfo_outline |
| 37 | 44285..44458 | PP_00037; hypothetical protein | 0.0 | Showinfo_outline |
| 38 | 44522..45649 | PP_00038; DUF3150 domain-containing protein | 0.0 | Showinfo_outline |
| 39 | 45727..47739 | PP_00039; VWA domain-containing protein | 0.0 | Showinfo_outline |
| 40 | 47811..48032 | PP_00040; hypothetical protein | 0.0 | Showinfo_outline |
| 41 | 48146..49378 | PP_00041; DUF7146 domain-containing protein | 0.0 | Showinfo_outline |
| 42 | 49649..50170 | PP_00042; hypothetical protein | 0.0 | Showinfo_outline |
| 43 | 50249..51127 | PP_00043; hypothetical protein | 0.0 | Showinfo_outline |
| 44 | 51198..52133 | PP_00044; hypothetical protein | 0.0 | Showinfo_outline |
| 45 | 52202..53122 | PP_00045; hypothetical protein | 0.0 | Showinfo_outline |
| 46 | 53189..54127 | PP_00046; hypothetical protein | 0.0 | Showinfo_outline |
| 47 | 54299..55255 | PP_00047; hypothetical protein | 0.0 | Showinfo_outline |
| 48 | 55519..55794 | PP_00048; hypothetical protein | 0.0 | Showinfo_outline |
| 49 | 55839..56429 | PP_00049; hypothetical protein | 0.0 | Showinfo_outline |
| 50 | 56437..56694 | PP_00050; hypothetical protein | 0.0 | Showinfo_outline |
| 51 | 56768..57304 | PP_00051; hypothetical protein | 0.0 | Showinfo_outline |
| 52 | 57321..57767 | PP_00052; hypothetical protein | 0.0 | Showinfo_outline |
| 53 | 57858..58820 | PP_00053; DNA replication terminus site-binding protein | 0.0 | Showinfo_outline |
| 54 | 58830..59705 | PP_00054; hypothetical protein | 0.0 | Showinfo_outline |
| 55 | 59735..60709 | PP_00055; IS30-like element ISApl1 family transposase | 0.0 | Showinfo_outline |
| 56 | 60905..62530 | PP_00056; phosphoethanolamine--lipid A transferase MCR-1.1 | 0.0 | Showinfo_outline |
| 57 | 62602..63324 | PP_00057; PAP2 family protein | 0.0 | Showinfo_outline |
| 58 | 63350..63694 | PP_00058; hypothetical protein | 0.0 | Showinfo_outline |
| 59 | 63716..64891 | PP_00059; tyrosine-type recombinase/integrase | 0.0 | Showinfo_outline |
| 60 | 65062..65274 | PP_00060; Hha/YmoA family nucleoid-associated regulatory protein | 0.0 | Showinfo_outline |
| 61 | 65635..66717 | PP_00061; hypothetical protein | 0.0 | Showinfo_outline |
| 62 | 66884..68383 | PP_00062; helix-hairpin-helix domain-containing protein | 0.0 | Showinfo_outline |
| 63 | 68409..70046 | PP_00063; PP2C family serine/threonine-protein phosphatase | 0.0 | Showinfo_outline |
| 64 | 70046..71086 | PP_00064; TerY-C metal binding domain-containing protein | 0.0 | Showinfo_outline |
| 65 | 71172..71810 | PP_00065; vWA domain-containing protein | 0.0 | Showinfo_outline |
| 66 | 71810..72451 | PP_00066; TerD family protein | 0.0 | Showinfo_outline |
| 67 | 72474..73112 | PP_00067; vWA domain-containing protein | 0.0 | Showinfo_outline |
| 68 | 73575..74042 | PP_00068; tellurium resistance protein TerW | 0.0 | Showinfo_outline |
| 69 | 74060..75268 | PP_00069; DUF4236 domain-containing protein | 0.0 | Showinfo_outline |
| 70 | 75279..76235 | PP_00070; HpcH/HpaI aldolase/citrate lyase family protein | 0.0 | Showinfo_outline |
| 71 | 76235..77314 | PP_00071; cysteine protease StiP family protein | 0.0 | Showinfo_outline |
| 72 | 77316..78089 | PP_00072; hypothetical protein | 0.0 | Showinfo_outline |
| 73 | 78082..79224 | PP_00073; phosphoribosyltransferase domain-containing protein | 0.0 | Showinfo_outline |
| 74 | 79234..80292 | PP_00074; ATP-grasp domain-containing protein | 0.0 | Showinfo_outline |
| 75 | 80616..81197 | PP_00075; TerD family protein | 0.0 | Showinfo_outline |
| 76 | 81197..82354 | PP_00076; TerD family protein | 0.0 | Showinfo_outline |
| 77 | 82377..82832 | PP_00077; tellurite resistance TerB family protein | 0.0 | Showinfo_outline |
| 78 | 82855..83895 | PP_00078; tellurium resistance membrane protein TerC | 0.0 | Showinfo_outline |
| 79 | 83944..84522 | PP_00079; tellurium resistance membrane protein TerD | 0.0 | Showinfo_outline |
| 80 | 84590..85165 | PP_00080; TerD family protein | 0.0 | Showinfo_outline |
| 81 | 85594..86835 | PP_00081; vWA domain-containing protein | 0.0 | Showinfo_outline |
| 82 | 86926..87057 | PP_00082; hypothetical protein | 0.0 | Showinfo_outline |
| 83 | 87398..87679 | PP_00083; hypothetical protein | 0.0 | Showinfo_outline |
| 84 | 87729..87920 | PP_00084; DUF7706 family protein | 0.0 | Showinfo_outline |
| 85 | 88012..88353 | PP_00085; hypothetical protein | 0.0 | Showinfo_outline |
| 86 | 88726..89118 | PP_00086; hypothetical protein | 0.0 | Showinfo_outline |
| 87 | 111990..112832 | PP_00112; TnsA endonuclease N-terminal domain-containing protein | 0.0 | Showinfo_outline |
| 88 | 112819..114942 | PP_00113; transposase | 0.0 | Showinfo_outline |
| 89 | 114942..116390 | PP_00114; ATP-binding protein | 0.0 | Showinfo_outline |
| 90 | 116431..117987 | PP_00115; TnsD family Tn7-like transposition protein | 0.0 | Showinfo_outline |
| 91 | 117999..118925 | PP_00116; hypothetical protein | 0.0 | Showinfo_outline |
| 92 | 119278..119577 | PP_00117; helix-turn-helix domain-containing protein | 0.0 | Showinfo_outline |
| 93 | 120141..121967 | PP_00118; AAA family ATPase | 0.0 | Showinfo_outline |
| 94 | 122136..122486 | PP_00119; CopM family metallochaperone | 0.0 | Showinfo_outline |
| 95 | 122634..123065 | PP_00120; silver-binding protein SilE | 0.0 | Showinfo_outline |
| 96 | 123310..124791 | PP_00121; copper/silver sensor histidine kinase SilS | 0.0 | Showinfo_outline |
| 97 | 124784..125464 | PP_00122; copper/silver response regulator transcription factor SilR | 0.0 | Showinfo_outline |
| 98 | 125654..127039 | PP_00123; Cu(+)/Ag(+) efflux RND transporter outer membrane channel SilC | 0.0 | Showinfo_outline |
| 99 | 127067..127420 | PP_00124; cation efflux system protein CusF | 0.0 | Showinfo_outline |
| 100 | 127534..128826 | PP_00125; Cu(+)/Ag(+) efflux RND transporter periplasmic adaptor subunit SilB | 0.0 | Showinfo_outline |
| 101 | 128837..131983 | PP_00126; Cu(+)/Ag(+) efflux RND transporter permease subunit SilA | 0.0 | Showinfo_outline |
| 102 | 132070..132510 | PP_00127; DUF411 domain-containing protein | 0.0 | Showinfo_outline |
| 103 | 132608..135085 | PP_00128; Ag(+)-translocating P-type ATPase SilP | 0.0 | Showinfo_outline |
| 104 | 135126..135323 | PP_00129; DUF2933 domain-containing protein | 0.0 | Showinfo_outline |
| 105 | 135357..136094 | PP_00130; peptidoglycan DD-metalloendopeptidase family protein | 0.0 | Showinfo_outline |
| 106 | 136383..136832 | PP_00131; copper resistance protein | 0.0 | Showinfo_outline |
| 107 | 137067..138884 | PP_00132; multicopper oxidase PcoA | 0.0 | Showinfo_outline |
| 108 | 138890..139780 | PP_00133; copper resistance outer membrane transporter PcoB | 0.0 | Showinfo_outline |
| 109 | 139820..140200 | PP_00134; copper resistance system metallochaperone PcoC | 0.0 | Showinfo_outline |
| 110 | 140256..141134 | PP_00135; copper resistance inner membrane protein PcoD | 0.0 | Showinfo_outline |
| 111 | 141189..141869 | PP_00136; copper response regulator transcription factor PcoR | 0.0 | Showinfo_outline |
| 112 | 141866..143266 | PP_00137; copper resistance membrane spanning protein PcoS | 0.0 | Showinfo_outline |
| 113 | 143484..143918 | PP_00138; copper resistance system metallochaperone PcoE | 0.0 | Showinfo_outline |
| 114 | 144296..145114 | PP_00139; DUF4942 domain-containing protein | 0.0 | Showinfo_outline |
| 115 | 145111..146316 | PP_00140; hypothetical protein | 0.0 | Showinfo_outline |
| 116 | 146596..147915 | PP_00141; DUF1173 family protein | 0.0 | Showinfo_outline |
| 117 | 147938..148105 | PP_00142; hypothetical protein | 0.0 | Showinfo_outline |
| 118 | 148166..149593 | PP_00143; DNA cytosine methyltransferase | 0.0 | Showinfo_outline |
| 119 | 149808..150323 | PP_00144; thermonuclease family protein | 0.0 | Showinfo_outline |
| 120 | 150326..151222 | PP_00145; hypothetical protein | 0.0 | Showinfo_outline |
| 121 | 151270..151677 | PP_00146; hypothetical protein | 0.0 | Showinfo_outline |
| 122 | 152372..152569 | PP_00147; hypothetical protein | 0.0 | Showinfo_outline |
| 123 | 152906..153367 | PP_00148; hypothetical protein | 0.0 | Showinfo_outline |
| 124 | 153397..153804 | PP_00149; hypothetical protein | 0.0 | Showinfo_outline |
| 125 | 153855..154382 | PP_00150; hypothetical protein | 0.0 | Showinfo_outline |
| 126 | 154549..154899 | PP_00151; hypothetical protein | 0.0 | Showinfo_outline |
| 127 | 155009..156523 | PP_00152; DUF5431 family protein | 0.0 | Showinfo_outline |
| 128 | 156589..157293 | PP_00153; IS6-like element IS26 family transposase | 0.0 | Showinfo_outline |
| 129 | 157596..158471 | PP_00154; extended-spectrum class A beta-lactamase CTX-M-14 | 0.0 | Showinfo_outline |
| 130 | 158506..158823 | PP_00155; DUF5431 family protein | 0.0 | Showinfo_outline |
| 131 | 159083..159499 | PP_00156; fosfomycin resistance glutathione transferase FosA3 | 0.0 | Showinfo_outline |
| 132 | 159504..160022 | PP_00157; FidL-like protein | 0.0 | Showinfo_outline |
| 133 | 160022..160768 | PP_00158; winged helix-turn-helix domain-containing protein | 0.0 | Showinfo_outline |
| 134 | 160774..161478 | PP_00159; IS6-like element IS26 family transposase | 0.0 | Showinfo_outline |
| 135 | 161592..162368 | PP_00160; aminoglycoside N-acetyltransferase AAC(3)-IVa | 0.0 | Showinfo_outline |
| 136 | 162597..163497 | PP_00161; DUF5431 family protein | 0.0 | Showinfo_outline |
| 137 | 163572..163808 | PP_00162; DUF5431 family protein | 0.0 | Showinfo_outline |
| 138 | 163919..164671 | PP_00163; IS6 family transposase | 0.0 | Showinfo_outline |
| 139 | 164757..166256 | PP_00164; DUF5431 family protein | 0.0 | Showinfo_outline |
| 140 | 166316..166444 | PP_00165; hypothetical protein | 0.0 | Showinfo_outline |
| 141 | 166482..166967 | PP_00166; hypothetical protein | 0.0 | Showinfo_outline |
| 142 | 167164..168254 | PP_00167; IS4-like element ISAba1 family transposase | 0.0 | Showinfo_outline |
| 143 | 168344..169159 | PP_00168; sulfonamide-resistant dihydropteroate synthase Sul2 | 0.0 | Showinfo_outline |
| 144 | 169246..169488 | PP_00169; DUF5431 family protein | 0.0 | Showinfo_outline |
| 145 | 169724..170554 | PP_00170; DUF5431 family protein | 0.0 | Showinfo_outline |
| 146 | 170618..171322 | PP_00171; IS6-like element IS1006 family transposase | 0.0 | Showinfo_outline |
| 147 | 171407..171694 | PP_00172; hypothetical protein | 0.0 | Showinfo_outline |
| 148 | 172061..173065 | PP_00173; IS110-like element IS4321 family transposase | 0.0 | Showinfo_outline |
| 149 | 173144..176095 | PP_00174; Tn3-like element TnAs3 family transposase | 0.0 | Showinfo_outline |
| 150 | 176098..176658 | PP_00175; recombinase family protein | 0.0 | Showinfo_outline |
| 151 | 176784..177134 | PP_00176; DUF5431 family protein | 0.0 | Showinfo_outline |
| 152 | 177337..178350 | PP_00177; class 1 integron integrase IntI1 | 0.0 | Showinfo_outline |
| 153 | 178495..178992 | PP_00178; trimethoprim-resistant dihydrofolate reductase DfrA12 | 0.0 | Showinfo_outline |
| 154 | 179104..179394 | PP_00179; DUF1010 domain-containing protein | 0.0 | Showinfo_outline |
| 155 | 179400..180238 | PP_00180; DUF5431 family protein | 0.0 | Showinfo_outline |
| 156 | 180453..181712 | PP_00181; chloramphenicol efflux MFS transporter CmlA1 | 0.0 | Showinfo_outline |
| 157 | 181805..182643 | PP_00182; DUF5431 family protein | 0.0 | Showinfo_outline |
| 158 | 182766..183098 | PP_00183; quaternary ammonium compound efflux SMR transporter QacL | 0.0 | Showinfo_outline |
| 159 | 183345..183977 | PP_00184; IS256 family transposase | 0.0 | Showinfo_outline |
| 160 | 184000..184275 | PP_00185; hypothetical protein | 0.0 | Showinfo_outline |
| 161 | 184278..185069 | PP_00186; sulfonamide-resistant dihydropteroate synthase Sul3 | 0.0 | Showinfo_outline |
| 162 | 185549..186523 | PP_00187; IS30-like element ISApl1 family transposase | 0.0 | Showinfo_outline |
| 163 | 186610..186855 | PP_00188; GrpB family protein | 0.0 | Showinfo_outline |
| 164 | 186893..187756 | PP_00189; SDR family oxidoreductase | 0.0 | Showinfo_outline |
| 165 | 187987..188691 | PP_00190; IS6-like element IS26 family transposase | 0.0 | Showinfo_outline |
| 166 | 188842..189114 | PP_00191; DUF5431 family protein | 0.0 | Showinfo_outline |
| 167 | 189146..190114 | PP_00192; IS5-like element IS903B family transposase | 0.0 | Showinfo_outline |
| 168 | 190172..190723 | PP_00193; DUF5431 family protein | 0.0 | Showinfo_outline |
| 169 | 190913..191617 | PP_00194; IS6-like element IS26 family transposase | 0.0 | Showinfo_outline |
| 170 | 191842..192045 | PP_00195; hypothetical protein | 0.0 | Showinfo_outline |
| 171 | 192173..193012 | PP_00196; sulfonamide-resistant dihydropteroate synthase Sul1 | 0.0 | Showinfo_outline |
| 172 | 193006..193212 | PP_00197; DUF5431 family protein | 0.0 | Showinfo_outline |
| 173 | 193193..193357 | PP_00198; cupin domain-containing protein | 0.0 | Showinfo_outline |
| 174 | 193415..194665 | PP_00199; DUF5431 family protein | 0.0 | Showinfo_outline |
| 175 | 194748..195452 | PP_00200; IS6-like element IS26 family transposase | 0.0 | Showinfo_outline |
| 176 | 195646..196032 | PP_00201; bleomycin binding protein | 0.0 | Showinfo_outline |
| 177 | 196352..196744 | PP_00202; pyridoxamine 5'-phosphate oxidase family protein | 0.0 | Showinfo_outline |
| 178 | 197079..197783 | PP_00203; IS6-like element IS26 family transposase | 0.0 | Showinfo_outline |
| 179 | 198103..199278 | PP_00204; multidrug efflux RND transporter periplasmic adaptor subunit OqxA2 | 0.0 | Showinfo_outline |
| 180 | 199302..202454 | PP_00205; multidrug efflux RND transporter permease subunit OqxB2 | 0.0 | Showinfo_outline |
| 181 | 202524..203003 | PP_00206; RrF2 family transcriptional regulator | 0.0 | Showinfo_outline |
| 182 | 203105..203809 | PP_00207; IS6-like element IS26 family transposase | 0.0 | Showinfo_outline |
| 183 | 203857..204090 | PP_00208; DUF5431 family protein | 0.0 | Showinfo_outline |
| 184 | 204284..204718 | PP_00209; translesion error-prone DNA polymerase V autoproteolytic subunit | 0.0 | Showinfo_outline |
| 185 | 204708..205961 | PP_00210; translesion error-prone DNA polymerase V subunit UmuC | 0.0 | Showinfo_outline |
| 186 | 206007..206816 | PP_00211; DsbA family protein | 0.0 | Showinfo_outline |
| 187 | 207079..207534 | PP_00212; hypothetical protein | 0.0 | Showinfo_outline |
| 188 | 207594..207854 | PP_00213; hypothetical protein | 0.0 | Showinfo_outline |
| 189 | 208050..208442 | PP_00214; hypothetical protein | 0.0 | Showinfo_outline |
| 190 | 208467..209216 | PP_00215; thioredoxin fold domain-containing protein | 0.0 | Showinfo_outline |
| 191 | 209364..209903 | PP_00216; lytic transglycosylase domain-containing protein | 0.0 | Showinfo_outline |
| 192 | 210034..210552 | PP_00217; HAD domain-containing protein | 0.0 | Showinfo_outline |
| 193 | 210660..211949 | PP_00218; HNH endonuclease signature motif containing protein | 0.0 | Showinfo_outline |
| 194 | 212130..216083 | PP_00219; conjugal transfer protein TraG N-terminal domain-containing protein | 0.0 | Showinfo_outline |
| 195 | 216092..217507 | PP_00220; IncHI-type conjugal transfer protein TrhH | 0.0 | Showinfo_outline |
| 196 | 217497..218543 | PP_00221; thioredoxin family protein | 0.0 | Showinfo_outline |
| 197 | 219137..219649 | PP_00222; hypothetical protein | 0.0 | Showinfo_outline |
| 198 | 219651..220451 | PP_00223; hypothetical protein | 0.0 | Showinfo_outline |
| 199 | 221210..221695 | PP_00224; conjugative transfer protein MobI(A/C) | 0.0 | Showinfo_outline |
| 200 | 221692..222429 | PP_00225; hypothetical protein | 0.0 | Showinfo_outline |
| 201 | 222439..225585 | PP_00226; MobH family relaxase | 0.0 | Showinfo_outline |
| 202 | 225585..227669 | PP_00227; conjugative transfer system coupling protein TraD | 0.0 | Showinfo_outline |
| 203 | 227669..228778 | PP_00228; hypothetical protein | 0.0 | Showinfo_outline |
| 204 | 228765..229427 | PP_00229; DUF4400 domain-containing protein | 0.0 | Showinfo_outline |
| 205 | 229438..230619 | PP_00230; S49 family peptidase | 0.0 | Showinfo_outline |
| 206 | 230621..231352 | PP_00231; nuclease-related domain-containing protein | 0.0 | Showinfo_outline |
| 207 | 231639..231992 | PP_00232; hypothetical protein | 0.0 | Showinfo_outline |
| 208 | 232058..232342 | PP_00233; hypothetical protein | 0.0 | Showinfo_outline |
| 209 | 232699..233001 | PP_00234; hypothetical protein | 0.0 | Showinfo_outline |
| 210 | 233434..233802 | PP_00235; hypothetical protein | 0.0 | Showinfo_outline |
| 211 | 233967..234503 | PP_00236; hypothetical protein | 0.0 | Showinfo_outline |
| 212 | 234571..235008 | PP_00237; hypothetical protein | 0.0 | Showinfo_outline |
| 213 | 235053..235349 | PP_00238; hypothetical protein | 0.0 | Showinfo_outline |
| 214 | 235470..235676 | PP_00239; hypothetical protein | 0.0 | Showinfo_outline |
| 215 | 235933..236214 | PP_00240; hypothetical protein | 0.0 | Showinfo_outline |
| 216 | 236280..237464 | PP_00241; hypothetical protein | 0.0 | Showinfo_outline |
| 217 | 237880..238056 | PP_00242; hypothetical protein | 0.0 | Showinfo_outline |
| 218 | 238566..239510 | PP_00243; DUF5417 domain-containing protein | 0.0 | Showinfo_outline |
| 219 | 239607..240209 | PP_00244; hypothetical protein | 0.0 | Showinfo_outline |
| 220 | 240269..240619 | PP_00245; hypothetical protein | 0.0 | Showinfo_outline |
| 221 | 240665..240868 | PP_00246; hypothetical protein | 0.0 | Showinfo_outline |
| 222 | 241287..241406 | PP_00247; type I toxin-antitoxin system Hok family toxin | 0.0 | Showinfo_outline |
| 223 | 241354..241464 | PP_00248; DUF5431 family protein | 0.0 | Showinfo_outline |
| 224 | 241544..242913 | PP_00249; IS3-like element IS150 family transposase | 0.0 | Showinfo_outline |
| 225 | 243246..243851 | PP_00250; hypothetical protein | 0.0 | Showinfo_outline |
| 226 | 244067..244348 | PP_00251; hypothetical protein | 0.0 | Showinfo_outline |
| 227 | 244723..245034 | PP_00252; hypothetical protein | 0.0 | Showinfo_outline |
| 228 | 245257..245457 | PP_00253; hypothetical protein | 0.0 | Showinfo_outline |
| 229 | 245497..245721 | PP_00254; hypothetical protein | 0.0 | Showinfo_outline |
| 230 | 245776..245979 | PP_00255; hypothetical protein | 0.0 | Showinfo_outline |
| 231 | 246532..247023 | PP_00256; DUF3085 domain-containing protein | 0.0 | Showinfo_outline |
| 232 | 247028..247339 | PP_00257; DUF957 domain-containing protein | 0.0 | Showinfo_outline |
| 233 | 247855..248175 | PP_00258; hypothetical protein | 0.0 | Showinfo_outline |
| 234 | 248355..248582 | PP_00259; hypothetical protein | 0.0 | Showinfo_outline |
| 235 | 248810..249421 | PP_00260; DUF6012 family protein | 0.0 | Showinfo_outline |
| 236 | 249533..250066 | PP_00261; HNH endonuclease | 0.0 | Showinfo_outline |
| 237 | 250127..250315 | PP_00262; hypothetical protein | 0.0 | Showinfo_outline |
| 238 | 250312..250623 | PP_00263; hypothetical protein | 0.0 | Showinfo_outline |
| 239 | 250686..250925 | PP_00264; hypothetical protein | 0.0 | Showinfo_outline |
| 240 | 251175..253559 | PP_00265; phosphoadenosine phosphosulfate reductase family protein | 0.0 | Showinfo_outline |
| 241 | 253732..254181 | PP_00266; hypothetical protein | 0.0 | Showinfo_outline |
| 242 | 254233..255024 | PP_00267; hypothetical protein | 0.0 | Showinfo_outline |
| 243 | 255251..255508 | PP_00268; hypothetical protein | 0.0 | Showinfo_outline |
| 244 | 255574..255900 | PP_00269; hypothetical protein | 0.0 | Showinfo_outline |
| 245 | 256316..256462 | PP_00270; hypothetical protein | 0.0 | Showinfo_outline |
