Submission Results
Sequence Name: Not Available
GenBank Accession Number: CP057087
Download Results: CP057087.PHASTEST.zip
gi|00000000|ref|NC_000000| Escherichia coli strain RHB38-C15 chromosome, complete genome. 5075521, gc%: 50.55%
Download summary as .txt file:summary.txt file_download
Total:10 prophage regions have been identified, of which 9 regions are intact, 1 regions are incomplete, and 0 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 23.7Kb | intact | 150 | 30 | 6273-29985 info_outline | PHAGE_Escher_pro483_NC_028943(21) | 53.04% | Show info_outline |
2 | 60.5Kb | intact | 150 | 63 | 548762-609263 info_outline | PHAGE_Entero_mEp460_NC_019716(24) | 48.43% | Show info_outline |
3 | 55.8Kb | intact | 150 | 60 | 774742-830548 info_outline | PHAGE_Entero_DE3_NC_042057(21) | 50.82% | Show info_outline |
4 | 24.9Kb | incomplete | 60 | 28 | 1135596-1160574 info_outline | PHAGE_Vibrio_12B8_NC_021073(3) | 42.81% | Show info_outline |
5 | 49.9Kb | intact | 110 | 63 | 1499607-1549528 info_outline | PHAGE_Shigel_Sf6_NC_005344(21) | 47.53% | Show info_outline |
6 | 54.9Kb | intact | 150 | 57 | 2428787-2483747 info_outline | PHAGE_Entero_cdtI_NC_009514(26) | 50.33% | Show info_outline |
7 | 40Kb | intact | 117 | 20 | 2538023-2578035 info_outline | PHAGE_Entero_P4_NC_001609(11) | 48.32% | Show info_outline |
8 | 39.5Kb | intact | 107 | 22 | 4380039-4419629 info_outline | PHAGE_Escher_500465_1_NC_049342(12) | 47.67% | Show info_outline |
9 | 50Kb | intact | 150 | 74 | 4678274-4728275 info_outline | PHAGE_Entero_lambda_NC_001416(27) | 50.67% | Show info_outline |
10 | 49.2Kb | intact | 150 | 52 | 4749966-4799204 info_outline | PHAGE_Entero_P88_NC_026014(36) | 51.95% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|CP057087.1| Escherichia coli strain RHB38-C15 chromosome, complete genome. 5075521, gc%: 50.55%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 29 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 6273..7307 | PP_00006;portal vertex protein;phage;PHAGE_Yersin_L_413C_NC_004745 | 0.0 | Show info_outline |
2 | 7307..9079 | PP_00007;terminase ATPase subunit;phage;PHAGE_Entero_P2_NC_001895 | 0.0 | Show info_outline |
3 | 9253..10107 | PP_00008;capsid-scaffolding protein;phage;PHAGE_Yersin_L_413C_NC_004745 | 0.0 | Show info_outline |
4 | 10166..11239 | PP_00009;capsid protein;phage;PHAGE_Yersin_L_413C_NC_004745 | 0.0 | Show info_outline |
5 | 11243..11980 | PP_00010;terminase endonuclease subunit;phage;PHAGE_Entero_P2_NC_001895 | 8.95e-172 | Show info_outline |
6 | 12080..12589 | PP_00011;head completion/stabilization protein;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 9.99e-121 | Show info_outline |
7 | 12589..12792 | PP_00012;baseplate protein X;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 8.27e-42 | Show info_outline |
8 | 12796..13077 | PP_00013;holin;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 3.73e-56 | Show info_outline |
9 | 13077..13574 | PP_00014;endolysin;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 6.78e-121 | Show info_outline |
10 | 13589..14014 | PP_00015;holin;phage;PHAGE_Escher_pro483_NC_028943 | 1.33e-91 | Show info_outline |
11 | 14002..14427 | PP_00016;LysB;phage;PHAGE_Entero_WPhi_NC_005056 | 7.85e-95 | Show info_outline |
12 | 14399..14572 | PP_00017;LysC;phage;PHAGE_Entero_P2_NC_001895 | 4.44e-34 | Show info_outline |
13 | 14535..15002 | PP_00018;tail protein;phage;PHAGE_Escher_pro483_NC_028943 | 3.49e-108 | Show info_outline |
14 | 14995..15447 | PP_00019;tail completion protein;phage;PHAGE_Entero_fiAA91_ss_NC_022750 | 9.26e-103 | Show info_outline |
15 | 15519..16304 | PP_00020;hypothetical protein;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 1.02e-168 | Show info_outline |
16 | 16388..17023 | PP_00021;baseplate protein;phage;PHAGE_Entero_fiAA91_ss_NC_022750 | 4.94e-149 | Show info_outline |
17 | 17020..17367 | PP_00022;baseplate wedge subunit;phage;PHAGE_Yersin_L_413C_NC_004745 | 7.04e-79 | Show info_outline |
18 | 17372..18280 | PP_00023;baseplate assembly protein J;phage;PHAGE_Escher_P2_NC_041848 | 0.0 | Show info_outline |
19 | 18273..18803 | PP_00024;baseplate assembly;phage;PHAGE_Entero_fiAA91_ss_NC_022750 | 1.9e-126 | Show info_outline |
20 | 18814..21132 | PP_00025;tail fiber;phage;PHAGE_Entero_fiAA91_ss_NC_022750 | 0.0 | Show info_outline |
21 | 21136..21663 | PP_00026;tail fiber assembly;phage;PHAGE_Entero_fiAA91_ss_NC_022750 | 6.83e-117 | Show info_outline |
22 | 23383..24573 | PP_00028;phage tail sheath protein FI;phage;PHAGE_Escher_P2_NC_041848 | 0.0 | Show info_outline |
23 | 24586..25104 | PP_00029;tail tube protein;phage;PHAGE_Escher_vB_EcoM_12474III_NC_049457 | 7.55e-124 | Show info_outline |
24 | 25161..25436 | PP_00030;tail protein;phage;PHAGE_Escher_P2_NC_041848 | 3.81e-58 | Show info_outline |
25 | 25469..25588 | PP_00031;putative phage tail protein;phage;PHAGE_Escher_P2_NC_041848 | 2.13e-22 | Show info_outline |
26 | 25581..28028 | PP_00032;tail length determinator;phage;PHAGE_Entero_fiAA91_ss_NC_022750 | 0.0 | Show info_outline |
27 | 28043..28522 | PP_00033;tail protein;phage;PHAGE_Escher_pro147_NC_028896 | 2.87e-112 | Show info_outline |
28 | 28522..29685 | PP_00034;tail protein;phage;PHAGE_Entero_P2_NC_001895 | 0.0 | Show info_outline |
29 | 29767..29985 | PP_00035;putative positive regulator of late gene transcription;phage;PHAGE_Escher_P2_NC_041848 | 1.07e-49 | Show info_outline |
intact
Region 2, total 50 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 548762..549781 | PP_00541;zinc-containing alcohol dehydrogenase superfamily protein;phage;PHAGE_Synech_S_SM2_NC_015279 | 1.62e-19 | Show info_outline |
2 | 549969..551249 | PP_00543;putative integrase;phage;PHAGE_Entero_YYZ_2008_NC_011356 | 0.0 | Show info_outline |
3 | 551284..551535 | PP_00544;bacteriophage excisionase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.56e-21 | Show info_outline |
4 | 551608..554079 | PP_00545;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.25e-69 | Show info_outline |
5 | 555613..555768 | PP_00549;hypothetical protein;phage;PHAGE_Pantoe_vB_PagM_LIET2_NC_048751 | 6.05e-13 | Show info_outline |
6 | 555961..556368 | PP_00550;putative transcriptional repressor DicA;phage;PHAGE_Cronob_phiES15_NC_018454 | 1.25e-34 | Show info_outline |
7 | 556446..556673 | PP_00551;Cro;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 7.71e-12 | Show info_outline |
8 | 556657..557178 | PP_00552;putative cII repressor;phage;PHAGE_Pectob_ZF40_NC_019522 | 4.53e-05 | Show info_outline |
9 | 557159..558124 | PP_00553;replication protein;phage;PHAGE_Shigel_SfIV_NC_022749 | 1.59e-68 | Show info_outline |
10 | 558165..558620 | PP_00554;LygF;phage;PHAGE_Shigel_Stx_NC_029120 | 2.48e-63 | Show info_outline |
11 | 558912..560687 | PP_00555;hypothetical protein;phage;PHAGE_Aggreg_S1249_NC_013597 | 9.19e-68 | Show info_outline |
12 | 561157..561264 | PP_00556;hypothetical protein;phage;PHAGE_Stx2_II_NC_004914 | 2.57e-12 | Show info_outline |
13 | 561309..561521 | PP_00557;host cell-killing modulation protein;phage;PHAGE_Stx2_c_Stx2a_WGPS9_NC_049923 | 2.03e-39 | Show info_outline |
14 | 562056..562334 | PP_00559;hypothetical protein;phage;PHAGE_Cronob_phiES15_NC_018454 | 3.36e-14 | Show info_outline |
15 | 562336..563385 | PP_00560;hypothetical protein;phage;PHAGE_Entero_mEp460_NC_019716 | 1.47e-140 | Show info_outline |
16 | 563399..564151 | PP_00561;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 6.31e-180 | Show info_outline |
17 | 564827..565042 | PP_00563;Csp;phage;PHAGE_Lactoc_bIL312_NC_002671 | 5.69e-20 | Show info_outline |
18 | 565796..566011 | PP_00564;holin protein;phage;PHAGE_Stx2_c_Stx2a_F451_NC_049924 | 1.38e-35 | Show info_outline |
19 | 566016..566327 | PP_00565;hypothetical protein;phage;PHAGE_Entero_mEp460_NC_019716 | 1.08e-37 | Show info_outline |
20 | 566324..566857 | PP_00566;endolysin;phage;PHAGE_Entero_mEp460_NC_019716 | 1.87e-121 | Show info_outline |
21 | 566854..567351 | PP_00567;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 2.5e-62 | Show info_outline |
22 | 567714..567926 | PP_00568;Csp;phage;PHAGE_Lactoc_bIL312_NC_002671 | 1.16e-19 | Show info_outline |
23 | 568925..569335 | PP_00573;putative envelope protein;phage;PHAGE_Entero_DE3_NC_042057 | 2.11e-85 | Show info_outline |
24 | 569636..569842 | PP_00574;hypothetical protein;phage;PHAGE_Entero_DE3_NC_042057 | 6.54e-38 | Show info_outline |
25 | 570396..570890 | PP_00575;terminase small subunit;phage;PHAGE_Entero_mEp460_NC_019716 | 2.19e-111 | Show info_outline |
26 | 570890..572992 | PP_00576;terminase large subunit;phage;PHAGE_Entero_mEp460_NC_019716 | 0.0 | Show info_outline |
27 | 572989..573201 | PP_00577;hypothetical protein;phage;PHAGE_Entero_cdtI_NC_009514 | 1.32e-45 | Show info_outline |
28 | 573201..574709 | PP_00578;putative portal protein;phage;PHAGE_Entero_cdtI_NC_009514 | 0.0 | Show info_outline |
29 | 574654..576681 | PP_00579;head maturation protease;phage;PHAGE_Entero_c_1_NC_019706 | 0.0 | Show info_outline |
30 | 576768..577091 | PP_00580;hypothetical protein;phage;PHAGE_Entero_mEp460_NC_019716 | 1.28e-69 | Show info_outline |
31 | 577084..577359 | PP_00581;hypothetical protein;phage;PHAGE_Entero_mEp460_NC_019716 | 3.9e-62 | Show info_outline |
32 | 577371..577949 | PP_00582;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 3.84e-135 | Show info_outline |
33 | 577946..578347 | PP_00583;minor tail protein;phage;PHAGE_Entero_mEp460_NC_019716 | 1.17e-94 | Show info_outline |
34 | 578358..579101 | PP_00584;putative major tail subunit;phage;PHAGE_Entero_cdtI_NC_009514 | 9.7e-172 | Show info_outline |
35 | 579162..579548 | PP_00585;minor tail protein;phage;PHAGE_Entero_mEp460_NC_019716 | 3.86e-86 | Show info_outline |
36 | 579557..579886 | PP_00586;putative minor tail protein;phage;PHAGE_Entero_cdtI_NC_009514 | 9.4e-75 | Show info_outline |
37 | 579858..582923 | PP_00587;tail length tape measure protein;phage;PHAGE_Entero_mEp460_NC_019716 | 0.0 | Show info_outline |
38 | 582923..583252 | PP_00588;putative minor tail protein;phage;PHAGE_Entero_cdtI_NC_009514 | 3.52e-77 | Show info_outline |
39 | 583262..583960 | PP_00589;putative minor tail protein;phage;PHAGE_Entero_cdtI_NC_009514 | 2.1e-174 | Show info_outline |
40 | 583966..584709 | PP_00590;tail fiber component;phage;PHAGE_Entero_mEp460_NC_019716 | 0.0 | Show info_outline |
41 | 584607..585254 | PP_00591;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 9.43e-150 | Show info_outline |
42 | 585314..588712 | PP_00592;host specificity protein;phage;PHAGE_Entero_mEp460_NC_019716 | 0.0 | Show info_outline |
43 | 588779..589378 | PP_00593;outer membrane protein Lom precursor;phage;PHAGE_Stx2_c_1717_NC_011357 | 1.58e-140 | Show info_outline |
44 | 589443..592460 | PP_00594;side tail fiber;phage;PHAGE_Entero_9g_NC_024146 | 0.0 | Show info_outline |
45 | 592460..593035 | PP_00595;Qin prophage;predicted tail fibre assembly protein;phage;PROPHAGE_Escher_MG1655 | 7.58e-132 | Show info_outline |
46 | 593133..593723 | PP_00596;recombinase family protein;phage;PHAGE_Escher_500465_1_NC_049342 | 9.72e-30 | Show info_outline |
47 | 594042..594274 | PP_00597;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.11e-41 | Show info_outline |
48 | 595060..596343 | PP_00599;gp59;phage;PHAGE_Burkho_phi1026b_NC_005284 | 6.84e-28 | Show info_outline |
49 | 597929..598132 | PP_00601;putative selenium-binding protein YdfZ;phage;PHAGE_Salmon_SSU5_NC_018843 | 6.72e-18 | Show info_outline |
50 | 599084..599830 | PP_00603;hypothetical protein;phage;PHAGE_Prochl_P_TIM68_NC_028955 | 7.41e-10 | Show info_outline |
intact
Region 3, total 54 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 785089..786576 | PP_00756;tail fiber protein;phage;PHAGE_Entero_DE3_NC_042057 | 9.24e-116 | Show info_outline |
2 | 786641..787240 | PP_00757;outer membrane protein Lom precursor;phage;PHAGE_Stx2_c_1717_NC_011357 | 5.42e-139 | Show info_outline |
3 | 787310..790807 | PP_00758;putative tail tip assembly protein;phage;PHAGE_Entero_cdtI_NC_009514 | 0.0 | Show info_outline |
4 | 790868..791470 | PP_00759;putative tail component;phage;PHAGE_Entero_cdtI_NC_009514 | 2.63e-119 | Show info_outline |
5 | 791407..792150 | PP_00760;tail fiber component;phage;PHAGE_Entero_mEp460_NC_019716 | 8.93e-175 | Show info_outline |
6 | 792155..792853 | PP_00761;putative minor tail protein;phage;PHAGE_Entero_cdtI_NC_009514 | 1.07e-166 | Show info_outline |
7 | 792853..793182 | PP_00762;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 2.76e-71 | Show info_outline |
8 | 793179..795740 | PP_00763;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 0.0 | Show info_outline |
9 | 795733..796167 | PP_00764;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 2.1e-99 | Show info_outline |
10 | 796149..796571 | PP_00765;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 1.15e-86 | Show info_outline |
11 | 796587..797327 | PP_00766;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 6.23e-171 | Show info_outline |
12 | 797335..797730 | PP_00767;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 8.63e-90 | Show info_outline |
13 | 797727..798305 | PP_00768;tail component;phage;PHAGE_Entero_DE3_NC_042057 | 4.35e-131 | Show info_outline |
14 | 798317..798670 | PP_00769;head-tail joining protein;phage;PHAGE_Entero_DE3_NC_042057 | 4.82e-79 | Show info_outline |
15 | 798682..799077 | PP_00770;DNA packaging protein;phage;PHAGE_Entero_DE3_NC_042057 | 2.37e-71 | Show info_outline |
16 | 799119..800144 | PP_00771;capsid component;phage;PHAGE_Entero_DE3_NC_042057 | 0.0 | Show info_outline |
17 | 800200..800532 | PP_00772;head-DNA stabilization protein;phage;PHAGE_Entero_DE3_NC_042057 | 2.57e-70 | Show info_outline |
18 | 800542..801861 | PP_00773;capsid component;phage;PHAGE_Entero_DE3_NC_042057 | 0.0 | Show info_outline |
19 | 801842..803443 | PP_00774;capsid component;phage;PHAGE_Entero_DE3_NC_042057 | 0.0 | Show info_outline |
20 | 803440..803646 | PP_00775;head-tail joining protein;phage;PHAGE_Entero_DE3_NC_042057 | 6.29e-43 | Show info_outline |
21 | 803643..805568 | PP_00776;DNA packaging protein;phage;PHAGE_Entero_DE3_NC_042057 | 0.0 | Show info_outline |
22 | 805543..806088 | PP_00777;DNA packaging protein;phage;PHAGE_Entero_DE3_NC_042057 | 1.56e-129 | Show info_outline |
23 | 807366..807911 | PP_00778;endolysin;phage;PHAGE_Erwini_vB_EamP_S6_NC_019514 | 1.13e-85 | Show info_outline |
24 | 807913..808191 | PP_00779;putative holin;phage;PHAGE_Entero_phiP27_NC_003356 | 5.35e-40 | Show info_outline |
25 | 808181..808570 | PP_00780;putative holin;phage;PHAGE_Entero_phiP27_NC_003356 | 4.8e-67 | Show info_outline |
26 | 810508..811050 | PP_00782;antitermination protein Q;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 7.79e-05 | Show info_outline |
27 | 811047..811337 | PP_00783;hypothetical protein;phage;PHAGE_Erwini_phiEt88_NC_015295 | 6.23e-41 | Show info_outline |
28 | 811337..811936 | PP_00784;hypothetical protein;phage;PHAGE_Entero_mEp237_NC_019704 | 8.47e-69 | Show info_outline |
29 | 812420..812632 | PP_00786;host cell-killing modulation protein;phage;PHAGE_Stx2_c_Stx2a_WGPS9_NC_049923 | 3.89e-37 | Show info_outline |
30 | 812677..812868 | PP_00787;hypothetical protein;phage;PHAGE_Stx2_II_NC_004914 | 1.7e-13 | Show info_outline |
31 | 814583..814939 | PP_00790;hypothetical protein;phage;PHAGE_Escher_ArgO145_NC_049918 | 1.2e-78 | Show info_outline |
32 | 814944..815531 | PP_00791;hypothetical protein;phage;PHAGE_Entero_HK106_NC_019768 | 6.68e-57 | Show info_outline |
33 | 815528..815752 | PP_00792;hypothetical protein;phage;PHAGE_Escher_phiV10_NC_007804 | 3.14e-46 | Show info_outline |
34 | 815749..816024 | PP_00793;hypothetical protein;phage;PHAGE_Salmon_SPN1S_NC_016761 | 2.62e-40 | Show info_outline |
35 | 816021..816443 | PP_00794;LygF;phage;PHAGE_Shigel_Stx_NC_029120 | 7.65e-66 | Show info_outline |
36 | 816459..817220 | PP_00795;hypothetical protein;phage;PHAGE_Shigel_Stx_NC_029120 | 2.18e-71 | Show info_outline |
37 | 817242..817988 | PP_00796;DNA replication protein;phage;PHAGE_Shigel_Stx_NC_029120 | 1.91e-149 | Show info_outline |
38 | 817995..818783 | PP_00797;hypothetical protein;phage;PHAGE_Escher_TL_2011b_NC_019445 | 4.51e-53 | Show info_outline |
39 | 818861..819283 | PP_00798;CII protein;phage;PHAGE_Entero_mEp237_NC_019704 | 6.7e-09 | Show info_outline |
40 | 819267..819542 | PP_00799;putative transcriptional regulator;phage;PHAGE_Escher_Lys12581Vzw_NC_049917 | 4.64e-19 | Show info_outline |
41 | 819647..820111 | PP_00800;putative repressor protein;phage;PHAGE_Escher_Lys12581Vzw_NC_049917 | 2.6e-20 | Show info_outline |
42 | 820492..820647 | PP_00801;hypothetical protein;phage;PHAGE_Pantoe_vB_PagM_LIET2_NC_048751 | 1.24e-13 | Show info_outline |
43 | 820649..821011 | PP_00802;hypothetical protein;phage;PHAGE_Cronob_phiES15_NC_018454 | 4.02e-13 | Show info_outline |
44 | 821587..821808 | PP_00804;Kil protein;phage;PHAGE_Shigel_Stx_NC_029120 | 2.96e-46 | Show info_outline |
45 | 821802..821978 | PP_00805;hypothetical protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 3.61e-07 | Show info_outline |
46 | 822052..822348 | PP_00806;hypothetical protein;phage;PHAGE_Entero_HK225_NC_019717 | 3.82e-15 | Show info_outline |
47 | 822372..824357 | PP_00807;exodeoxyribonuclease VIII;phage;PHAGE_Shigel_Stx_NC_029120 | 0.0 | Show info_outline |
48 | 824335..824631 | PP_00808;host-nuclease inhibitor protein Gam;phage;PHAGE_Stx2_c_Stx2a_F451_NC_049924 | 1.06e-53 | Show info_outline |
49 | 824637..825422 | PP_00809;recombinational DNA repair protein RecT;phage;PHAGE_Escher_PA28_NC_041935 | 0.0 | Show info_outline |
50 | 825419..826099 | PP_00810;exonuclease;phage;PHAGE_Stx2_c_1717_NC_011357 | 1.79e-168 | Show info_outline |
51 | 826132..826326 | PP_00811;hypothetical protein;phage;PHAGE_Stx2_c_1717_NC_011357 | 7.79e-05 | Show info_outline |
52 | 826607..826822 | PP_00813;hypothetical protein;phage;PHAGE_Escher_phi191_NC_028660 | 8.06e-05 | Show info_outline |
53 | 826824..828059 | PP_00814;putative integrase;phage;PROPHAGE_Escher_Sakai | 2.9e-112 | Show info_outline |
54 | 829175..830548 | PP_00816;helicase-like protein;phage;PHAGE_Entero_CAjan_NC_028776 | 8.71e-07 | Show info_outline |
incomplete
Region 4, total 16 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1135596..1136246 | PP_01113;hypothetical protein;phage;PHAGE_Altero_vB_AmaP_AD45_P1_NC_021532 | 1.96e-05 | Show info_outline |
2 | 1137108..1137941 | PP_01116;curli production assembly/transport component;phage;PHAGE_Pelagi_HTVC008M_NC_020484 | 6.88e-52 | Show info_outline |
3 | 1138598..1139152 | PP_01118;Cytoplasmic chaperone, TorD family;phage;PHAGE_Escher_RCS47_NC_042128 | 4.8e-08 | Show info_outline |
4 | 1139557..1139829 | PP_01120;hypothetical protein;phage;PHAGE_Klebsi_ZCKP1_NC_047994 | 5.65e-26 | Show info_outline |
5 | 1139842..1140228 | PP_01121;hypothetical protein;phage;PHAGE_Entero_Phi1_NC_009821 | 5.53e-17 | Show info_outline |
6 | 1141024..1142703 | PP_01123;integrase;phage;PHAGE_Arthro_Liebe_NC_048115 | 2.28e-10 | Show info_outline |
7 | 1142777..1143775 | PP_01124;hypothetical protein;phage;PHAGE_Escher_T5_NC_005859 | 5.02e-11 | Show info_outline |
8 | 1144243..1144596 | PP_01126;hypothetical protein;phage;PHAGE_Salmon_BP12B_NC_031271 | 1.45e-48 | Show info_outline |
9 | 1146251..1150027 | PP_01131;phage-related tail protein;phage;PHAGE_Entero_YYZ_2008_NC_011356 | 2.68e-47 | Show info_outline |
10 | 1150027..1150461 | PP_01132;Nonagvirus)_NC_042025: hypothetical protein;phage;PHAGE_Salmon_(in | 1.02e-05 | Show info_outline |
11 | 1150493..1150951 | PP_01133;hypothetical protein;phage;PHAGE_Vibrio_12B8_NC_021073 | 1.1e-06 | Show info_outline |
12 | 1151146..1151706 | PP_01134;hypothetical protein;phage;PHAGE_Vibrio_12B8_NC_021073 | 5.92e-06 | Show info_outline |
13 | 1151757..1154111 | PP_01135;tail length tape measure protein;phage;PHAGE_Mannhe_vB_MhS_1152AP2_NC_028956 | 9.33e-27 | Show info_outline |
14 | 1154852..1155358 | PP_01138;tail fibre adesine;phage;PHAGE_Escher_P13374_NC_018846 | 1.88e-39 | Show info_outline |
15 | 1155527..1156000 | PP_01139;hypothetical protein;phage;PHAGE_Vibrio_12B8_NC_021073 | 7.69e-08 | Show info_outline |
16 | 1156056..1159490 | PP_01140;large distal tail fiber subunit;phage;PHAGE_Entero_JSE_NC_012740 | 0.0 | Show info_outline |
intact
Region 5, total 59 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1506015..1507304 | PP_01446;gp192;phage;PHAGE_Mycoba_Cali_NC_011271 | 4.96e-05 | Show info_outline |
2 | 1508154..1508225 | PP_01448;putative integrase;phage;PHAGE_Entero_VT2phi_272_NC_028656 | 1.08e-09 | Show info_outline |
3 | 1509910..1510263 | PP_01449;bifunctional tail protein;phage;PHAGE_Entero_Sf101_NC_027398 | 1.52e-70 | Show info_outline |
4 | 1510363..1511292 | PP_01450;phage antirepressor protein;phage;PHAGE_Stx2_c_1717_NC_011357 | 0.0 | Show info_outline |
5 | 1511359..1511505 | PP_01451;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.18e-26 | Show info_outline |
6 | 1511610..1511861 | PP_01452;regulatory protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 1.31e-45 | Show info_outline |
7 | 1512686..1514794 | PP_01455;Ejection protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 0.0 | Show info_outline |
8 | 1514794..1516065 | PP_01456;DNA injection protein;phage;PHAGE_Entero_Sf101_NC_027398 | 3.98e-125 | Show info_outline |
9 | 1516078..1516731 | PP_01457;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 5.95e-73 | Show info_outline |
10 | 1516706..1517185 | PP_01458;hypothetical protein;phage;PHAGE_Sodali_phiSG1_NC_007902 | 6.08e-81 | Show info_outline |
11 | 1517185..1518033 | PP_01459;tail accessory protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.29e-51 | Show info_outline |
12 | 1518026..1518571 | PP_01460;HNH endonuclease;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 2.55e-52 | Show info_outline |
13 | 1518593..1520011 | PP_01461;DNA stabilization protein;phage;PHAGE_Salmon_HK620_NC_002730 | 0.0 | Show info_outline |
14 | 1520020..1520502 | PP_01462;gene 7 protein;phage;PHAGE_Shigel_Sf6_NC_005344 | 2.14e-114 | Show info_outline |
15 | 1520477..1520662 | PP_01463;gene 6 protein;phage;PHAGE_Shigel_Sf6_NC_005344 | 3.88e-37 | Show info_outline |
16 | 1520705..1521976 | PP_01464;capsid protein;phage;PHAGE_Salmon_HK620_NC_002730 | 0.0 | Show info_outline |
17 | 1521988..1522872 | PP_01465;gene 4 protein;phage;PHAGE_Shigel_Sf6_NC_005344 | 0.0 | Show info_outline |
18 | 1522886..1525012 | PP_01466;portal protein;phage;PHAGE_Salmon_HK620_NC_002730 | 0.0 | Show info_outline |
19 | 1525015..1526427 | PP_01467;gene 2 protein;phage;PHAGE_Shigel_Sf6_NC_005344 | 0.0 | Show info_outline |
20 | 1526424..1526864 | PP_01468;hypothetical protein;phage;PHAGE_Acinet_LZ35_NC_031117 | 1.89e-56 | Show info_outline |
21 | 1526867..1527109 | PP_01469;DUF2560 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.05e-52 | Show info_outline |
22 | 1527417..1527569 | PP_01470;hypothetical protein;phage;PHAGE_Entero_mEp460_NC_019716 | 1.12e-27 | Show info_outline |
