Submission Results
Sequence Name: Not Available
GenBank Accession Number: ABPQXB000000000.1
Download Results: ABPQXB000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 5061572, gc%: 52.11%
Download summary as .txt file:summary.txt file_download
Total:7 prophage regions have been identified, of which 4 regions are intact, 2 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 70.9Kb | intact | 150 | 65 | 260971-331928 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 46.57% | Show info_outline |
2 | 8.3Kb | incomplete | 60 | 12 | 749709-758060 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(3) | 46.05% | Show info_outline |
3 | 25Kb | incomplete | 50 | 32 | 770024-795112 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(19) | 51.49% | Show info_outline |
4 | 14.8Kb | questionable | 80 | 14 | 1419026-1433825 info_outline | PHAGE_Phage_Gifsy_1_NC_010392(3) | 43.95% | Show info_outline |
5 | 42.9Kb | intact | 150 | 51 | 2289857-2332837 info_outline | PHAGE_Salmon_SEN8_NC_047753(29) | 51.44% | Show info_outline |
6 | 45.6Kb | intact | 130 | 66 | 4157308-4202960 info_outline | PHAGE_Salmon_ST160_NC_014900(26) | 46.99% | Show info_outline |
7 | 45.5Kb | intact | 150 | 56 | 4696352-4741882 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(32) | 50.97% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|ABPQXB010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 5061572, gc%: 52.11%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 58 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 275011..275892 | PP_00264;hypothetical protein;phage;PHAGE_Thermu_OH2_NC_021784 | 1.52e-39 | Show info_outline |
2 | 278204..278455 | PP_00267;hypothetical protein;phage;PHAGE_Clostr_phiMMP02_NC_019421 | 6.64e-06 | Show info_outline |
3 | 278527..279801 | PP_00268;putative P4-type integrase;phage;PROPHAGE_Shigel_301 | 2.8e-178 | Show info_outline |
4 | 281246..282235 | PP_00270;integrase protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
5 | 282237..282464 | PP_00271;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.18e-50 | Show info_outline |
6 | 282504..283073 | PP_00272;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.92e-131 | Show info_outline |
7 | 283070..283819 | PP_00273;putative Eaa protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.54e-58 | Show info_outline |
8 | 283823..284296 | PP_00274;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 3.23e-86 | Show info_outline |
9 | 284296..285033 | PP_00275;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.67e-104 | Show info_outline |
10 | 285104..285643 | PP_00276;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.55e-129 | Show info_outline |
11 | 285780..286607 | PP_00277;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
12 | 286665..287036 | PP_00278;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
13 | 287736..288032 | PP_00279;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
14 | 288192..288377 | PP_00281;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
15 | 288582..289277 | PP_00282;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
16 | 289375..289599 | PP_00283;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
17 | 289628..290182 | PP_00284;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
18 | 290179..291321 | PP_00285;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
19 | 291318..291542 | PP_00286;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
20 | 291539..292513 | PP_00287;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
21 | 292510..292983 | PP_00288;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
22 | 292980..293861 | PP_00289;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
23 | 293870..294259 | PP_00290;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
24 | 294276..295136 | PP_00291;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
25 | 295144..296133 | PP_00292;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
26 | 296147..296899 | PP_00293;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
27 | 297568..297915 | PP_00295;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.48e-57 | Show info_outline |
28 | 297919..298395 | PP_00296;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
29 | 298379..298771 | PP_00297;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
30 | 299859..300209 | PP_00299;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
31 | 300336..300830 | PP_00300;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
32 | 300827..302560 | PP_00301;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
33 | 302572..302754 | PP_00302;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
34 | 302754..303994 | PP_00303;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
35 | 303972..304622 | PP_00304;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
36 | 304637..305842 | PP_00305;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
37 | 305893..306093 | PP_00306;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
38 | 306096..306419 | PP_00307;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
39 | 306416..306820 | PP_00308;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
40 | 306792..307304 | PP_00309;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
41 | 307301..307861 | PP_00310;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
42 | 307865..308029 | PP_00311;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
43 | 308019..309515 | PP_00312;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
44 | 309515..309871 | PP_00313;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
45 | 309868..310194 | PP_00314;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
46 | 310279..312207 | PP_00315;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
47 | 312241..313581 | PP_00316;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
48 | 313578..314642 | PP_00317;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
49 | 314635..315168 | PP_00318;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
50 | 315173..315586 | PP_00319;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
51 | 315579..316658 | PP_00320;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
52 | 316661..317248 | PP_00321;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
53 | 317235..318797 | PP_00322;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
54 | 318767..319366 | PP_00323;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.94e-138 | Show info_outline |
55 | 319651..320658 | PP_00324;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
56 | 320871..321092 | PP_00325;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
57 | 323514..323645 | PP_00327;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.18e-16 | Show info_outline |
58 | 323715..324737 | PP_00328;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
incomplete
Region 2, total 8 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 749709..749900 | PP_00761;DinI-like family protein;phage;PHAGE_Entero_mEp390_NC_019721 | 3.35e-33 | Show info_outline |
2 | 751217..751843 | PP_00764;SOS response associated peptidase;phage;PHAGE_Erwini_vB_EhrS_59_NC_048198 | 1.82e-90 | Show info_outline |
3 | 751975..752393 | PP_00765;transposase;phage;-;PHAGE_Escher_SH2026Stx1_NC_049919 | 1.18e-05 | Show info_outline |
4 | 752491..753459 | PP_00766;prophage virulence determinant;secreted effector protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
5 | 753718..753933 | PP_00768;tail-fiber asembly protein;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.16e-25 | Show info_outline |
6 | 753937..754518 | PP_00769;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.16e-142 | Show info_outline |
7 | 754518..756227 | PP_00770;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 756834..758060 | PP_00772;baseplate J-like protein;phage;PHAGE_Escher_vB_EcoM_4HA13_NC_049466 | 4.51e-07 | Show info_outline |
incomplete
Region 3, total 29 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 770024..771598 | PP_00788;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
2 | 773876..775147 | PP_00791;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
3 | 775137..776111 | PP_00792;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
4 | 776576..777127 | PP_00794;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
5 | 777124..777738 | PP_00795;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
6 | 777741..778082 | PP_00796;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.83e-48 | Show info_outline |
7 | 778487..779284 | PP_00797;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 779274..779420 | PP_00798;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
9 | 779417..780028 | PP_00799;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
10 | 780031..780237 | PP_00800;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.05e-44 | Show info_outline |
11 | 780237..780839 | PP_00801;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
12 | 780879..781118 | PP_00802;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.0e-53 | Show info_outline |
13 | 781174..781413 | PP_00803;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
14 | 781929..782501 | PP_00804;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
15 | 782505..782978 | PP_00805;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
16 | 782978..783502 | PP_00806;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
17 | 783499..783846 | PP_00807;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
18 | 783857..784606 | PP_00808;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
19 | 784609..785592 | PP_00809;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
20 | 785677..786051 | PP_00810;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
21 | 786017..786253 | PP_00811;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
22 | 786383..786787 | PP_00812;putative CI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.83e-93 | Show info_outline |
23 | 787186..787356 | PP_00813;hypothetical protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.84e-14 | Show info_outline |
24 | 787497..790685 | PP_00814;RecE;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 0.0 | Show info_outline |
25 | 790648..791807 | PP_00815;conserved hypothetical bacteriophage protein;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 1.25e-72 | Show info_outline |
26 | 791850..792089 | PP_00816;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-52 | Show info_outline |
27 | 792130..792378 | PP_00817;bacteriophage excisionase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.25e-55 | Show info_outline |
28 | 792423..793715 | PP_00818;bacteriophage integrase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
29 | 793910..795112 | PP_00819;nicotinate phosphoribosyltransferase;phage;PHAGE_Agroba_Atu_ph07_NC_042013 | 1.94e-49 | Show info_outline |
questionable
Region 4, total 8 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1425320..1425741 | PP_01412;integrase;phage;-;PHAGE_Entero_HK97_NC_002167 | 6.68e-07 | Show info_outline |
2 | 1429194..1429340 | PP_01416;site-specific recombinase;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.19e-17 | Show info_outline |
3 | 1430708..1430908 | PP_01418;PagK-like protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.91e-40 | Show info_outline |
4 | 1431005..1431507 | PP_01419;phage-tail assembly-like protein;phage;-;PROPHAGE_Salmon_LT2 | 1.88e-99 | Show info_outline |
5 | 1431464..1431889 | PP_01420;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 2.69e-91 | Show info_outline |
6 | 1432047..1432312 | PP_01421;bacteriophage terminase, small subunit;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 6.38e-13 | Show info_outline |
7 | 1433047..1433580 | PP_01424;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 8.57e-123 | Show info_outline |
8 | 1433577..1433825 | PP_01425;putative bacteriophage endolysin;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 8.72e-51 | Show info_outline |
intact
Region 5, total 45 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2289976..2290194 | PP_02181;P2 gpOgr-like protein (acttivation of late gene expression);phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.27e-48 | Show info_outline |
2 | 2290263..2291363 | PP_02182;tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
3 | 2291360..2291845 | PP_02183;P2 gpU-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.58e-113 | Show info_outline |
4 | 2291842..2294649 | PP_02184;tail tape measure protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
5 | 2294642..2294761 | PP_02185;GpE familygtail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 3.64e-21 | Show info_outline |
6 | 2294776..2295078 | PP_02186;P2 gpE-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.56e-64 | Show info_outline |
7 | 2295133..2295648 | PP_02187;major tail tube protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 3.3e-121 | Show info_outline |
8 | 2295658..2296830 | PP_02188;major tail sheath protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
9 | 2296961..2297488 | PP_02189;tail fiber assembly protein;phage;PHAGE_Cronob_ESSI_2_NC_047854 | 3.85e-29 | Show info_outline |
10 | 2297491..2299176 | PP_02190;tail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.0e-148 | Show info_outline |
11 | 2299173..2299778 | PP_02191;tail protein I;phage;PHAGE_Salmon_RE_2010_NC_019488 | 2.43e-148 | Show info_outline |
12 | 2299771..2300679 | PP_02192;baseplate assembly protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
13 | 2300666..2301025 | PP_02193;baseplate wedge subunit;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.16e-71 | Show info_outline |
14 | 2301022..2301600 | PP_02194;putative phage baseplate assembly protein;phage;PROPHAGE_Salmon_Ty2 | 2.58e-128 | Show info_outline |
15 | 2301696..2302562 | PP_02195;hypothetical protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.1_NC_049448 | 1.57e-108 | Show info_outline |
16 | 2302589..2303035 | PP_02196;putative phage tail protein;phage;PROPHAGE_Salmon_Ty2 | 8.37e-96 | Show info_outline |
17 | 2303028..2303459 | PP_02197;tail protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 5.03e-101 | Show info_outline |
18 | 2303555..2303983 | PP_02198;LysB familyglysis regulatory protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.71e-79 | Show info_outline |
19 | 2303980..2304357 | PP_02199;hypothetical protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.47e-80 | Show info_outline |
20 | 2304359..2304871 | PP_02200;lysozyme;phage;PHAGE_Escher_500465_1_NC_049342 | 1.12e-121 | Show info_outline |
21 | 2304852..2305067 | PP_02201;holin;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 1.42e-37 | Show info_outline |
22 | 2305071..2305274 | PP_02202;tail protein X;phage;PHAGE_Escher_500465_1_NC_049342 | 4.93e-44 | Show info_outline |
23 | 2305274..2305738 | PP_02203;head completion/stabilization protein;phage;PHAGE_Escher_500465_1_NC_049342 | 3.42e-111 | Show info_outline |
24 | 2305834..2306484 | PP_02204;terminase endonuclease subunit;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.06e-154 | Show info_outline |
25 | 2306488..2307546 | PP_02205;major capsid protein, P2 family;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 0.0 | Show info_outline |
26 | 2307563..2308396 | PP_02206;GPO family capsid scaffolding protein;phage;PHAGE_Escher_500465_1_NC_049342 | 0.0 | Show info_outline |
27 | 2308539..2310305 | PP_02207;oxidoreductase;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
28 | 2310305..2311336 | PP_02208;portal protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
29 | 2312116..2313270 | PP_02210;hypothetical protein;phage;PHAGE_Klebsi_ST16_OXA48phi5.4_NC_049450 | 2.04e-27 | Show info_outline |
30 | 2315048..2315236 | PP_02213;hypothetical protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.69e-38 | Show info_outline |
31 | 2315392..2317788 | PP_02214;replication protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
32 | 2317785..2318642 | PP_02215;DNA adenine methyltransferase;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
33 | 2318639..2318866 | PP_02216;DksA-like zinc finger domain containing protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.4e-49 | Show info_outline |
34 | 2318866..2319099 | PP_02217;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.54e-48 | Show info_outline |
35 | 2319167..2319508 | PP_02218;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.46e-78 | Show info_outline |
36 | 2320134..2320367 | PP_02220;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.4e-51 | Show info_outline |
37 | 2320375..2320885 | PP_02221;bacteriophage regulatory protein CII;phage;-;PHAGE_Salmon_Fels_2_NC_010463 | 2.18e-92 | Show info_outline |
38 | 2320921..2321160 | PP_02222;Rha family transcriptional regulator;phage;PHAGE_Klebsi_ST15_OXA48phi14.1_NC_049454 | 2.59e-53 | Show info_outline |
39 | 2321277..2321909 | PP_02223;P2 CI-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.32e-153 | Show info_outline |
40 | 2321913..2322938 | PP_02224;site-specific integrase;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
41 | 2324190..2324993 | PP_02226;hypothetical bacteriophage protein;phage;PHAGE_Mannhe_phiMHaA1_NC_008201 | 1.0e-74 | Show info_outline |
42 | 2325690..2325773 | PP_02227;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 3.02e-14 | Show info_outline |
43 | 2325789..2326900 | PP_02228;ISxcC1 transposase;phage;PROPHAGE_Xantho_33913 | 1.26e-104 | Show info_outline |
44 | 2326976..2327359 | PP_02229;transposase;phage;tnpA;PROPHAGE_Salmon_Ty2 | 1.08e-87 | Show info_outline |
45 | 2329181..2332837 | PP_02231;ABC transporter;phage;PHAGE_Bacill_SPbeta_NC_001884 | 9.39e-25 | Show info_outline |
intact
Region 6, total 65 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 4157308..4157670 | PP_03933;bactoprenol-linked glucose translocase;phage;PHAGE_Salmon_SPN9CC_NC_017985 | 9.15e-83 | Show info_outline |
2 | 4157667..4158593 | PP_03934;O-antigen conversion protein;phage;PHAGE_Salmon_SPN9CC_NC_017985 | 0.0 | Show info_outline |
3 | 4158574..4160226 | PP_03935;GtrC;putative membrane protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.01e-101 | Show info_outline |
4 | 4160613..4161280 | PP_03936;ISxac3 transposase;phage;-;PROPHAGE_Xantho_33913 | 3.17e-14 | Show info_outline |
5 | 4161710..4162072 | PP_03937;bactoprenol-linked glucose translocase;phage;PHAGE_Salmon_SPN9CC_NC_017985 | 2.7e-82 | Show info_outline |
6 | 4162069..4163001 | PP_03938;O-antigen conversion protein;phage;PHAGE_Salmon_SPN9CC_NC_017985 | 0.0 | Show info_outline |
7 | 4162991..4164448 | PP_03939;GtrC;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
8 | 4164507..4166510 | PP_03940;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
9 | 4166646..4166897 | PP_03941;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
10 | 4166997..4167176 | PP_03942;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
11 | 4167190..4167555 | PP_03943;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
12 | 4167933..4169846 | PP_03945;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
13 | 4169846..4171150 | PP_03946;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
14 | 4171161..4171850 | PP_03947;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
15 | 4171853..4172308 | PP_03948;head assembly protein;phage;PHAGE_Salmon_SE1_NC_011802 | 3.26e-111 | Show info_outline |
16 | 4172308..4173009 | PP_03949;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.97e-148 | Show info_outline |
17 | 4173013..4174431 | PP_03950;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 0.0 | Show info_outline |
18 | 4174391..4174891 | PP_03951;tail hub protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.23e-121 | Show info_outline |
19 | 4174875..4175435 | PP_03952;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.63e-133 | Show info_outline |
