Submission Results
Sequence Name: Not Available
GenBank Accession Number: ABPPMU000000000.1
Download Results: ABPPMU000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 5064581, gc%: 52.13%
Download summary as .txt file:summary.txt file_download
Total:7 prophage regions have been identified, of which 4 regions are intact, 2 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 16.5Kb | questionable | 90 | 16 | 404334-420925 info_outline | PHAGE_Phage_Gifsy_1_NC_010392(3) | 44.62% | Show info_outline |
2 | 8.3Kb | incomplete | 60 | 12 | 940294-948645 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(3) | 46.05% | Show info_outline |
3 | 25Kb | incomplete | 50 | 31 | 960609-985697 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.49% | Show info_outline |
4 | 42.9Kb | intact | 150 | 51 | 1553168-1596148 info_outline | PHAGE_Salmon_SEN8_NC_047753(29) | 51.44% | Show info_outline |
5 | 38.3Kb | intact | 150 | 50 | 2014730-2053085 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(54) | 50.16% | Show info_outline |
6 | 44.6Kb | intact | 120 | 62 | 3515118-3559802 info_outline | PHAGE_Salmon_ST160_NC_014900(26) | 47.11% | Show info_outline |
7 | 45.5Kb | intact | 150 | 56 | 4614461-4659991 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(32) | 50.97% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|ABPPMU010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 5064581, gc%: 52.13%
Download details as .txt file:detail.txt file_download
questionable
Region 1, total 10 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 410628..411049 | PP_00396;integrase;phage;-;PHAGE_Entero_HK97_NC_002167 | 6.68e-07 | Show info_outline |
2 | 414502..414648 | PP_00400;site-specific recombinase;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.19e-17 | Show info_outline |
3 | 416016..416216 | PP_00402;PagK-like protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.91e-40 | Show info_outline |
4 | 416313..416815 | PP_00403;phage-tail assembly-like protein;phage;-;PROPHAGE_Salmon_LT2 | 1.88e-99 | Show info_outline |
5 | 416772..417197 | PP_00404;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 2.69e-91 | Show info_outline |
6 | 417355..417620 | PP_00405;bacteriophage terminase, small subunit;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 6.38e-13 | Show info_outline |
7 | 418355..418888 | PP_00408;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 8.57e-123 | Show info_outline |
8 | 418885..419133 | PP_00409;putative bacteriophage endolysin;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 8.72e-51 | Show info_outline |
9 | 419122..420273 | PP_00410;exodeoxyribonuclease;phage;-;PHAGE_Erwini_phiEt88_NC_015295 | 4.18e-50 | Show info_outline |
10 | 420306..420925 | PP_00411;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 3.79e-43 | Show info_outline |
incomplete
Region 2, total 8 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 940294..940485 | PP_00882;DinI-like family protein;phage;PHAGE_Entero_mEp390_NC_019721 | 3.35e-33 | Show info_outline |
2 | 941802..942428 | PP_00885;SOS response associated peptidase;phage;PHAGE_Erwini_vB_EhrS_59_NC_048198 | 1.82e-90 | Show info_outline |
3 | 942560..942978 | PP_00886;transposase;phage;-;PHAGE_Escher_SH2026Stx1_NC_049919 | 1.18e-05 | Show info_outline |
4 | 943076..944044 | PP_00887;prophage virulence determinant;secreted effector protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
5 | 944303..944518 | PP_00889;tail-fiber asembly protein;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.16e-25 | Show info_outline |
6 | 944522..945103 | PP_00890;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.16e-142 | Show info_outline |
7 | 945103..946812 | PP_00891;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 947419..948645 | PP_00893;baseplate J-like protein;phage;PHAGE_Escher_vB_EcoM_4HA13_NC_049466 | 4.51e-07 | Show info_outline |
incomplete
Region 3, total 28 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 960609..962183 | PP_00909;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
2 | 964461..965732 | PP_00912;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
3 | 965722..966696 | PP_00913;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
4 | 967161..967712 | PP_00915;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
5 | 967709..968323 | PP_00916;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
6 | 968326..968667 | PP_00917;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.83e-48 | Show info_outline |
7 | 969072..969869 | PP_00918;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 969859..970005 | PP_00919;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
9 | 970002..970613 | PP_00920;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
10 | 970822..971424 | PP_00921;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
11 | 971464..971703 | PP_00922;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.0e-53 | Show info_outline |
12 | 971759..971998 | PP_00923;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
13 | 972514..973086 | PP_00924;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
14 | 973090..973563 | PP_00925;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
15 | 973563..974087 | PP_00926;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
16 | 974084..974431 | PP_00927;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
17 | 974442..975191 | PP_00928;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
18 | 975194..976177 | PP_00929;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
19 | 976262..976636 | PP_00930;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
20 | 976602..976838 | PP_00931;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
21 | 976968..977372 | PP_00932;putative CI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.83e-93 | Show info_outline |
22 | 977771..977941 | PP_00933;hypothetical protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.84e-14 | Show info_outline |
23 | 978082..981270 | PP_00934;RecE;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 0.0 | Show info_outline |
24 | 981233..982392 | PP_00935;conserved hypothetical bacteriophage protein;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 1.25e-72 | Show info_outline |
25 | 982435..982674 | PP_00936;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-52 | Show info_outline |
26 | 982715..982963 | PP_00937;bacteriophage excisionase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.25e-55 | Show info_outline |
27 | 983008..984300 | PP_00938;bacteriophage integrase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
28 | 984495..985697 | PP_00939;nicotinate phosphoribosyltransferase;phage;PHAGE_Agroba_Atu_ph07_NC_042013 | 1.94e-49 | Show info_outline |
intact
Region 4, total 45 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1553287..1553505 | PP_01435;P2 gpOgr-like protein (acttivation of late gene expression);phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.27e-48 | Show info_outline |
2 | 1553574..1554674 | PP_01436;tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
3 | 1554671..1555156 | PP_01437;P2 gpU-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.58e-113 | Show info_outline |
4 | 1555153..1557960 | PP_01438;tail tape measure protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
5 | 1557953..1558072 | PP_01439;GpE familygtail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 3.64e-21 | Show info_outline |
6 | 1558087..1558389 | PP_01440;P2 gpE-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.56e-64 | Show info_outline |
7 | 1558444..1558959 | PP_01441;major tail tube protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 3.3e-121 | Show info_outline |
8 | 1558969..1560141 | PP_01442;major tail sheath protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
9 | 1560272..1560799 | PP_01443;tail fiber assembly protein;phage;PHAGE_Cronob_ESSI_2_NC_047854 | 3.85e-29 | Show info_outline |
10 | 1560802..1562487 | PP_01444;tail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.0e-148 | Show info_outline |
11 | 1562484..1563089 | PP_01445;tail protein I;phage;PHAGE_Salmon_RE_2010_NC_019488 | 2.43e-148 | Show info_outline |
12 | 1563082..1563990 | PP_01446;baseplate assembly protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
13 | 1563977..1564336 | PP_01447;baseplate wedge subunit;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.16e-71 | Show info_outline |
14 | 1564333..1564911 | PP_01448;putative phage baseplate assembly protein;phage;PROPHAGE_Salmon_Ty2 | 2.58e-128 | Show info_outline |
15 | 1565007..1565873 | PP_01449;hypothetical protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.1_NC_049448 | 1.57e-108 | Show info_outline |
16 | 1565900..1566346 | PP_01450;putative phage tail protein;phage;PROPHAGE_Salmon_Ty2 | 8.37e-96 | Show info_outline |
17 | 1566339..1566770 | PP_01451;tail protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 5.03e-101 | Show info_outline |
18 | 1566866..1567294 | PP_01452;LysB familyglysis regulatory protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.71e-79 | Show info_outline |
19 | 1567291..1567668 | PP_01453;hypothetical protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.47e-80 | Show info_outline |
20 | 1567670..1568182 | PP_01454;lysozyme;phage;PHAGE_Escher_500465_1_NC_049342 | 1.12e-121 | Show info_outline |
21 | 1568163..1568378 | PP_01455;holin;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 1.42e-37 | Show info_outline |
22 | 1568382..1568585 | PP_01456;tail protein X;phage;PHAGE_Escher_500465_1_NC_049342 | 4.93e-44 | Show info_outline |
23 | 1568585..1569049 | PP_01457;head completion/stabilization protein;phage;PHAGE_Escher_500465_1_NC_049342 | 3.42e-111 | Show info_outline |
24 | 1569145..1569795 | PP_01458;terminase endonuclease subunit;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.06e-154 | Show info_outline |
25 | 1569799..1570857 | PP_01459;major capsid protein, P2 family;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 0.0 | Show info_outline |
26 | 1570874..1571707 | PP_01460;GPO family capsid scaffolding protein;phage;PHAGE_Escher_500465_1_NC_049342 | 0.0 | Show info_outline |
27 | 1571850..1573616 | PP_01461;oxidoreductase;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
28 | 1573616..1574647 | PP_01462;portal protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
29 | 1575427..1576581 | PP_01464;hypothetical protein;phage;PHAGE_Klebsi_ST16_OXA48phi5.4_NC_049450 | 2.04e-27 | Show info_outline |
30 | 1578359..1578547 | PP_01467;hypothetical protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.69e-38 | Show info_outline |
31 | 1578703..1581099 | PP_01468;replication protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
32 | 1581096..1581953 | PP_01469;DNA adenine methyltransferase;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
33 | 1581950..1582177 | PP_01470;DksA-like zinc finger domain containing protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.4e-49 | Show info_outline |
34 | 1582177..1582410 | PP_01471;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.54e-48 | Show info_outline |
35 | 1582478..1582819 | PP_01472;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.46e-78 | Show info_outline |
36 | 1583445..1583678 | PP_01474;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.4e-51 | Show info_outline |
37 | 1583686..1584196 | PP_01475;bacteriophage regulatory protein CII;phage;-;PHAGE_Salmon_Fels_2_NC_010463 | 2.18e-92 | Show info_outline |
38 | 1584232..1584471 | PP_01476;Rha family transcriptional regulator;phage;PHAGE_Klebsi_ST15_OXA48phi14.1_NC_049454 | 2.59e-53 | Show info_outline |
39 | 1584588..1585220 | PP_01477;P2 CI-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.32e-153 | Show info_outline |
40 | 1585224..1586249 | PP_01478;site-specific integrase;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
41 | 1587501..1588304 | PP_01480;hypothetical bacteriophage protein;phage;PHAGE_Mannhe_phiMHaA1_NC_008201 | 1.0e-74 | Show info_outline |
42 | 1589001..1589084 | PP_01481;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 3.02e-14 | Show info_outline |
43 | 1589100..1590211 | PP_01482;ISxcC1 transposase;phage;PROPHAGE_Xantho_33913 | 1.26e-104 | Show info_outline |
44 | 1590287..1590670 | PP_01483;transposase;phage;tnpA;PROPHAGE_Salmon_Ty2 | 1.08e-87 | Show info_outline |
45 | 1592492..1596148 | PP_01485;ABC transporter;phage;PHAGE_Bacill_SPbeta_NC_001884 | 9.39e-25 | Show info_outline |
intact
Region 5, total 46 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2014730..2015005 | PP_01890;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 4.79e-61 | Show info_outline |
2 | 2015186..2015371 | PP_01892;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
3 | 2015576..2016271 | PP_01893;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
4 | 2016369..2016593 | PP_01894;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
5 | 2016622..2017176 | PP_01895;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
6 | 2017173..2018315 | PP_01896;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
7 | 2018312..2018536 | PP_01897;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
8 | 2018533..2019507 | PP_01898;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
9 | 2019504..2019977 | PP_01899;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
10 | 2019974..2020855 | PP_01900;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
11 | 2020864..2021253 | PP_01901;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
12 | 2021270..2022130 | PP_01902;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
13 | 2022138..2023127 | PP_01903;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
14 | 2023141..2023893 | PP_01904;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
15 | 2024562..2024909 | PP_01906;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.48e-57 | Show info_outline |
16 | 2024913..2025389 | PP_01907;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
17 | 2025373..2025765 | PP_01908;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
18 | 2026853..2027203 | PP_01910;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
19 | 2027330..2027824 | PP_01911;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
20 | 2027821..2029554 | PP_01912;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
21 | 2029566..2029748 | PP_01913;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
22 | 2029748..2030988 | PP_01914;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
23 | 2030966..2031616 | PP_01915;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
24 | 2031631..2032836 | PP_01916;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
25 | 2032887..2033087 | PP_01917;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
26 | 2033090..2033413 | PP_01918;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
27 | 2033410..2033814 | PP_01919;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
28 | 2033786..2034298 | PP_01920;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
29 | 2034295..2034855 | PP_01921;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
30 | 2034859..2035023 | PP_01922;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
31 | 2035013..2036509 | PP_01923;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
32 | 2036509..2036865 | PP_01924;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
33 | 2036862..2037188 | PP_01925;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
34 | 2037273..2039201 | PP_01926;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
35 | 2039235..2040575 | PP_01927;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
36 | 2040572..2041636 | PP_01928;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
37 | 2041629..2042162 | PP_01929;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
38 | 2042167..2042580 | PP_01930;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
39 | 2042573..2043652 | PP_01931;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
40 | 2043655..2044242 | PP_01932;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
41 | 2044229..2045791 | PP_01933;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
42 | 2045761..2046360 | PP_01934;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.94e-138 | Show info_outline |
43 | 2046645..2047652 | PP_01935;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
44 | 2047865..2048086 | PP_01936;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
45 | 2050508..2050639 | PP_01938;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.18e-16 | Show info_outline |
46 | 2050709..2051731 | PP_01939;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
intact
Region 6, total 61 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3515118..3515315 | PP_03353;O-antigen conversion protein B;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.72e-40 | Show info_outline |
2 | 3515312..3516244 | PP_03354;GtrB;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
3 | 3516234..3517691 | PP_03355;GtrC;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
4 | 3517750..3519753 | PP_03356;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
5 | 3519889..3520140 | PP_03357;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
6 | 3520240..3520419 | PP_03358;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
7 | 3520433..3520798 | PP_03359;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
8 | 3521176..3523089 | PP_03361;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
9 | 3523089..3524393 | PP_03362;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
10 | 3524404..3525093 | PP_03363;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
11 | 3525096..3525551 | PP_03364;head assembly protein;phage;PHAGE_Salmon_SE1_NC_011802 | 3.26e-111 | Show info_outline |
12 | 3525551..3526252 | PP_03365;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.97e-148 | Show info_outline |
13 | 3526256..3527674 | PP_03366;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 0.0 | Show info_outline |
14 | 3527634..3528134 | PP_03367;tail hub protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.23e-121 | Show info_outline |
15 | 3528118..3528678 | PP_03368;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.63e-133 | Show info_outline |
16 | 3528719..3530011 | PP_03369;Coat protein;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
17 | 3530011..3530922 | PP_03370;capsid scaffolding protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
18 | 3530936..3533113 | PP_03371;portal protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 0.0 | Show info_outline |
19 | 3533113..3534612 | PP_03372;Terminase, large subunit;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
20 | 3534590..3535078 | PP_03373;hypothetical protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.4e-118 | Show info_outline |
21 | 3535082..3535486 | PP_03374;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 5.32e-92 | Show info_outline |
22 | 3535486..3535875 | PP_03375;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.65e-93 | Show info_outline |
23 | 3535879..3536121 | PP_03376;DUF2560 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.05e-52 | Show info_outline |
24 | 3536380..3536910 | PP_03377;KilA-N domain-containing protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.19e-123 | Show info_outline |
25 | 3537123..3537593 | PP_03378;gp15;phage;PHAGE_Entero_ST104_NC_005841 | 4.79e-80 | Show info_outline |
26 | 3537590..3538027 | PP_03379;gp76;phage;PHAGE_Entero_ES18_NC_006949 | 6.65e-101 | Show info_outline |
27 | 3538011..3538337 | PP_03380;inhibitor of gene 13 protein holin;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 4.21e-73 | Show info_outline |
28 | 3538717..3539205 | PP_03381;antitermination protein Q;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.24e-103 | Show info_outline |
29 | 3539275..3539478 | PP_03382;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 3.47e-41 | Show info_outline |
