Submission Results
Sequence Name: Not Available
GenBank Accession Number: ABPLGW000000000.1
Download Results: ABPLGW000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 4990215, gc%: 52.20%
Download summary as .txt file:summary.txt file_download
Total:6 prophage regions have been identified, of which 4 regions are intact, 1 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 47.8Kb | intact | 150 | 62 | 444585-492472 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 50.02% | Show info_outline |
2 | 48.4Kb | intact | 150 | 60 | 1011264-1059736 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(32) | 51.17% | Show info_outline |
3 | 42.7Kb | intact | 120 | 60 | 1873051-1915769 info_outline | PHAGE_Salmon_ST160_NC_014900(25) | 47.52% | Show info_outline |
4 | 42.9Kb | intact | 150 | 51 | 2244552-2287532 info_outline | PHAGE_Salmon_SEN8_NC_047753(29) | 51.44% | Show info_outline |
5 | 25Kb | incomplete | 50 | 30 | 3474883-3499971 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.49% | Show info_outline |
6 | 14.9Kb | questionable | 90 | 17 | 4614118-4629041 info_outline | PHAGE_Salmon_Fels_1_NC_010391(3) | 45.09% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|ABPLGW010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 4990215, gc%: 52.20%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 57 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 444585..444836 | PP_00400;hypothetical protein;phage;PHAGE_Clostr_phiMMP02_NC_019421 | 6.64e-06 | Show info_outline |
2 | 444908..446182 | PP_00401;putative P4-type integrase;phage;PROPHAGE_Shigel_301 | 2.8e-178 | Show info_outline |
3 | 447627..448616 | PP_00403;integrase protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
4 | 448618..448845 | PP_00404;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.18e-50 | Show info_outline |
5 | 448885..449454 | PP_00405;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.92e-131 | Show info_outline |
6 | 449451..450200 | PP_00406;putative Eaa protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.54e-58 | Show info_outline |
7 | 450204..450677 | PP_00407;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 3.23e-86 | Show info_outline |
8 | 450677..451414 | PP_00408;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.67e-104 | Show info_outline |
9 | 451485..452024 | PP_00409;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.55e-129 | Show info_outline |
10 | 452161..452988 | PP_00410;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
11 | 453046..453417 | PP_00411;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
12 | 454117..454413 | PP_00412;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
13 | 454573..454758 | PP_00414;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
14 | 454963..455658 | PP_00415;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
15 | 455756..455980 | PP_00416;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
16 | 456009..456563 | PP_00417;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
17 | 456560..457702 | PP_00418;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
18 | 457699..457923 | PP_00419;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
19 | 457920..458894 | PP_00420;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
20 | 458891..459364 | PP_00421;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
21 | 459361..460242 | PP_00422;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
22 | 460251..460640 | PP_00423;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
23 | 460657..461517 | PP_00424;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
24 | 461525..462514 | PP_00425;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
25 | 462528..463280 | PP_00426;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
26 | 463949..464296 | PP_00428;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.48e-57 | Show info_outline |
27 | 464300..464776 | PP_00429;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
28 | 464760..465152 | PP_00430;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
29 | 466240..466590 | PP_00432;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
30 | 466717..467211 | PP_00433;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
31 | 467208..468941 | PP_00434;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
32 | 468953..469135 | PP_00435;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
33 | 469135..470375 | PP_00436;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
34 | 470353..471003 | PP_00437;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
35 | 471018..472223 | PP_00438;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
36 | 472274..472474 | PP_00439;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
37 | 472477..472800 | PP_00440;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
38 | 472797..473201 | PP_00441;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
39 | 473173..473685 | PP_00442;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
40 | 473682..474242 | PP_00443;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
41 | 474246..474410 | PP_00444;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
42 | 474400..475896 | PP_00445;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
43 | 475896..476252 | PP_00446;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
44 | 476249..476575 | PP_00447;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
45 | 476660..478588 | PP_00448;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
46 | 478622..479962 | PP_00449;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
47 | 479959..481023 | PP_00450;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
48 | 481016..481549 | PP_00451;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
49 | 481554..481967 | PP_00452;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
50 | 481960..483039 | PP_00453;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
51 | 483042..483629 | PP_00454;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
52 | 483616..485178 | PP_00455;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
53 | 485148..485747 | PP_00456;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.94e-138 | Show info_outline |
54 | 486032..487039 | PP_00457;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
55 | 487252..487473 | PP_00458;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
56 | 489895..490026 | PP_00460;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.18e-16 | Show info_outline |
57 | 490096..491118 | PP_00461;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
intact
Region 2, total 46 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1011264..1011833 | PP_00944;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 3.29e-127 | Show info_outline |
2 | 1011833..1014250 | PP_00945;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
3 | 1014304..1014546 | PP_00946;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 7.03e-53 | Show info_outline |
4 | 1014585..1015448 | PP_00947;pseudogene;bacteriophage tail fiber C-terminus (Host specificity);Lambda gpJ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
5 | 1015488..1017937 | PP_00948;bacteriophage tail fiber (host specificity) protein;Lambda gp J homolog;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
6 | 1018009..1018713 | PP_00949;bacteriophage tail tip assembly protein;Lambda gpI homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.35e-169 | Show info_outline |
7 | 1018617..1019348 | PP_00950;bacteriophage tail tip assembly protein;Lambda gpK homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 1019358..1020053 | PP_00951;bacteriophage tail tip assembly protein;Lambda gpL homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.3e-172 | Show info_outline |
9 | 1020143..1020676 | PP_00952;bacteriophage virulence determinant;superoxide dismutase precursor;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 8.32e-125 | Show info_outline |
10 | 1020793..1021290 | PP_00953;bacteriophage virulence determinant;Lom homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 3.3e-112 | Show info_outline |
11 | 1021389..1021721 | PP_00954;bacteriophage tail tip assembly protein;Lambda gpM homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.08e-77 | Show info_outline |
12 | 1021718..1024705 | PP_00955;bacteriophage tail tape measure protein;minor tail protein;Lambda gpH homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
13 | 1024785..1025114 | PP_00956;bacteriophage tail assembly chapterone - part of G+G' frameshift hybrid protein;Lambda gpT homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.67e-73 | Show info_outline |
14 | 1025111..1025509 | PP_00957;bacteriophage tail assembly chaperone;Lambda gpG homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 9.07e-91 | Show info_outline |
15 | 1025555..1026304 | PP_00958;bacteriophage major tail protein;Lambda gpV homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 9.62e-179 | Show info_outline |
16 | 1026316..1026717 | PP_00959;bacteriophage tail shaft stabilization protein;Lambda gpU homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.24e-92 | Show info_outline |
17 | 1026714..1027280 | PP_00960;minor tail protein;phage;PHAGE_Entero_c_1_NC_019706 | 1.59e-35 | Show info_outline |
18 | 1027261..1027560 | PP_00961;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 4.66e-65 | Show info_outline |
19 | 1027553..1027876 | PP_00962;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.14e-69 | Show info_outline |
20 | 1027967..1030048 | PP_00963;bacteriophage Clp protease involved in capsid processing;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
21 | 1029972..1031519 | PP_00964;bacteriophage portal protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
22 | 1031516..1031722 | PP_00965;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-41 | Show info_outline |
23 | 1031719..1033857 | PP_00966;bacteriophage DNA packaging protein;terminase, large subunit;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
24 | 1033814..1034347 | PP_00967;bacteriophage DNA packaging protein;terminase, small subunit;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.65e-127 | Show info_outline |
25 | 1034555..1035034 | PP_00968;bacteriophage lysis protein;Lambda gpRz homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 8.64e-115 | Show info_outline |
26 | 1035052..1035504 | PP_00969;bacteriophage lysis protein;endolysin;lysozyme;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.19e-107 | Show info_outline |
27 | 1035488..1035817 | PP_00970;bacteriophage lysis protein;holin;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.42e-73 | Show info_outline |
28 | 1036093..1036779 | PP_00971;bacteriophage virulence determinant;GtgA;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 8.52e-169 | Show info_outline |
29 | 1037140..1037589 | PP_00972;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.52e-105 | Show info_outline |
30 | 1038584..1039273 | PP_00974;bacteriophage antiterminator protein Q;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 7.65e-112 | Show info_outline |
31 | 1039403..1039630 | PP_00976;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.13e-12 | Show info_outline |
32 | 1039627..1040226 | PP_00977;hypothetical protein;phage;PHAGE_Entero_mEp237_NC_019704 | 2.52e-70 | Show info_outline |
33 | 1040290..1040538 | PP_00978;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.5e-10 | Show info_outline |
34 | 1040810..1040962 | PP_00979;host killer protein;phage;PHAGE_Entero_933W_NC_000924 | 7.65e-07 | Show info_outline |
35 | 1043603..1044733 | PP_00981;diguanylate cyclase;phage;PHAGE_Bacill_SP_15_NC_031245 | 3.33e-22 | Show info_outline |
36 | 1045020..1045415 | PP_00982;LygF;phage;PHAGE_Shigel_Stx_NC_029120 | 2.5e-24 | Show info_outline |
37 | 1045428..1045970 | PP_00983;replication protein 14;phage;PHAGE_Escher_HK639_NC_016158 | 4.69e-34 | Show info_outline |
38 | 1045882..1046880 | PP_00984;hypothetical protein;phage;PHAGE_Escher_TL_2011b_NC_019445 | 9.28e-38 | Show info_outline |
39 | 1047408..1047662 | PP_00986;prophage antirepressor;phage;PHAGE_Entero_mEpX1_NC_019709 | 1.84e-25 | Show info_outline |
40 | 1047761..1048159 | PP_00987;prophage repressor;phage;PHAGE_Entero_mEpX1_NC_019709 | 3.6e-25 | Show info_outline |
41 | 1049456..1049662 | PP_00990;prophage Kil protein;phage;PHAGE_Cronob_phiES15_NC_018454 | 6.5e-16 | Show info_outline |
42 | 1050214..1052904 | PP_00992;exodeoxyribonuclease;phage;PHAGE_Erwini_phiEt88_NC_015295 | 7.62e-95 | Show info_outline |
43 | 1052897..1053727 | PP_00993;RecT;phage;PHAGE_Salmon_epsilon15_NC_004775 | 1.44e-103 | Show info_outline |
44 | 1054800..1055879 | PP_00997;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 1.28e-92 | Show info_outline |
45 | 1056262..1056615 | PP_00998;hypothetical protein;phage;PHAGE_Salmon_SEN1_NC_029003 | 1.33e-11 | Show info_outline |
46 | 1058020..1058250 | PP_01001;putative DNA polymerase;phage;PHAGE_Pectob_ZF40_NC_019522 | 1.18e-22 | Show info_outline |
intact
Region 3, total 59 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1873051..1873658 | PP_01771;GtrC;phage;PHAGE_Salmon_ST160_NC_014900 | 3.39e-143 | Show info_outline |
2 | 1873717..1875720 | PP_01772;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
3 | 1875856..1876107 | PP_01773;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
4 | 1876207..1876386 | PP_01774;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
5 | 1876400..1876765 | PP_01775;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
6 | 1877143..1879056 | PP_01777;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
7 | 1879056..1880360 | PP_01778;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
8 | 1880371..1881060 | PP_01779;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
9 | 1881063..1881518 | PP_01780;head assembly protein;phage;PHAGE_Salmon_SE1_NC_011802 | 3.26e-111 | Show info_outline |
10 | 1881518..1882219 | PP_01781;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.97e-148 | Show info_outline |
11 | 1882223..1883641 | PP_01782;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 0.0 | Show info_outline |
12 | 1883601..1884101 | PP_01783;tail hub protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.23e-121 | Show info_outline |
13 | 1884085..1884645 | PP_01784;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.63e-133 | Show info_outline |
14 | 1884686..1885978 | PP_01785;Coat protein;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
15 | 1885978..1886889 | PP_01786;capsid scaffolding protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
16 | 1886903..1889080 | PP_01787;portal protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 0.0 | Show info_outline |
17 | 1889080..1890579 | PP_01788;Terminase, large subunit;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
18 | 1890557..1891045 | PP_01789;hypothetical protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.4e-118 | Show info_outline |
19 | 1891049..1891453 | PP_01790;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 5.32e-92 | Show info_outline |
20 | 1891453..1891842 | PP_01791;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.65e-93 | Show info_outline |
21 | 1891846..1892088 | PP_01792;DUF2560 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.05e-52 | Show info_outline |
22 | 1892347..1892877 | PP_01793;KilA-N domain-containing protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.19e-123 | Show info_outline |
23 | 1893090..1893560 | PP_01794;gp15;phage;PHAGE_Entero_ST104_NC_005841 | 4.79e-80 | Show info_outline |
24 | 1893557..1893994 | PP_01795;gp76;phage;PHAGE_Entero_ES18_NC_006949 | 6.65e-101 | Show info_outline |
25 | 1893978..1894304 | PP_01796;inhibitor of gene 13 protein holin;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 4.21e-73 | Show info_outline |
26 | 1894684..1895172 | PP_01797;antitermination protein Q;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.24e-103 | Show info_outline |
27 | 1895242..1895445 | PP_01798;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 3.47e-41 | Show info_outline |
28 | 1895442..1895837 | PP_01799;holliday junction resolvase / crossover junction endodeoxyribonuclease rusA;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.22e-91 | Show info_outline |
29 | 1896093..1896269 | PP_01800;NinF protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 1.1e-35 | Show info_outline |
30 | 1896266..1896448 | PP_01801;NinE protein;phage;PHAGE_Entero_c_1_NC_019706 | 4.42e-35 | Show info_outline |
31 | 1896415..1896588 | PP_01802;NinD;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.47e-33 | Show info_outline |
32 | 1896585..1897457 | PP_01803;NinC protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 0.0 | Show info_outline |
33 | 1897454..1897894 | PP_01804;NinB protein;phage;PHAGE_Entero_mEp234_NC_019715 | 2.73e-102 | Show info_outline |
34 | 1897968..1899344 | PP_01805;hypothetical protein;phage;PHAGE_Salmon_103203_sal5_NC_031946 | 0.0 | Show info_outline |
35 | 1899341..1900160 | PP_01806;replication protein;phage;-;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.7e-106 | Show info_outline |
36 | 1900153..1900299 | PP_01807;DUF2740 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 3.47e-27 | Show info_outline |
37 | 1900334..1900615 | PP_01808;transcriptional activator;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.0e-62 | Show info_outline |
38 | 1900726..1900941 | PP_01809;antirepressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.12e-44 | Show info_outline |
39 | 1901052..1901741 | PP_01810;repressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.05e-168 | Show info_outline |
40 | 1901830..1902753 | PP_01811;ST313-td protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
41 | 1902789..1902998 | PP_01812;hypothetical protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.41e-39 | Show info_outline |
42 | 1903362..1903694 | PP_01813;antitermination protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 8.21e-76 | Show info_outline |
43 | 1903773..1903973 | PP_01814;antirestriction protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 7.33e-42 | Show info_outline |
44 | 1904013..1904312 | PP_01815;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.26e-66 | Show info_outline |
45 | 1904636..1904776 | PP_01816;regulatory protein CIII;phage;PHAGE_Stx2_c_Stx2a_WGPS9_NC_049923 | 4.36e-23 | Show info_outline |
46 | 1904769..1904882 | PP_01817;host-killing protein Kil;phage;PHAGE_Salmon_epsilon34_NC_011976 | 2.21e-19 | Show info_outline |
47 | 1905076..1905783 | PP_01818;recombination protein;phage;PHAGE_Salmon_ST160_NC_014900 | 1.79e-172 | Show info_outline |
48 | 1905784..1906290 | PP_01819;ssDNA binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 1.82e-121 | Show info_outline |
49 | 1906299..1906847 | PP_01820;endonuclease;phage;PHAGE_Salmon_g341c_NC_013059 | 6.49e-135 | Show info_outline |
50 | 1906863..1907156 | PP_01821;Putative ABC transporter ATP-binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 4.47e-66 | Show info_outline |
51 | 1907167..1907337 | PP_01822;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 3.8e-34 | Show info_outline |
52 | 1907334..1907915 | PP_01823;EaE;phage;PHAGE_Entero_P22_NC_002371 | 2.42e-92 | Show info_outline |
53 | 1908300..1908593 | PP_01824;Gp43;phage;PHAGE_Klebsi_phiKO2_NC_005857 | 4.18e-46 | Show info_outline |
54 | 1908590..1909672 | PP_01825;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 5.05e-118 | Show info_outline |
55 | 1909665..1909946 | PP_01826;hypothetical protein;phage;PHAGE_Escher_phiV10_NC_007804 | 1.21e-62 | Show info_outline |
56 | 1910040..1910339 | PP_01827;hypothetical protein;phage;PHAGE_Entero_933W_NC_000924 | 1.61e-68 | Show info_outline |
57 | 1910417..1910761 | PP_01828;hypothetical protein;phage;PHAGE_Entero_c_1_NC_019706 | 3.76e-78 | Show info_outline |
58 | 1910764..1911099 | PP_01829;Excisionase;phage;-;PHAGE_Salmon_epsilon34_NC_011976 | 6.41e-60 | Show info_outline |
59 | 1910991..1912154 | PP_01830;integrase;phage;PHAGE_Salmon_SEN22_NC_028696 | 0.0 | Show info_outline |
intact
Region 4, total 45 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2244671..2244889 | PP_02146;P2 gpOgr-like protein (acttivation of late gene expression);phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.27e-48 | Show info_outline |
2 | 2244958..2246058 | PP_02147;tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
3 | 2246055..2246540 | PP_02148;P2 gpU-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.58e-113 | Show info_outline |
4 | 2246537..2249344 | PP_02149;tail tape measure protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
