Submission Results
Sequence Name: Not Available
GenBank Accession Number: ABPIXS000000000.1
Download Results: ABPIXS000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 5078080, gc%: 52.10%
Download summary as .txt file:summary.txt file_download
Total:6 prophage regions have been identified, of which 4 regions are intact, 1 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 52.7Kb | intact | 150 | 65 | 272010-324737 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 48.44% | Show info_outline |
2 | 14.8Kb | questionable | 80 | 14 | 924230-939029 info_outline | PHAGE_Phage_Gifsy_1_NC_010392(3) | 43.95% | Show info_outline |
3 | 45.6Kb | intact | 130 | 66 | 1722273-1767925 info_outline | PHAGE_Salmon_ST160_NC_014900(26) | 46.96% | Show info_outline |
4 | 42.9Kb | intact | 150 | 51 | 2132504-2175494 info_outline | PHAGE_Salmon_SEN8_NC_047753(29) | 51.45% | Show info_outline |
5 | 25Kb | incomplete | 50 | 30 | 3126482-3151570 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.49% | Show info_outline |
6 | 45.5Kb | intact | 150 | 56 | 4644514-4690044 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(32) | 50.97% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|ABPIXS010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 5078080, gc%: 52.10%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 58 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 275011..275892 | PP_00264;hypothetical protein;phage;PHAGE_Thermu_OH2_NC_021784 | 1.52e-39 | Show info_outline |
2 | 278204..278455 | PP_00267;hypothetical protein;phage;PHAGE_Clostr_phiMMP02_NC_019421 | 6.64e-06 | Show info_outline |
3 | 278527..279801 | PP_00268;putative P4-type integrase;phage;PROPHAGE_Shigel_301 | 2.8e-178 | Show info_outline |
4 | 281246..282235 | PP_00270;integrase protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
5 | 282237..282464 | PP_00271;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.18e-50 | Show info_outline |
6 | 282504..283073 | PP_00272;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.92e-131 | Show info_outline |
7 | 283070..283819 | PP_00273;putative Eaa protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.54e-58 | Show info_outline |
8 | 283823..284296 | PP_00274;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 3.23e-86 | Show info_outline |
9 | 284296..285033 | PP_00275;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.67e-104 | Show info_outline |
10 | 285104..285643 | PP_00276;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.55e-129 | Show info_outline |
11 | 285780..286607 | PP_00277;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
12 | 286665..287036 | PP_00278;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
13 | 287736..288032 | PP_00279;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
14 | 288192..288377 | PP_00281;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
15 | 288582..289277 | PP_00282;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
16 | 289375..289599 | PP_00283;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
17 | 289628..290182 | PP_00284;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
18 | 290179..291321 | PP_00285;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
19 | 291318..291542 | PP_00286;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
20 | 291539..292513 | PP_00287;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
21 | 292510..292983 | PP_00288;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
22 | 292980..293861 | PP_00289;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
23 | 293870..294259 | PP_00290;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
24 | 294276..295136 | PP_00291;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
25 | 295144..296133 | PP_00292;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
26 | 296147..296899 | PP_00293;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
27 | 297568..297915 | PP_00295;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.48e-57 | Show info_outline |
28 | 297919..298395 | PP_00296;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
29 | 298379..298771 | PP_00297;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
30 | 299859..300209 | PP_00299;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
31 | 300336..300830 | PP_00300;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
32 | 300827..302560 | PP_00301;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
33 | 302572..302754 | PP_00302;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
34 | 302754..303994 | PP_00303;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
35 | 303972..304622 | PP_00304;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
36 | 304637..305842 | PP_00305;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
37 | 305893..306093 | PP_00306;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
38 | 306096..306419 | PP_00307;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
39 | 306416..306820 | PP_00308;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
40 | 306792..307304 | PP_00309;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
41 | 307301..307861 | PP_00310;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
42 | 307865..308029 | PP_00311;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
43 | 308019..309515 | PP_00312;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
44 | 309515..309871 | PP_00313;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
45 | 309868..310194 | PP_00314;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
46 | 310279..312207 | PP_00315;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
47 | 312241..313581 | PP_00316;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
48 | 313578..314642 | PP_00317;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
49 | 314635..315168 | PP_00318;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
50 | 315173..315586 | PP_00319;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
51 | 315579..316658 | PP_00320;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
52 | 316661..317248 | PP_00321;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
53 | 317235..318797 | PP_00322;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
54 | 318767..319366 | PP_00323;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.94e-138 | Show info_outline |
55 | 319651..320658 | PP_00324;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
56 | 320871..321092 | PP_00325;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
57 | 323514..323645 | PP_00327;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.18e-16 | Show info_outline |
58 | 323715..324737 | PP_00328;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
questionable
Region 2, total 8 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 930524..930945 | PP_00926;integrase;phage;-;PHAGE_Entero_HK97_NC_002167 | 6.68e-07 | Show info_outline |
2 | 934398..934544 | PP_00930;site-specific recombinase;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.19e-17 | Show info_outline |
3 | 935912..936112 | PP_00932;PagK-like protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.91e-40 | Show info_outline |
4 | 936209..936711 | PP_00933;phage-tail assembly-like protein;phage;-;PROPHAGE_Salmon_LT2 | 1.88e-99 | Show info_outline |
5 | 936668..937093 | PP_00934;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 2.69e-91 | Show info_outline |
6 | 937251..937516 | PP_00935;bacteriophage terminase, small subunit;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 6.38e-13 | Show info_outline |
7 | 938251..938784 | PP_00938;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 8.57e-123 | Show info_outline |
8 | 938781..939029 | PP_00939;putative bacteriophage endolysin;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 8.72e-51 | Show info_outline |
intact
Region 3, total 65 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1722273..1722635 | PP_01631;bactoprenol-linked glucose translocase;phage;PHAGE_Salmon_SPN9CC_NC_017985 | 9.15e-83 | Show info_outline |
2 | 1722632..1723558 | PP_01632;O-antigen conversion protein;phage;PHAGE_Salmon_SPN9CC_NC_017985 | 0.0 | Show info_outline |
3 | 1723539..1725191 | PP_01633;GtrC;putative membrane protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.01e-101 | Show info_outline |
4 | 1725578..1726245 | PP_01634;ISxac3 transposase;phage;-;PROPHAGE_Xantho_33913 | 3.17e-14 | Show info_outline |
5 | 1726675..1727037 | PP_01635;O-antigen conversion protein B;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 5.85e-83 | Show info_outline |
6 | 1727034..1727966 | PP_01636;GtrB;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
7 | 1727956..1729413 | PP_01637;GtrC;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
8 | 1729472..1731475 | PP_01638;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
9 | 1731611..1731862 | PP_01639;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
10 | 1731962..1732141 | PP_01640;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
11 | 1732155..1732520 | PP_01641;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
12 | 1732898..1734811 | PP_01643;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
13 | 1734811..1736115 | PP_01644;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
14 | 1736126..1736815 | PP_01645;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
15 | 1736818..1737273 | PP_01646;head assembly protein;phage;PHAGE_Salmon_SE1_NC_011802 | 3.26e-111 | Show info_outline |
16 | 1737273..1737974 | PP_01647;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.97e-148 | Show info_outline |
17 | 1737978..1739396 | PP_01648;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 0.0 | Show info_outline |
18 | 1739356..1739856 | PP_01649;tail hub protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.23e-121 | Show info_outline |
19 | 1739840..1740400 | PP_01650;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.63e-133 | Show info_outline |
20 | 1740441..1741733 | PP_01651;Coat protein;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
21 | 1741733..1742644 | PP_01652;capsid scaffolding protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
22 | 1742658..1744835 | PP_01653;portal protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 0.0 | Show info_outline |
23 | 1744835..1746334 | PP_01654;Terminase, large subunit;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
24 | 1746312..1746800 | PP_01655;hypothetical protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.4e-118 | Show info_outline |
25 | 1746804..1747208 | PP_01656;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 5.32e-92 | Show info_outline |
26 | 1747208..1747597 | PP_01657;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.65e-93 | Show info_outline |
27 | 1747601..1747843 | PP_01658;DUF2560 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.05e-52 | Show info_outline |
28 | 1748102..1748632 | PP_01659;KilA-N domain-containing protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.19e-123 | Show info_outline |
29 | 1748845..1749315 | PP_01660;gp15;phage;PHAGE_Entero_ST104_NC_005841 | 4.79e-80 | Show info_outline |
30 | 1749312..1749749 | PP_01661;gp76;phage;PHAGE_Entero_ES18_NC_006949 | 6.65e-101 | Show info_outline |
31 | 1749733..1750059 | PP_01662;inhibitor of gene 13 protein holin;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 4.21e-73 | Show info_outline |
32 | 1750439..1750927 | PP_01663;antitermination protein Q;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.24e-103 | Show info_outline |
33 | 1750997..1751200 | PP_01664;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 3.47e-41 | Show info_outline |
34 | 1751197..1751592 | PP_01665;holliday junction resolvase / crossover junction endodeoxyribonuclease rusA;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.22e-91 | Show info_outline |
35 | 1751848..1752024 | PP_01666;NinF protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 1.1e-35 | Show info_outline |
36 | 1752021..1752203 | PP_01667;NinE protein;phage;PHAGE_Entero_c_1_NC_019706 | 4.42e-35 | Show info_outline |
37 | 1752170..1752343 | PP_01668;NinD;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.47e-33 | Show info_outline |
38 | 1752340..1753212 | PP_01669;NinC protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 0.0 | Show info_outline |
39 | 1753209..1753649 | PP_01670;NinB protein;phage;PHAGE_Entero_mEp234_NC_019715 | 2.73e-102 | Show info_outline |
40 | 1753723..1755099 | PP_01671;hypothetical protein;phage;PHAGE_Salmon_103203_sal5_NC_031946 | 0.0 | Show info_outline |
41 | 1755096..1755915 | PP_01672;replication protein;phage;-;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.7e-106 | Show info_outline |
42 | 1755908..1756054 | PP_01673;DUF2740 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 3.47e-27 | Show info_outline |
43 | 1756089..1756370 | PP_01674;transcriptional activator;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.0e-62 | Show info_outline |
44 | 1756481..1756696 | PP_01675;antirepressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.12e-44 | Show info_outline |
45 | 1756807..1757496 | PP_01676;repressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.05e-168 | Show info_outline |
46 | 1757585..1758508 | PP_01677;ST313-td protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
47 | 1758544..1758753 | PP_01678;hypothetical protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.41e-39 | Show info_outline |
48 | 1759117..1759449 | PP_01679;antitermination protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 8.21e-76 | Show info_outline |
49 | 1759528..1759728 | PP_01680;antirestriction protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 7.33e-42 | Show info_outline |
50 | 1759768..1760067 | PP_01681;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.26e-66 | Show info_outline |
51 | 1760391..1760531 | PP_01682;regulatory protein CIII;phage;PHAGE_Stx2_c_Stx2a_WGPS9_NC_049923 | 4.36e-23 | Show info_outline |
52 | 1760524..1760637 | PP_01683;host-killing protein Kil;phage;PHAGE_Salmon_epsilon34_NC_011976 | 2.21e-19 | Show info_outline |
53 | 1760831..1761538 | PP_01684;recombination protein;phage;PHAGE_Salmon_ST160_NC_014900 | 1.79e-172 | Show info_outline |
54 | 1761539..1762045 | PP_01685;ssDNA binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 1.82e-121 | Show info_outline |
55 | 1762054..1762602 | PP_01686;endonuclease;phage;PHAGE_Salmon_g341c_NC_013059 | 6.49e-135 | Show info_outline |
56 | 1762618..1762911 | PP_01687;Putative ABC transporter ATP-binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 4.47e-66 | Show info_outline |
57 | 1762922..1763092 | PP_01688;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 3.8e-34 | Show info_outline |
58 | 1763089..1763670 | PP_01689;EaE;phage;PHAGE_Entero_P22_NC_002371 | 2.42e-92 | Show info_outline |
59 | 1764055..1764348 | PP_01690;Gp43;phage;PHAGE_Klebsi_phiKO2_NC_005857 | 4.18e-46 | Show info_outline |
60 | 1764345..1765427 | PP_01691;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 5.05e-118 | Show info_outline |
61 | 1765420..1765701 | PP_01692;hypothetical protein;phage;PHAGE_Escher_phiV10_NC_007804 | 1.21e-62 | Show info_outline |
62 | 1765795..1766094 | PP_01693;hypothetical protein;phage;PHAGE_Entero_933W_NC_000924 | 1.61e-68 | Show info_outline |
63 | 1766172..1766516 | PP_01694;hypothetical protein;phage;PHAGE_Entero_c_1_NC_019706 | 3.76e-78 | Show info_outline |
64 | 1766519..1766854 | PP_01695;Excisionase;phage;-;PHAGE_Salmon_epsilon34_NC_011976 | 6.41e-60 | Show info_outline |
65 | 1766746..1767909 | PP_01696;integrase;phage;PHAGE_Salmon_SEN22_NC_028696 | 0.0 | Show info_outline |
intact
Region 4, total 45 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2132623..2132841 | PP_02033;P2 gpOgr-like protein (acttivation of late gene expression);phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.27e-48 | Show info_outline |
2 | 2132910..2134010 | PP_02034;tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
3 | 2134007..2134492 | PP_02035;P2 gpU-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.58e-113 | Show info_outline |
4 | 2134489..2137296 | PP_02036;tail tape measure protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
5 | 2137289..2137408 | PP_02037;GpE familygtail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 3.64e-21 | Show info_outline |
6 | 2137423..2137725 | PP_02038;P2 gpE-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.56e-64 | Show info_outline |
7 | 2137780..2138295 | PP_02039;major tail tube protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 3.3e-121 | Show info_outline |
8 | 2138305..2139477 | PP_02040;major tail sheath protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
9 | 2139608..2140135 | PP_02041;tail fiber assembly protein;phage;PHAGE_Cronob_ESSI_2_NC_047854 | 3.85e-29 | Show info_outline |
10 | 2140138..2141823 | PP_02042;tail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.0e-148 | Show info_outline |
11 | 2141820..2142425 | PP_02043;tail protein I;phage;PHAGE_Salmon_RE_2010_NC_019488 | 2.43e-148 | Show info_outline |
12 | 2142418..2143326 | PP_02044;baseplate assembly protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
13 | 2143313..2143672 | PP_02045;baseplate wedge subunit;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.16e-71 | Show info_outline |
14 | 2143669..2144247 | PP_02046;putative phage baseplate assembly protein;phage;PROPHAGE_Salmon_Ty2 | 2.58e-128 | Show info_outline |
15 | 2144343..2145209 | PP_02047;hypothetical protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.1_NC_049448 | 1.57e-108 | Show info_outline |
16 | 2145236..2145682 | PP_02048;putative phage tail protein;phage;PROPHAGE_Salmon_Ty2 | 8.37e-96 | Show info_outline |
17 | 2145675..2146106 | PP_02049;tail protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 5.03e-101 | Show info_outline |
18 | 2146202..2146630 | PP_02050;LysB familyglysis regulatory protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.71e-79 | Show info_outline |
19 | 2146627..2147004 | PP_02051;hypothetical protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.47e-80 | Show info_outline |
20 | 2147006..2147518 | PP_02052;lysozyme;phage;PHAGE_Escher_500465_1_NC_049342 | 1.12e-121 | Show info_outline |
21 | 2147499..2147714 | PP_02053;holin;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 1.42e-37 | Show info_outline |
22 | 2147718..2147921 | PP_02054;tail protein X;phage;PHAGE_Escher_500465_1_NC_049342 | 4.93e-44 | Show info_outline |
23 | 2147921..2148385 | PP_02055;head completion/stabilization protein;phage;PHAGE_Escher_500465_1_NC_049342 | 3.42e-111 | Show info_outline |
24 | 2148481..2149131 | PP_02056;terminase endonuclease subunit;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.06e-154 | Show info_outline |
25 | 2149135..2150193 | PP_02057;major capsid protein, P2 family;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 0.0 | Show info_outline |
26 | 2150210..2151043 | PP_02058;GPO family capsid scaffolding protein;phage;PHAGE_Escher_500465_1_NC_049342 | 0.0 | Show info_outline |
27 | 2151186..2152952 | PP_02059;oxidoreductase;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
28 | 2152952..2153983 | PP_02060;portal protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
29 | 2154763..2155917 | PP_02062;hypothetical protein;phage;PHAGE_Klebsi_ST16_OXA48phi5.4_NC_049450 | 2.04e-27 | Show info_outline |
30 | 2157695..2157883 | PP_02065;hypothetical protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.69e-38 | Show info_outline |
31 | 2158039..2160435 | PP_02066;replication protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
32 | 2160432..2161289 | PP_02067;DNA adenine methyltransferase;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
33 | 2161286..2161513 | PP_02068;DksA-like zinc finger domain containing protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.4e-49 | Show info_outline |
34 | 2161513..2161746 | PP_02069;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.54e-48 | Show info_outline |
35 | 2161814..2162155 | PP_02070;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.46e-78 | Show info_outline |
36 | 2162781..2163014 | PP_02072;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.4e-51 | Show info_outline |
37 | 2163022..2163532 | PP_02073;bacteriophage regulatory protein CII;phage;-;PHAGE_Salmon_Fels_2_NC_010463 | 2.18e-92 | Show info_outline |
38 | 2163568..2163807 | PP_02074;Rha family transcriptional regulator;phage;PHAGE_Klebsi_ST15_OXA48phi14.1_NC_049454 | 2.59e-53 | Show info_outline |
39 | 2163924..2164556 | PP_02075;P2 CI-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.32e-153 | Show info_outline |
40 | 2164560..2165585 | PP_02076;site-specific integrase;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
41 | 2166837..2167640 | PP_02078;hypothetical bacteriophage protein;phage;PHAGE_Mannhe_phiMHaA1_NC_008201 | 1.0e-74 | Show info_outline |
