Submission Results
Sequence Name: Not Available
GenBank Accession Number: ABCGZY000000000.1
Download Results: ABCGZY000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 5056188, gc%: 52.09%
Download summary as .txt file:summary.txt file_download
Total:8 prophage regions have been identified, of which 4 regions are intact, 2 regions are incomplete, and 2 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 52.7Kb | intact | 150 | 65 | 272010-324737 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 48.44% | Show info_outline |
2 | 10.8Kb | questionable | 90 | 16 | 1056938-1067821 info_outline | PHAGE_Phage_Gifsy_1_NC_010392(3) | 44.97% | Show info_outline |
3 | 42.9Kb | intact | 150 | 51 | 1661524-1704499 info_outline | PHAGE_Salmon_SEN8_NC_047753(29) | 51.45% | Show info_outline |
4 | 8.3Kb | incomplete | 60 | 12 | 1975768-1984119 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(3) | 46.05% | Show info_outline |
5 | 25Kb | incomplete | 50 | 31 | 1996083-2021171 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.49% | Show info_outline |
6 | 44.6Kb | intact | 120 | 62 | 3524596-3569280 info_outline | PHAGE_Salmon_ST160_NC_014900(26) | 47.11% | Show info_outline |
7 | 22.8Kb | intact | 150 | 25 | 4880290-4903108 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(23) | 53.08% | Show info_outline |
8 | 22.7Kb | questionable | 70 | 32 | 4904725-4927441 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(10) | 48.86% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|ABCGZY010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 5056188, gc%: 52.09%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 58 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 275011..275892 | PP_00264;hypothetical protein;phage;PHAGE_Thermu_OH2_NC_021784 | 1.52e-39 | Show info_outline |
2 | 278204..278455 | PP_00267;hypothetical protein;phage;PHAGE_Clostr_phiMMP02_NC_019421 | 6.64e-06 | Show info_outline |
3 | 278527..279801 | PP_00268;putative P4-type integrase;phage;PROPHAGE_Shigel_301 | 2.8e-178 | Show info_outline |
4 | 281246..282235 | PP_00270;integrase protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
5 | 282237..282464 | PP_00271;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.18e-50 | Show info_outline |
6 | 282504..283073 | PP_00272;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.92e-131 | Show info_outline |
7 | 283070..283819 | PP_00273;putative Eaa protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.54e-58 | Show info_outline |
8 | 283823..284296 | PP_00274;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 3.23e-86 | Show info_outline |
9 | 284296..285033 | PP_00275;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.67e-104 | Show info_outline |
10 | 285104..285643 | PP_00276;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.55e-129 | Show info_outline |
11 | 285780..286607 | PP_00277;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
12 | 286665..287036 | PP_00278;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
13 | 287736..288032 | PP_00279;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
14 | 288192..288377 | PP_00281;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
15 | 288582..289277 | PP_00282;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
16 | 289375..289599 | PP_00283;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
17 | 289628..290182 | PP_00284;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
18 | 290179..291321 | PP_00285;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
19 | 291318..291542 | PP_00286;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
20 | 291539..292513 | PP_00287;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
21 | 292510..292983 | PP_00288;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
22 | 292980..293861 | PP_00289;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
23 | 293870..294259 | PP_00290;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
24 | 294276..295136 | PP_00291;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
25 | 295144..296133 | PP_00292;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
26 | 296147..296899 | PP_00293;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
27 | 297568..297915 | PP_00295;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.48e-57 | Show info_outline |
28 | 297919..298395 | PP_00296;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
29 | 298379..298771 | PP_00297;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
30 | 299859..300209 | PP_00299;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
31 | 300336..300830 | PP_00300;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
32 | 300827..302560 | PP_00301;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
33 | 302572..302754 | PP_00302;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
34 | 302754..303994 | PP_00303;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
35 | 303972..304622 | PP_00304;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
36 | 304637..305842 | PP_00305;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
37 | 305893..306093 | PP_00306;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
38 | 306096..306419 | PP_00307;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
39 | 306416..306820 | PP_00308;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
40 | 306792..307304 | PP_00309;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
41 | 307301..307861 | PP_00310;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
42 | 307865..308029 | PP_00311;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
43 | 308019..309515 | PP_00312;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
44 | 309515..309871 | PP_00313;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
45 | 309868..310194 | PP_00314;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
46 | 310279..312207 | PP_00315;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
47 | 312241..313581 | PP_00316;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
48 | 313578..314642 | PP_00317;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
49 | 314635..315168 | PP_00318;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
50 | 315173..315586 | PP_00319;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
51 | 315579..316658 | PP_00320;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
52 | 316661..317248 | PP_00321;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
53 | 317235..318797 | PP_00322;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
54 | 318767..319366 | PP_00323;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.94e-138 | Show info_outline |
55 | 319651..320658 | PP_00324;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
56 | 320871..321092 | PP_00325;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
57 | 323514..323645 | PP_00327;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.18e-16 | Show info_outline |
58 | 323715..324737 | PP_00328;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
questionable
Region 2, total 10 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1056938..1057359 | PP_01056;integrase;phage;-;PHAGE_Entero_HK97_NC_002167 | 6.68e-07 | Show info_outline |
2 | 1060812..1060958 | PP_01060;site-specific recombinase;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.19e-17 | Show info_outline |
3 | 1062326..1062526 | PP_01062;PagK-like protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.91e-40 | Show info_outline |
4 | 1062623..1063125 | PP_01063;phage-tail assembly-like protein;phage;-;PROPHAGE_Salmon_LT2 | 1.88e-99 | Show info_outline |
5 | 1063082..1063507 | PP_01064;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 2.69e-91 | Show info_outline |
6 | 1063665..1063930 | PP_01065;bacteriophage terminase, small subunit;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 6.38e-13 | Show info_outline |
7 | 1064665..1065198 | PP_01068;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 8.57e-123 | Show info_outline |
8 | 1065195..1065443 | PP_01069;putative bacteriophage endolysin;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 8.72e-51 | Show info_outline |
9 | 1065432..1066583 | PP_01070;exodeoxyribonuclease;phage;-;PHAGE_Erwini_phiEt88_NC_015295 | 4.18e-50 | Show info_outline |
10 | 1066616..1067695 | PP_01071;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 1.2e-91 | Show info_outline |
intact
Region 3, total 45 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1661524..1665180 | PP_01642;ABC transporter;phage;PHAGE_Bacill_SPbeta_NC_001884 | 9.39e-25 | Show info_outline |
2 | 1667002..1667385 | PP_01644;transposase;phage;tnpA;PROPHAGE_Salmon_Ty2 | 1.08e-87 | Show info_outline |
3 | 1667461..1668572 | PP_01645;ISxcC1 transposase;phage;PROPHAGE_Xantho_33913 | 1.26e-104 | Show info_outline |
4 | 1668588..1668671 | PP_01646;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 3.02e-14 | Show info_outline |
5 | 1669368..1670171 | PP_01647;hypothetical bacteriophage protein;phage;PHAGE_Mannhe_phiMHaA1_NC_008201 | 1.0e-74 | Show info_outline |
6 | 1671423..1672448 | PP_01649;site-specific integrase;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
7 | 1672452..1673084 | PP_01650;P2 CI-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.32e-153 | Show info_outline |
8 | 1673201..1673440 | PP_01651;Rha family transcriptional regulator;phage;PHAGE_Klebsi_ST15_OXA48phi14.1_NC_049454 | 2.59e-53 | Show info_outline |
9 | 1673476..1673986 | PP_01652;bacteriophage regulatory protein CII;phage;-;PHAGE_Salmon_Fels_2_NC_010463 | 2.18e-92 | Show info_outline |
10 | 1673994..1674227 | PP_01653;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.4e-51 | Show info_outline |
11 | 1674853..1675194 | PP_01655;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.46e-78 | Show info_outline |
12 | 1675262..1675495 | PP_01656;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.54e-48 | Show info_outline |
13 | 1675495..1675722 | PP_01657;DksA-like zinc finger domain containing protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.4e-49 | Show info_outline |
14 | 1675719..1676576 | PP_01658;DNA adenine methyltransferase;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
15 | 1676573..1678969 | PP_01659;replication protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
16 | 1679125..1679313 | PP_01660;hypothetical protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.69e-38 | Show info_outline |
17 | 1681091..1682245 | PP_01663;hypothetical protein;phage;PHAGE_Klebsi_ST16_OXA48phi5.4_NC_049450 | 2.04e-27 | Show info_outline |
18 | 1683025..1684056 | PP_01665;portal protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
19 | 1684056..1685822 | PP_01666;oxidoreductase;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
20 | 1685965..1686798 | PP_01667;GPO family capsid scaffolding protein;phage;PHAGE_Escher_500465_1_NC_049342 | 0.0 | Show info_outline |
21 | 1686815..1687873 | PP_01668;major capsid protein, P2 family;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 0.0 | Show info_outline |
22 | 1687877..1688527 | PP_01669;terminase endonuclease subunit;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.06e-154 | Show info_outline |
23 | 1688623..1689087 | PP_01670;head completion/stabilization protein;phage;PHAGE_Escher_500465_1_NC_049342 | 3.42e-111 | Show info_outline |
24 | 1689087..1689290 | PP_01671;tail protein X;phage;PHAGE_Escher_500465_1_NC_049342 | 4.93e-44 | Show info_outline |
25 | 1689294..1689509 | PP_01672;holin;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 1.42e-37 | Show info_outline |
26 | 1689490..1690002 | PP_01673;lysozyme;phage;PHAGE_Escher_500465_1_NC_049342 | 1.12e-121 | Show info_outline |
27 | 1690004..1690381 | PP_01674;hypothetical protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.47e-80 | Show info_outline |
28 | 1690378..1690806 | PP_01675;LysB familyglysis regulatory protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.71e-79 | Show info_outline |
29 | 1690902..1691333 | PP_01676;tail protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 5.03e-101 | Show info_outline |
30 | 1691326..1691772 | PP_01677;putative phage tail protein;phage;PROPHAGE_Salmon_Ty2 | 8.37e-96 | Show info_outline |
31 | 1691799..1692665 | PP_01678;hypothetical protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.1_NC_049448 | 1.57e-108 | Show info_outline |
32 | 1692761..1693339 | PP_01679;putative phage baseplate assembly protein;phage;PROPHAGE_Salmon_Ty2 | 2.58e-128 | Show info_outline |
33 | 1693336..1693695 | PP_01680;baseplate wedge subunit;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.16e-71 | Show info_outline |
34 | 1693682..1694590 | PP_01681;baseplate assembly protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
35 | 1694583..1695188 | PP_01682;tail protein I;phage;PHAGE_Salmon_RE_2010_NC_019488 | 2.43e-148 | Show info_outline |
36 | 1695185..1696870 | PP_01683;tail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.0e-148 | Show info_outline |
37 | 1696873..1697400 | PP_01684;tail fiber assembly protein;phage;PHAGE_Cronob_ESSI_2_NC_047854 | 3.85e-29 | Show info_outline |
38 | 1697531..1698703 | PP_01685;major tail sheath protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
39 | 1698713..1699228 | PP_01686;major tail tube protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 3.3e-121 | Show info_outline |
40 | 1699283..1699585 | PP_01687;P2 gpE-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.56e-64 | Show info_outline |
41 | 1699600..1699719 | PP_01688;GpE familygtail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 3.64e-21 | Show info_outline |
42 | 1699712..1702519 | PP_01689;tail tape measure protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
43 | 1702516..1703001 | PP_01690;P2 gpU-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.58e-113 | Show info_outline |
44 | 1702998..1704098 | PP_01691;tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
45 | 1704167..1704385 | PP_01692;P2 gpOgr-like protein (acttivation of late gene expression);phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.27e-48 | Show info_outline |
incomplete
Region 4, total 8 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1975768..1975959 | PP_01953;DinI-like family protein;phage;PHAGE_Entero_mEp390_NC_019721 | 3.35e-33 | Show info_outline |
2 | 1977276..1977902 | PP_01956;SOS response associated peptidase;phage;PHAGE_Erwini_vB_EhrS_59_NC_048198 | 1.82e-90 | Show info_outline |
3 | 1978034..1978452 | PP_01957;transposase;phage;-;PHAGE_Escher_SH2026Stx1_NC_049919 | 1.18e-05 | Show info_outline |
4 | 1978550..1979518 | PP_01958;prophage virulence determinant;secreted effector protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
5 | 1979777..1979992 | PP_01960;tail-fiber asembly protein;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.16e-25 | Show info_outline |
6 | 1979996..1980577 | PP_01961;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.16e-142 | Show info_outline |
7 | 1980577..1982286 | PP_01962;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 1982893..1984119 | PP_01964;baseplate J-like protein;phage;PHAGE_Escher_vB_EcoM_4HA13_NC_049466 | 4.51e-07 | Show info_outline |
incomplete
Region 5, total 28 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1996083..1997657 | PP_01980;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
2 | 1999935..2001206 | PP_01983;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
3 | 2001196..2002170 | PP_01984;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
4 | 2002635..2003186 | PP_01986;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
5 | 2003183..2003797 | PP_01987;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
6 | 2003800..2004141 | PP_01988;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.83e-48 | Show info_outline |
7 | 2004546..2005343 | PP_01989;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 2005333..2005479 | PP_01990;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
9 | 2005476..2006087 | PP_01991;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
10 | 2006296..2006898 | PP_01992;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
11 | 2006938..2007177 | PP_01993;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.0e-53 | Show info_outline |
12 | 2007233..2007472 | PP_01994;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
13 | 2007988..2008560 | PP_01995;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
14 | 2008564..2009037 | PP_01996;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
15 | 2009037..2009561 | PP_01997;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
16 | 2009558..2009905 | PP_01998;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
17 | 2009916..2010665 | PP_01999;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
18 | 2010668..2011651 | PP_02000;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
19 | 2011736..2012110 | PP_02001;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
20 | 2012076..2012312 | PP_02002;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
21 | 2012442..2012846 | PP_02003;putative CI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.83e-93 | Show info_outline |
22 | 2013245..2013415 | PP_02004;hypothetical protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.84e-14 | Show info_outline |
23 | 2013556..2016744 | PP_02005;RecE;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 0.0 | Show info_outline |
24 | 2016707..2017866 | PP_02006;conserved hypothetical bacteriophage protein;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 1.25e-72 | Show info_outline |
25 | 2017909..2018148 | PP_02007;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-52 | Show info_outline |
26 | 2018189..2018437 | PP_02008;bacteriophage excisionase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.25e-55 | Show info_outline |
27 | 2018482..2019774 | PP_02009;bacteriophage integrase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
28 | 2019969..2021171 | PP_02010;nicotinate phosphoribosyltransferase;phage;PHAGE_Agroba_Atu_ph07_NC_042013 | 1.94e-49 | Show info_outline |
intact
Region 6, total 61 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3524596..3524793 | PP_03354;O-antigen conversion protein B;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.72e-40 | Show info_outline |
2 | 3524790..3525722 | PP_03355;GtrB;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
3 | 3525712..3527169 | PP_03356;GtrC;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
4 | 3527228..3529231 | PP_03357;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
5 | 3529367..3529618 | PP_03358;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
6 | 3529718..3529897 | PP_03359;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
7 | 3529911..3530276 | PP_03360;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
8 | 3530654..3532567 | PP_03362;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
9 | 3532567..3533871 | PP_03363;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
10 | 3533882..3534571 | PP_03364;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
11 | 3534574..3535029 | PP_03365;head assembly protein;phage;PHAGE_Salmon_SE1_NC_011802 | 3.26e-111 | Show info_outline |
12 | 3535029..3535730 | PP_03366;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.97e-148 | Show info_outline |
13 | 3535734..3537152 | PP_03367;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 0.0 | Show info_outline |
14 | 3537112..3537612 | PP_03368;tail hub protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.23e-121 | Show info_outline |
15 | 3537596..3538156 | PP_03369;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.63e-133 | Show info_outline |
16 | 3538197..3539489 | PP_03370;Coat protein;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
