Submission Results
Sequence Name: Not Available
GenBank Accession Number: ABAVOD000000000.1
Download Results: ABAVOD000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 4995413, gc%: 52.25%
Download summary as .txt file:summary.txt file_download
Total:5 prophage regions have been identified, of which 4 regions are intact, 1 regions are incomplete, and 0 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 25Kb | incomplete | 50 | 31 | 1605184-1630272 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.49% | Show info_outline |
2 | 42.9Kb | intact | 150 | 51 | 2493532-2536512 info_outline | PHAGE_Salmon_SEN8_NC_047753(29) | 51.44% | Show info_outline |
3 | 45.3Kb | intact | 150 | 56 | 3294823-3340165 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(32) | 50.97% | Show info_outline |
4 | 43.1Kb | intact | 150 | 59 | 3527066-3570235 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 50.60% | Show info_outline |
5 | 39Kb | intact | 120 | 59 | 3699188-3738240 info_outline | PHAGE_Salmon_ST160_NC_014900(24) | 48.25% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|ABAVOD010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 4995413, gc%: 52.25%
Download details as .txt file:detail.txt file_download
incomplete
Region 1, total 28 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1605184..1606758 | PP_01543;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
2 | 1609036..1610307 | PP_01546;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
3 | 1610297..1611271 | PP_01547;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
4 | 1611736..1612287 | PP_01549;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
5 | 1612284..1612898 | PP_01550;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
6 | 1612901..1613242 | PP_01551;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.83e-48 | Show info_outline |
7 | 1613647..1614444 | PP_01552;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 1614434..1614580 | PP_01553;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
9 | 1614577..1615188 | PP_01554;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
10 | 1615397..1615999 | PP_01555;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
11 | 1616039..1616278 | PP_01556;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.0e-53 | Show info_outline |
12 | 1616334..1616573 | PP_01557;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
13 | 1617089..1617661 | PP_01558;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
14 | 1617665..1618138 | PP_01559;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
15 | 1618138..1618662 | PP_01560;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
16 | 1618659..1619006 | PP_01561;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
17 | 1619017..1619766 | PP_01562;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
18 | 1619769..1620752 | PP_01563;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
19 | 1620837..1621211 | PP_01564;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
20 | 1621177..1621413 | PP_01565;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
21 | 1621543..1621947 | PP_01566;putative CI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.83e-93 | Show info_outline |
22 | 1622346..1622516 | PP_01567;hypothetical protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.84e-14 | Show info_outline |
23 | 1622657..1625845 | PP_01568;RecE;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 0.0 | Show info_outline |
24 | 1625808..1626967 | PP_01569;conserved hypothetical bacteriophage protein;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 1.25e-72 | Show info_outline |
25 | 1627010..1627249 | PP_01570;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-52 | Show info_outline |
26 | 1627290..1627538 | PP_01571;bacteriophage excisionase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.25e-55 | Show info_outline |
27 | 1627583..1628875 | PP_01572;bacteriophage integrase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
28 | 1629070..1630272 | PP_01573;nicotinate phosphoribosyltransferase;phage;PHAGE_Agroba_Atu_ph07_NC_042013 | 1.94e-49 | Show info_outline |
intact
Region 2, total 45 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2493651..2493869 | PP_02357;P2 gpOgr-like protein (acttivation of late gene expression);phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.27e-48 | Show info_outline |
2 | 2493938..2495038 | PP_02358;tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
3 | 2495035..2495520 | PP_02359;P2 gpU-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.58e-113 | Show info_outline |
4 | 2495517..2498324 | PP_02360;tail tape measure protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
5 | 2498317..2498436 | PP_02361;GpE familygtail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 3.64e-21 | Show info_outline |
6 | 2498451..2498753 | PP_02362;P2 gpE-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.56e-64 | Show info_outline |
7 | 2498808..2499323 | PP_02363;major tail tube protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 3.3e-121 | Show info_outline |
8 | 2499333..2500505 | PP_02364;major tail sheath protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
9 | 2500636..2501163 | PP_02365;tail fiber assembly protein;phage;PHAGE_Cronob_ESSI_2_NC_047854 | 3.85e-29 | Show info_outline |
10 | 2501166..2502851 | PP_02366;tail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.0e-148 | Show info_outline |
11 | 2502848..2503453 | PP_02367;tail protein I;phage;PHAGE_Salmon_RE_2010_NC_019488 | 2.43e-148 | Show info_outline |
12 | 2503446..2504354 | PP_02368;baseplate assembly protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
13 | 2504341..2504700 | PP_02369;baseplate wedge subunit;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.16e-71 | Show info_outline |
14 | 2504697..2505275 | PP_02370;putative phage baseplate assembly protein;phage;PROPHAGE_Salmon_Ty2 | 2.58e-128 | Show info_outline |
15 | 2505371..2506237 | PP_02371;hypothetical protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.1_NC_049448 | 1.57e-108 | Show info_outline |
16 | 2506264..2506710 | PP_02372;putative phage tail protein;phage;PROPHAGE_Salmon_Ty2 | 8.37e-96 | Show info_outline |
17 | 2506703..2507134 | PP_02373;tail protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 5.03e-101 | Show info_outline |
18 | 2507230..2507658 | PP_02374;LysB familyglysis regulatory protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.71e-79 | Show info_outline |
19 | 2507655..2508032 | PP_02375;hypothetical protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.47e-80 | Show info_outline |
20 | 2508034..2508546 | PP_02376;lysozyme;phage;PHAGE_Escher_500465_1_NC_049342 | 1.12e-121 | Show info_outline |
21 | 2508527..2508742 | PP_02377;holin;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 1.42e-37 | Show info_outline |
22 | 2508746..2508949 | PP_02378;tail protein X;phage;PHAGE_Escher_500465_1_NC_049342 | 4.93e-44 | Show info_outline |
23 | 2508949..2509413 | PP_02379;head completion/stabilization protein;phage;PHAGE_Escher_500465_1_NC_049342 | 3.42e-111 | Show info_outline |
24 | 2509509..2510159 | PP_02380;terminase endonuclease subunit;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.06e-154 | Show info_outline |
25 | 2510163..2511221 | PP_02381;major capsid protein, P2 family;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 0.0 | Show info_outline |
26 | 2511238..2512071 | PP_02382;GPO family capsid scaffolding protein;phage;PHAGE_Escher_500465_1_NC_049342 | 0.0 | Show info_outline |
27 | 2512214..2513980 | PP_02383;oxidoreductase;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
28 | 2513980..2515011 | PP_02384;portal protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
29 | 2515791..2516945 | PP_02386;hypothetical protein;phage;PHAGE_Klebsi_ST16_OXA48phi5.4_NC_049450 | 2.04e-27 | Show info_outline |
30 | 2518723..2518911 | PP_02389;hypothetical protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.69e-38 | Show info_outline |
31 | 2519067..2521463 | PP_02390;replication protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
32 | 2521460..2522317 | PP_02391;DNA adenine methyltransferase;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
33 | 2522314..2522541 | PP_02392;DksA-like zinc finger domain containing protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.4e-49 | Show info_outline |
34 | 2522541..2522774 | PP_02393;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.54e-48 | Show info_outline |
35 | 2522842..2523183 | PP_02394;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.46e-78 | Show info_outline |
36 | 2523809..2524042 | PP_02396;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.4e-51 | Show info_outline |
37 | 2524050..2524560 | PP_02397;bacteriophage regulatory protein CII;phage;-;PHAGE_Salmon_Fels_2_NC_010463 | 2.18e-92 | Show info_outline |
38 | 2524596..2524835 | PP_02398;Rha family transcriptional regulator;phage;PHAGE_Klebsi_ST15_OXA48phi14.1_NC_049454 | 2.59e-53 | Show info_outline |
39 | 2524952..2525584 | PP_02399;P2 CI-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.32e-153 | Show info_outline |
40 | 2525588..2526613 | PP_02400;site-specific integrase;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
41 | 2527865..2528668 | PP_02402;hypothetical bacteriophage protein;phage;PHAGE_Mannhe_phiMHaA1_NC_008201 | 1.0e-74 | Show info_outline |
42 | 2529365..2529448 | PP_02403;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 3.02e-14 | Show info_outline |
43 | 2529464..2530575 | PP_02404;ISxcC1 transposase;phage;PROPHAGE_Xantho_33913 | 1.26e-104 | Show info_outline |
44 | 2530651..2531034 | PP_02405;transposase;phage;tnpA;PROPHAGE_Salmon_Ty2 | 1.08e-87 | Show info_outline |
45 | 2532856..2536512 | PP_02407;ABC transporter;phage;PHAGE_Bacill_SPbeta_NC_001884 | 9.39e-25 | Show info_outline |
intact
Region 3, total 45 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3294823..3295064 | PP_03135;serine-type DNA invertase Fin;phage;-;PHAGE_Salmon_SEN8_NC_047753 | 1.24e-15 | Show info_outline |
2 | 3296198..3296579 | PP_03137;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 5.59e-24 | Show info_outline |
3 | 3296579..3298996 | PP_03138;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
4 | 3299050..3299292 | PP_03139;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 7.03e-53 | Show info_outline |
5 | 3299331..3300194 | PP_03140;pseudogene;bacteriophage tail fiber C-terminus (Host specificity);Lambda gpJ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
6 | 3300234..3302683 | PP_03141;bacteriophage tail fiber (host specificity) protein;Lambda gp J homolog;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
7 | 3302755..3303459 | PP_03142;bacteriophage tail tip assembly protein;Lambda gpI homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.35e-169 | Show info_outline |
8 | 3303363..3304094 | PP_03143;bacteriophage tail tip assembly protein;Lambda gpK homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
9 | 3304104..3304799 | PP_03144;bacteriophage tail tip assembly protein;Lambda gpL homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.3e-172 | Show info_outline |
10 | 3304889..3305422 | PP_03145;bacteriophage virulence determinant;superoxide dismutase precursor;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 8.32e-125 | Show info_outline |
11 | 3305539..3306036 | PP_03146;bacteriophage virulence determinant;Lom homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 3.3e-112 | Show info_outline |
12 | 3306135..3306467 | PP_03147;bacteriophage tail tip assembly protein;Lambda gpM homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.08e-77 | Show info_outline |
13 | 3306464..3309451 | PP_03148;bacteriophage tail tape measure protein;minor tail protein;Lambda gpH homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
14 | 3309531..3309860 | PP_03149;bacteriophage tail assembly chapterone - part of G+G' frameshift hybrid protein;Lambda gpT homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.67e-73 | Show info_outline |
15 | 3309857..3310255 | PP_03150;bacteriophage tail assembly chaperone;Lambda gpG homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 9.07e-91 | Show info_outline |
16 | 3310301..3311050 | PP_03151;bacteriophage major tail protein;Lambda gpV homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 9.62e-179 | Show info_outline |
17 | 3311062..3311463 | PP_03152;bacteriophage tail shaft stabilization protein;Lambda gpU homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.24e-92 | Show info_outline |
18 | 3311460..3312026 | PP_03153;minor tail protein;phage;PHAGE_Entero_c_1_NC_019706 | 1.59e-35 | Show info_outline |
19 | 3312007..3312306 | PP_03154;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 4.66e-65 | Show info_outline |
20 | 3312299..3312622 | PP_03155;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.14e-69 | Show info_outline |
21 | 3312713..3314794 | PP_03156;bacteriophage Clp protease involved in capsid processing;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
22 | 3314718..3316265 | PP_03157;bacteriophage portal protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
23 | 3316262..3316468 | PP_03158;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-41 | Show info_outline |
24 | 3316465..3318603 | PP_03159;bacteriophage DNA packaging protein;terminase, large subunit;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
25 | 3318560..3319093 | PP_03160;bacteriophage DNA packaging protein;terminase, small subunit;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.65e-127 | Show info_outline |
26 | 3319301..3319780 | PP_03161;bacteriophage lysis protein;Lambda gpRz homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 8.64e-115 | Show info_outline |
27 | 3319798..3320250 | PP_03162;bacteriophage lysis protein;endolysin;lysozyme;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.19e-107 | Show info_outline |
28 | 3320234..3320563 | PP_03163;bacteriophage lysis protein;holin;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.42e-73 | Show info_outline |
29 | 3320839..3321525 | PP_03164;bacteriophage virulence determinant;GtgA;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 8.52e-169 | Show info_outline |
30 | 3321886..3322335 | PP_03165;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.52e-105 | Show info_outline |
31 | 3323330..3324019 | PP_03167;bacteriophage antiterminator protein Q;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 7.65e-112 | Show info_outline |
32 | 3324149..3324376 | PP_03169;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.13e-12 | Show info_outline |
33 | 3324373..3324972 | PP_03170;hypothetical protein;phage;PHAGE_Entero_mEp237_NC_019704 | 2.52e-70 | Show info_outline |
34 | 3325036..3325284 | PP_03171;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.5e-10 | Show info_outline |
35 | 3325556..3325708 | PP_03172;host killer protein;phage;PHAGE_Entero_933W_NC_000924 | 7.65e-07 | Show info_outline |
36 | 3328349..3329479 | PP_03174;diguanylate cyclase;phage;PHAGE_Bacill_SP_15_NC_031245 | 3.33e-22 | Show info_outline |
37 | 3329766..3330161 | PP_03175;LygF;phage;PHAGE_Shigel_Stx_NC_029120 | 2.5e-24 | Show info_outline |
38 | 3330174..3330716 | PP_03176;replication protein 14;phage;PHAGE_Escher_HK639_NC_016158 | 4.69e-34 | Show info_outline |
39 | 3330628..3331626 | PP_03177;hypothetical protein;phage;PHAGE_Escher_TL_2011b_NC_019445 | 9.28e-38 | Show info_outline |
40 | 3332154..3332408 | PP_03179;prophage antirepressor;phage;PHAGE_Entero_mEpX1_NC_019709 | 1.84e-25 | Show info_outline |
41 | 3332507..3332905 | PP_03180;prophage repressor;phage;PHAGE_Entero_mEpX1_NC_019709 | 3.6e-25 | Show info_outline |
42 | 3334202..3334408 | PP_03183;prophage Kil protein;phage;PHAGE_Cronob_phiES15_NC_018454 | 6.5e-16 | Show info_outline |
43 | 3334960..3337650 | PP_03185;exodeoxyribonuclease;phage;PHAGE_Erwini_phiEt88_NC_015295 | 7.62e-95 | Show info_outline |
44 | 3337643..3338473 | PP_03186;RecT;phage;PHAGE_Salmon_epsilon15_NC_004775 | 1.44e-103 | Show info_outline |
45 | 3339546..3340165 | PP_03190;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 3.83e-44 | Show info_outline |
intact
Region 4, total 55 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3527347..3527568 | PP_03361;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
2 | 3527781..3528788 | PP_03362;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
3 | 3529073..3529672 | PP_03363;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.94e-138 | Show info_outline |
4 | 3529642..3531204 | PP_03364;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
5 | 3531191..3531778 | PP_03365;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
6 | 3531781..3532860 | PP_03366;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
7 | 3532853..3533266 | PP_03367;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
8 | 3533271..3533804 | PP_03368;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
9 | 3533797..3534861 | PP_03369;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
10 | 3534858..3536198 | PP_03370;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
11 | 3536232..3538160 | PP_03371;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
12 | 3538245..3538571 | PP_03372;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
13 | 3538568..3538924 | PP_03373;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
14 | 3538924..3540420 | PP_03374;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
15 | 3540410..3540574 | PP_03375;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
16 | 3540578..3541138 | PP_03376;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
17 | 3541135..3541647 | PP_03377;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
18 | 3541619..3542023 | PP_03378;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
19 | 3542020..3542343 | PP_03379;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
20 | 3542346..3542546 | PP_03380;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
21 | 3542597..3543802 | PP_03381;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
22 | 3543817..3544467 | PP_03382;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
23 | 3544445..3545685 | PP_03383;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
24 | 3545685..3545867 | PP_03384;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
25 | 3545879..3547612 | PP_03385;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
26 | 3547609..3548103 | PP_03386;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
27 | 3548230..3548580 | PP_03387;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
28 | 3549668..3550060 | PP_03389;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
29 | 3550044..3550520 | PP_03390;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
30 | 3550524..3550871 | PP_03391;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.48e-57 | Show info_outline |
31 | 3551540..3552292 | PP_03393;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
32 | 3552306..3553295 | PP_03394;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
33 | 3553303..3554163 | PP_03395;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
34 | 3554180..3554569 | PP_03396;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
35 | 3554578..3555459 | PP_03397;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
36 | 3555456..3555929 | PP_03398;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
37 | 3555926..3556900 | PP_03399;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
38 | 3556897..3557121 | PP_03400;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
39 | 3557118..3558260 | PP_03401;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
40 | 3558257..3558811 | PP_03402;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
41 | 3558840..3559064 | PP_03403;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
42 | 3559162..3559857 | PP_03404;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
43 | 3560062..3560247 | PP_03405;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
44 | 3560407..3560703 | PP_03407;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
45 | 3561403..3561774 | PP_03408;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
