Submission Results
Sequence Name: Not Available
GenBank Accession Number: ABAVMK000000000.1
Download Results: ABAVMK000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 5065076, gc%: 52.18%
Download summary as .txt file:summary.txt file_download
Total:7 prophage regions have been identified, of which 4 regions are intact, 2 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 21.9Kb | incomplete | 50 | 22 | 224236-246155 info_outline | PHAGE_Salmon_Fels_2_NC_010463(9) | 49.68% | Show info_outline |
2 | 44.6Kb | intact | 130 | 62 | 618300-662939 info_outline | PHAGE_Salmon_ST160_NC_014900(26) | 47.11% | Show info_outline |
3 | 47.8Kb | intact | 150 | 62 | 934280-982167 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 50.02% | Show info_outline |
4 | 16.9Kb | questionable | 90 | 26 | 1088978-1105914 info_outline | PHAGE_Phage_Gifsy_1_NC_010392(3) | 47.21% | Show info_outline |
5 | 25Kb | incomplete | 50 | 31 | 3427856-3452944 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.49% | Show info_outline |
6 | 21.3Kb | intact | 150 | 28 | 3775076-3796436 info_outline | PHAGE_Escher_500465_1_NC_049342(23) | 54.41% | Show info_outline |
7 | 30.6Kb | intact | 150 | 37 | 4030693-4061342 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(31) | 52.00% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|ABAVMK010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 5065076, gc%: 52.18%
Download details as .txt file:detail.txt file_download
incomplete
Region 1, total 17 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 224236..225390 | PP_00194;hypothetical protein;phage;PHAGE_Klebsi_ST16_OXA48phi5.4_NC_049450 | 2.04e-27 | Show info_outline |
2 | 227168..227356 | PP_00197;hypothetical protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.69e-38 | Show info_outline |
3 | 227512..229908 | PP_00198;replication protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
4 | 229905..230762 | PP_00199;DNA adenine methyltransferase;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
5 | 230759..230986 | PP_00200;DksA-like zinc finger domain containing protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.4e-49 | Show info_outline |
6 | 230986..231219 | PP_00201;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.54e-48 | Show info_outline |
7 | 231287..231628 | PP_00202;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.46e-78 | Show info_outline |
8 | 232254..232487 | PP_00204;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.4e-51 | Show info_outline |
9 | 232495..233005 | PP_00205;bacteriophage regulatory protein CII;phage;-;PHAGE_Salmon_Fels_2_NC_010463 | 2.18e-92 | Show info_outline |
10 | 233041..233280 | PP_00206;Rha family transcriptional regulator;phage;PHAGE_Klebsi_ST15_OXA48phi14.1_NC_049454 | 2.59e-53 | Show info_outline |
11 | 233397..234029 | PP_00207;P2 CI-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.32e-153 | Show info_outline |
12 | 234033..235058 | PP_00208;site-specific integrase;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
13 | 236310..237113 | PP_00210;hypothetical bacteriophage protein;phage;PHAGE_Mannhe_phiMHaA1_NC_008201 | 1.0e-74 | Show info_outline |
14 | 237810..237893 | PP_00211;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 3.02e-14 | Show info_outline |
15 | 237909..239020 | PP_00212;ISxcC1 transposase;phage;PROPHAGE_Xantho_33913 | 1.26e-104 | Show info_outline |
16 | 239096..239479 | PP_00213;transposase;phage;tnpA;PROPHAGE_Salmon_Ty2 | 1.08e-87 | Show info_outline |
17 | 241301..244957 | PP_00215;ABC transporter;phage;PHAGE_Bacill_SPbeta_NC_001884 | 9.39e-25 | Show info_outline |
intact
Region 2, total 61 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 618300..618452 | PP_00556;O-antigen conversion protein B;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 3.5e-29 | Show info_outline |
2 | 618449..619381 | PP_00557;GtrB;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
3 | 619371..620828 | PP_00558;GtrC;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
4 | 620887..622890 | PP_00559;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
5 | 623026..623277 | PP_00560;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
6 | 623377..623556 | PP_00561;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
7 | 623570..623935 | PP_00562;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
8 | 624313..626226 | PP_00564;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
9 | 626226..627530 | PP_00565;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
10 | 627541..628230 | PP_00566;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
11 | 628233..628688 | PP_00567;head assembly protein;phage;PHAGE_Salmon_SE1_NC_011802 | 3.26e-111 | Show info_outline |
12 | 628688..629389 | PP_00568;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.97e-148 | Show info_outline |
13 | 629393..630811 | PP_00569;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 0.0 | Show info_outline |
14 | 630771..631271 | PP_00570;tail hub protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.23e-121 | Show info_outline |
15 | 631255..631815 | PP_00571;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.63e-133 | Show info_outline |
16 | 631856..633148 | PP_00572;Coat protein;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
17 | 633148..634059 | PP_00573;capsid scaffolding protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
18 | 634073..636250 | PP_00574;portal protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 0.0 | Show info_outline |
19 | 636250..637749 | PP_00575;terminase;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 0.0 | Show info_outline |
20 | 637727..638215 | PP_00576;hypothetical protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.4e-118 | Show info_outline |
21 | 638219..638623 | PP_00577;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 5.32e-92 | Show info_outline |
22 | 638623..639012 | PP_00578;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.65e-93 | Show info_outline |
23 | 639016..639258 | PP_00579;DUF2560 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.05e-52 | Show info_outline |
24 | 639517..640047 | PP_00580;KilA-N domain-containing protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.19e-123 | Show info_outline |
25 | 640260..640730 | PP_00581;gp15;phage;PHAGE_Entero_ST104_NC_005841 | 4.79e-80 | Show info_outline |
26 | 640727..641164 | PP_00582;gp76;phage;PHAGE_Entero_ES18_NC_006949 | 6.65e-101 | Show info_outline |
27 | 641148..641474 | PP_00583;inhibitor of gene 13 protein holin;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 4.21e-73 | Show info_outline |
28 | 641854..642342 | PP_00584;antitermination protein Q;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.24e-103 | Show info_outline |
29 | 642412..642615 | PP_00585;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 3.47e-41 | Show info_outline |
30 | 642612..643007 | PP_00586;holliday junction resolvase / crossover junction endodeoxyribonuclease rusA;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.22e-91 | Show info_outline |
31 | 643263..643439 | PP_00587;NinF protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 1.1e-35 | Show info_outline |
32 | 643436..643618 | PP_00588;NinE protein;phage;PHAGE_Entero_c_1_NC_019706 | 4.42e-35 | Show info_outline |
33 | 643585..643758 | PP_00589;NinD;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.47e-33 | Show info_outline |
34 | 643755..644627 | PP_00590;NinC protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 0.0 | Show info_outline |
35 | 644624..645064 | PP_00591;NinB protein;phage;PHAGE_Entero_mEp234_NC_019715 | 2.73e-102 | Show info_outline |
36 | 645138..646514 | PP_00592;hypothetical protein;phage;PHAGE_Salmon_103203_sal5_NC_031946 | 0.0 | Show info_outline |
37 | 646511..647330 | PP_00593;replication protein;phage;-;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.7e-106 | Show info_outline |
38 | 647323..647469 | PP_00594;DUF2740 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 3.47e-27 | Show info_outline |
39 | 647504..647785 | PP_00595;transcriptional activator;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.0e-62 | Show info_outline |
40 | 647896..648111 | PP_00596;antirepressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.12e-44 | Show info_outline |
41 | 648222..648911 | PP_00597;repressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.05e-168 | Show info_outline |
42 | 649000..649923 | PP_00598;ST313-td protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
43 | 649959..650168 | PP_00599;hypothetical protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.41e-39 | Show info_outline |
44 | 650532..650864 | PP_00600;antitermination protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 8.21e-76 | Show info_outline |
45 | 650943..651143 | PP_00601;antirestriction protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 7.33e-42 | Show info_outline |
46 | 651183..651482 | PP_00602;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.26e-66 | Show info_outline |
47 | 651806..651946 | PP_00603;regulatory protein CIII;phage;PHAGE_Stx2_c_Stx2a_WGPS9_NC_049923 | 4.36e-23 | Show info_outline |
48 | 651939..652052 | PP_00604;host-killing protein Kil;phage;PHAGE_Salmon_epsilon34_NC_011976 | 2.21e-19 | Show info_outline |
49 | 652246..652953 | PP_00605;recombination protein;phage;PHAGE_Salmon_ST160_NC_014900 | 1.79e-172 | Show info_outline |
50 | 652954..653460 | PP_00606;ssDNA binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 1.82e-121 | Show info_outline |
51 | 653469..654017 | PP_00607;endonuclease;phage;PHAGE_Salmon_g341c_NC_013059 | 6.49e-135 | Show info_outline |
52 | 654033..654326 | PP_00608;Putative ABC transporter ATP-binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 4.47e-66 | Show info_outline |
53 | 654337..654507 | PP_00609;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 3.8e-34 | Show info_outline |
54 | 654504..655085 | PP_00610;EaE;phage;PHAGE_Entero_P22_NC_002371 | 2.42e-92 | Show info_outline |
55 | 655470..655763 | PP_00611;Gp43;phage;PHAGE_Klebsi_phiKO2_NC_005857 | 4.18e-46 | Show info_outline |
56 | 655760..656842 | PP_00612;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 5.05e-118 | Show info_outline |
57 | 656835..657116 | PP_00613;hypothetical protein;phage;PHAGE_Escher_phiV10_NC_007804 | 1.21e-62 | Show info_outline |
58 | 657210..657509 | PP_00614;hypothetical protein;phage;PHAGE_Entero_933W_NC_000924 | 1.61e-68 | Show info_outline |
59 | 657587..657931 | PP_00615;hypothetical protein;phage;PHAGE_Entero_c_1_NC_019706 | 3.76e-78 | Show info_outline |
60 | 657934..658269 | PP_00616;Excisionase;phage;-;PHAGE_Salmon_epsilon34_NC_011976 | 6.41e-60 | Show info_outline |
61 | 658161..659324 | PP_00617;integrase;phage;PHAGE_Salmon_SEN22_NC_028696 | 0.0 | Show info_outline |
intact
Region 3, total 57 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 934280..934531 | PP_00878;hypothetical protein;phage;PHAGE_Clostr_phiMMP02_NC_019421 | 6.64e-06 | Show info_outline |
2 | 934603..935877 | PP_00879;putative P4-type integrase;phage;PROPHAGE_Shigel_301 | 2.8e-178 | Show info_outline |
3 | 937322..938311 | PP_00881;integrase protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
4 | 938313..938540 | PP_00882;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.18e-50 | Show info_outline |
5 | 938580..939149 | PP_00883;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.92e-131 | Show info_outline |
6 | 939146..939895 | PP_00884;putative Eaa protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.54e-58 | Show info_outline |
7 | 939899..940372 | PP_00885;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 3.23e-86 | Show info_outline |
8 | 940372..941109 | PP_00886;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.67e-104 | Show info_outline |
9 | 941180..941719 | PP_00887;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.55e-129 | Show info_outline |
10 | 941856..942683 | PP_00888;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
11 | 942741..943112 | PP_00889;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
12 | 943812..944108 | PP_00890;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
13 | 944268..944453 | PP_00892;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
14 | 944658..945353 | PP_00893;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
15 | 945451..945675 | PP_00894;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
16 | 945704..946258 | PP_00895;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
17 | 946255..947397 | PP_00896;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
18 | 947394..947618 | PP_00897;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
19 | 947615..948589 | PP_00898;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
20 | 948586..949059 | PP_00899;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
21 | 949056..949937 | PP_00900;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
22 | 949946..950335 | PP_00901;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
23 | 950352..951212 | PP_00902;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
24 | 951220..952209 | PP_00903;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
25 | 952223..952975 | PP_00904;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
26 | 953644..953991 | PP_00906;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.48e-57 | Show info_outline |
27 | 953995..954471 | PP_00907;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
28 | 954455..954847 | PP_00908;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
29 | 955935..956285 | PP_00910;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
30 | 956412..956906 | PP_00911;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
31 | 956903..958636 | PP_00912;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
32 | 958648..958830 | PP_00913;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
33 | 958830..960070 | PP_00914;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
34 | 960048..960698 | PP_00915;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
35 | 960713..961918 | PP_00916;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
36 | 961969..962169 | PP_00917;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
37 | 962172..962495 | PP_00918;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
38 | 962492..962896 | PP_00919;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
39 | 962868..963380 | PP_00920;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
40 | 963377..963937 | PP_00921;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
41 | 963941..964105 | PP_00922;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
42 | 964095..965591 | PP_00923;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
43 | 965591..965947 | PP_00924;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
44 | 965944..966270 | PP_00925;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
45 | 966355..968283 | PP_00926;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
46 | 968317..969657 | PP_00927;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
47 | 969654..970718 | PP_00928;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
48 | 970711..971244 | PP_00929;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
49 | 971249..971662 | PP_00930;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
50 | 971655..972734 | PP_00931;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
51 | 972737..973324 | PP_00932;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
52 | 973311..974873 | PP_00933;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
53 | 974843..975442 | PP_00934;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.94e-138 | Show info_outline |
54 | 975727..976734 | PP_00935;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
55 | 976947..977168 | PP_00936;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
56 | 979590..979721 | PP_00938;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.18e-16 | Show info_outline |
57 | 979791..980813 | PP_00939;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
questionable
Region 4, total 14 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1088978..1089399 | PP_01051;integrase;phage;-;PHAGE_Entero_HK97_NC_002167 | 6.68e-07 | Show info_outline |
2 | 1092852..1092998 | PP_01055;site-specific recombinase;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.19e-17 | Show info_outline |
3 | 1094366..1094566 | PP_01057;PagK-like protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.91e-40 | Show info_outline |
4 | 1094663..1095165 | PP_01058;phage-tail assembly-like protein;phage;-;PROPHAGE_Salmon_LT2 | 1.88e-99 | Show info_outline |
5 | 1095122..1095547 | PP_01059;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 2.69e-91 | Show info_outline |
6 | 1095705..1095970 | PP_01060;bacteriophage terminase, small subunit;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 6.38e-13 | Show info_outline |
7 | 1096705..1097238 | PP_01063;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 8.57e-123 | Show info_outline |
8 | 1097235..1097483 | PP_01064;putative bacteriophage endolysin;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 8.72e-51 | Show info_outline |
9 | 1097472..1099082 | PP_01065;exodeoxyribonuclease;phage;-;PHAGE_Erwini_phiEt88_NC_015295 | 2.73e-98 | Show info_outline |
10 | 1099075..1099905 | PP_01066;RecT;phage;PHAGE_Salmon_epsilon15_NC_004775 | 1.44e-103 | Show info_outline |
11 | 1100978..1102057 | PP_01070;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 1.28e-92 | Show info_outline |
12 | 1102440..1102793 | PP_01071;hypothetical protein;phage;PHAGE_Salmon_SEN1_NC_029003 | 1.33e-11 | Show info_outline |
13 | 1104198..1104428 | PP_01074;putative DNA polymerase;phage;PHAGE_Pectob_ZF40_NC_019522 | 1.18e-22 | Show info_outline |
14 | 1105216..1105914 | PP_01076;exodeoxyribonuclease X;phage;PHAGE_Pseudo_H101_NC_029094 | 3.73e-19 | Show info_outline |
incomplete
Region 5, total 28 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3427856..3429430 | PP_03325;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
2 | 3431708..3432979 | PP_03328;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
3 | 3432969..3433943 | PP_03329;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
4 | 3434408..3434959 | PP_03331;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
5 | 3434956..3435570 | PP_03332;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
6 | 3435573..3435914 | PP_03333;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.83e-48 | Show info_outline |
7 | 3436319..3437116 | PP_03334;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 3437106..3437252 | PP_03335;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
9 | 3437249..3437860 | PP_03336;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
10 | 3438069..3438671 | PP_03337;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
11 | 3438711..3438950 | PP_03338;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.0e-53 | Show info_outline |
12 | 3439006..3439245 | PP_03339;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
13 | 3439761..3440333 | PP_03340;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
14 | 3440337..3440810 | PP_03341;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
15 | 3440810..3441334 | PP_03342;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
16 | 3441331..3441678 | PP_03343;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
17 | 3441689..3442438 | PP_03344;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
18 | 3442441..3443424 | PP_03345;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
19 | 3443509..3443883 | PP_03346;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
20 | 3443849..3444085 | PP_03347;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
21 | 3444215..3444619 | PP_03348;putative CI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.83e-93 | Show info_outline |
22 | 3445018..3445188 | PP_03349;hypothetical protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.84e-14 | Show info_outline |
23 | 3445329..3448517 | PP_03350;RecE;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 0.0 | Show info_outline |
