Submission Results
Sequence Name: Not Available
GenBank Accession Number: AAXTVO000000000.1
Download Results: AAXTVO000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 5001303, gc%: 52.09%
Download summary as .txt file:summary.txt file_download
Total:7 prophage regions have been identified, of which 4 regions are intact, 2 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 8.3Kb | incomplete | 60 | 12 | 773879-782230 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(3) | 46.05% | Show info_outline |
2 | 25Kb | incomplete | 50 | 31 | 794194-819282 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.49% | Show info_outline |
3 | 16.5Kb | questionable | 80 | 12 | 1443344-1459925 info_outline | PHAGE_Salmon_Fels_1_NC_010391(4) | 44.61% | Show info_outline |
4 | 44.6Kb | intact | 120 | 62 | 2267304-2311988 info_outline | PHAGE_Salmon_ST160_NC_014900(26) | 47.11% | Show info_outline |
5 | 52.7Kb | intact | 150 | 65 | 2631979-2684695 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 48.44% | Show info_outline |
6 | 42.9Kb | intact | 150 | 51 | 4151909-4194884 info_outline | PHAGE_Salmon_SEN8_NC_047753(29) | 51.44% | Show info_outline |
7 | 45.5Kb | intact | 150 | 55 | 4674172-4719702 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(32) | 50.97% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|AAXTVO010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 5001303, gc%: 52.09%
Download details as .txt file:detail.txt file_download
incomplete
Region 1, total 8 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 773879..774070 | PP_00756;DinI-like family protein;phage;PHAGE_Entero_mEp390_NC_019721 | 3.35e-33 | Show info_outline |
2 | 775387..776013 | PP_00759;SOS response associated peptidase;phage;PHAGE_Erwini_vB_EhrS_59_NC_048198 | 1.82e-90 | Show info_outline |
3 | 776145..776563 | PP_00760;transposase;phage;-;PHAGE_Escher_SH2026Stx1_NC_049919 | 1.18e-05 | Show info_outline |
4 | 776661..777629 | PP_00761;prophage virulence determinant;secreted effector protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
5 | 777855..778103 | PP_00763;tail-fiber asembly protein;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.49e-24 | Show info_outline |
6 | 778107..778688 | PP_00764;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.16e-142 | Show info_outline |
7 | 778688..780397 | PP_00765;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 781004..782230 | PP_00767;baseplate J-like protein;phage;PHAGE_Escher_vB_EcoM_4HA13_NC_049466 | 4.51e-07 | Show info_outline |
incomplete
Region 2, total 28 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 794194..795768 | PP_00783;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
2 | 798046..799317 | PP_00786;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
3 | 799307..800281 | PP_00787;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
4 | 800746..801297 | PP_00789;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
5 | 801294..801908 | PP_00790;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
6 | 801911..802252 | PP_00791;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.83e-48 | Show info_outline |
7 | 802657..803454 | PP_00792;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 803444..803590 | PP_00793;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
9 | 803587..804198 | PP_00794;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
10 | 804201..804407 | PP_00795;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.05e-44 | Show info_outline |
11 | 804407..805009 | PP_00796;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
12 | 805049..805288 | PP_00797;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.0e-53 | Show info_outline |
13 | 805344..805583 | PP_00798;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
14 | 806099..806671 | PP_00799;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
15 | 806675..807148 | PP_00800;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
16 | 807148..807672 | PP_00801;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
17 | 807669..808016 | PP_00802;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
18 | 808027..808776 | PP_00803;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
19 | 808779..809762 | PP_00804;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
20 | 809847..810221 | PP_00805;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
21 | 810187..810423 | PP_00806;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
22 | 810553..810957 | PP_00807;putative CI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.83e-93 | Show info_outline |
23 | 811667..814855 | PP_00808;RecE;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 0.0 | Show info_outline |
24 | 814818..815977 | PP_00809;conserved hypothetical bacteriophage protein;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 1.25e-72 | Show info_outline |
25 | 816020..816259 | PP_00810;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-52 | Show info_outline |
26 | 816300..816548 | PP_00811;bacteriophage excisionase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.25e-55 | Show info_outline |
27 | 816593..817885 | PP_00812;bacteriophage integrase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
28 | 818080..819282 | PP_00813;nicotinate phosphoribosyltransferase;phage;PHAGE_Agroba_Atu_ph07_NC_042013 | 1.94e-49 | Show info_outline |
questionable
Region 3, total 9 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1453512..1453658 | PP_01409;site-specific recombinase;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.19e-17 | Show info_outline |
2 | 1455026..1455226 | PP_01411;PagK-like protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.91e-40 | Show info_outline |
3 | 1455379..1455852 | PP_01412;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 9.16e-99 | Show info_outline |
4 | 1456148..1456363 | PP_01413;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 7.15e-45 | Show info_outline |
5 | 1456365..1456630 | PP_01414;bacteriophage terminase, small subunit;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 6.38e-13 | Show info_outline |
6 | 1457365..1457898 | PP_01417;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 8.57e-123 | Show info_outline |
7 | 1457895..1458182 | PP_01418;putative bacteriophage endolysin;phage;PHAGE_Salmon_Fels_1_NC_010391 | 7.76e-51 | Show info_outline |
8 | 1458213..1459319 | PP_01419;exodeoxyribonuclease;phage;-;PHAGE_Erwini_phiEt88_NC_015295 | 1.67e-50 | Show info_outline |
9 | 1459316..1459925 | PP_01420;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 6.57e-41 | Show info_outline |
intact
Region 4, total 61 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2267304..2267501 | PP_02137;O-antigen conversion protein B;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.72e-40 | Show info_outline |
2 | 2267498..2268430 | PP_02138;GtrB;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
3 | 2268420..2269877 | PP_02139;GtrC;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
4 | 2269936..2271939 | PP_02140;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
5 | 2272075..2272326 | PP_02141;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
6 | 2272426..2272605 | PP_02142;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
7 | 2272619..2272984 | PP_02143;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
8 | 2273362..2275275 | PP_02145;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
9 | 2275275..2276579 | PP_02146;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
10 | 2276590..2277279 | PP_02147;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
11 | 2277282..2277737 | PP_02148;head assembly protein;phage;PHAGE_Salmon_SE1_NC_011802 | 3.26e-111 | Show info_outline |
12 | 2277737..2278438 | PP_02149;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.97e-148 | Show info_outline |
13 | 2278442..2279860 | PP_02150;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 0.0 | Show info_outline |
14 | 2279820..2280320 | PP_02151;tail hub protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.23e-121 | Show info_outline |
15 | 2280304..2280864 | PP_02152;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.63e-133 | Show info_outline |
16 | 2280905..2282197 | PP_02153;Coat protein;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
17 | 2282197..2283108 | PP_02154;capsid scaffolding protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
18 | 2283122..2285299 | PP_02155;portal protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 0.0 | Show info_outline |
19 | 2285299..2286798 | PP_02156;Terminase, large subunit;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
20 | 2286776..2287264 | PP_02157;hypothetical protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.4e-118 | Show info_outline |
21 | 2287268..2287672 | PP_02158;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 5.32e-92 | Show info_outline |
22 | 2287672..2288061 | PP_02159;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.65e-93 | Show info_outline |
23 | 2288065..2288307 | PP_02160;DUF2560 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.05e-52 | Show info_outline |
24 | 2288566..2289096 | PP_02161;KilA-N domain-containing protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.19e-123 | Show info_outline |
25 | 2289309..2289779 | PP_02162;gp15;phage;PHAGE_Entero_ST104_NC_005841 | 4.79e-80 | Show info_outline |
26 | 2289776..2290213 | PP_02163;gp76;phage;PHAGE_Entero_ES18_NC_006949 | 6.65e-101 | Show info_outline |
27 | 2290197..2290523 | PP_02164;inhibitor of gene 13 protein holin;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 4.21e-73 | Show info_outline |
28 | 2290903..2291391 | PP_02165;antitermination protein Q;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.24e-103 | Show info_outline |
29 | 2291461..2291664 | PP_02166;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 3.47e-41 | Show info_outline |
30 | 2291661..2292056 | PP_02167;holliday junction resolvase / crossover junction endodeoxyribonuclease rusA;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.22e-91 | Show info_outline |
31 | 2292312..2292488 | PP_02168;NinF protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 1.1e-35 | Show info_outline |
32 | 2292485..2292667 | PP_02169;NinE protein;phage;PHAGE_Entero_c_1_NC_019706 | 4.42e-35 | Show info_outline |
33 | 2292634..2292807 | PP_02170;NinD;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.47e-33 | Show info_outline |
34 | 2292804..2293676 | PP_02171;NinC protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 0.0 | Show info_outline |
35 | 2293673..2294113 | PP_02172;NinB protein;phage;PHAGE_Entero_mEp234_NC_019715 | 2.73e-102 | Show info_outline |
36 | 2294187..2295563 | PP_02173;hypothetical protein;phage;PHAGE_Salmon_103203_sal5_NC_031946 | 0.0 | Show info_outline |
37 | 2295560..2296379 | PP_02174;replication protein;phage;-;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.7e-106 | Show info_outline |
38 | 2296372..2296518 | PP_02175;DUF2740 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 3.47e-27 | Show info_outline |
39 | 2296553..2296834 | PP_02176;transcriptional activator;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.0e-62 | Show info_outline |
40 | 2296945..2297160 | PP_02177;antirepressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.12e-44 | Show info_outline |
41 | 2297271..2297960 | PP_02178;repressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.05e-168 | Show info_outline |
42 | 2298049..2298972 | PP_02179;ST313-td protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
43 | 2299008..2299217 | PP_02180;hypothetical protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.41e-39 | Show info_outline |
44 | 2299581..2299913 | PP_02181;antitermination protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 8.21e-76 | Show info_outline |
45 | 2299992..2300192 | PP_02182;antirestriction protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 7.33e-42 | Show info_outline |
46 | 2300232..2300531 | PP_02183;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.26e-66 | Show info_outline |
47 | 2300855..2300995 | PP_02184;regulatory protein CIII;phage;PHAGE_Stx2_c_Stx2a_WGPS9_NC_049923 | 4.36e-23 | Show info_outline |
48 | 2300988..2301101 | PP_02185;host-killing protein Kil;phage;PHAGE_Salmon_epsilon34_NC_011976 | 2.21e-19 | Show info_outline |
49 | 2301295..2302002 | PP_02186;recombination protein;phage;PHAGE_Salmon_ST160_NC_014900 | 1.79e-172 | Show info_outline |
50 | 2302003..2302509 | PP_02187;ssDNA binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 1.82e-121 | Show info_outline |
51 | 2302518..2303066 | PP_02188;endonuclease;phage;PHAGE_Salmon_g341c_NC_013059 | 6.49e-135 | Show info_outline |
52 | 2303082..2303375 | PP_02189;Putative ABC transporter ATP-binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 4.47e-66 | Show info_outline |
53 | 2303386..2303556 | PP_02190;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 3.8e-34 | Show info_outline |
54 | 2303553..2304134 | PP_02191;EaE;phage;PHAGE_Entero_P22_NC_002371 | 2.42e-92 | Show info_outline |
55 | 2304519..2304812 | PP_02192;Gp43;phage;PHAGE_Klebsi_phiKO2_NC_005857 | 4.18e-46 | Show info_outline |
56 | 2304809..2305891 | PP_02193;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 5.05e-118 | Show info_outline |
57 | 2305884..2306165 | PP_02194;hypothetical protein;phage;PHAGE_Escher_phiV10_NC_007804 | 1.21e-62 | Show info_outline |
58 | 2306259..2306558 | PP_02195;hypothetical protein;phage;PHAGE_Entero_933W_NC_000924 | 1.61e-68 | Show info_outline |
59 | 2306636..2306980 | PP_02196;hypothetical protein;phage;PHAGE_Entero_c_1_NC_019706 | 3.76e-78 | Show info_outline |
60 | 2306983..2307318 | PP_02197;Excisionase;phage;-;PHAGE_Salmon_epsilon34_NC_011976 | 6.41e-60 | Show info_outline |
61 | 2307210..2308373 | PP_02198;integrase;phage;PHAGE_Salmon_SEN22_NC_028696 | 0.0 | Show info_outline |
intact
Region 5, total 58 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2631979..2633001 | PP_02505;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
2 | 2633068..2633202 | PP_02506;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.09e-16 | Show info_outline |
3 | 2635624..2635845 | PP_02508;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
4 | 2636058..2637065 | PP_02509;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
5 | 2637350..2637949 | PP_02510;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.94e-138 | Show info_outline |
6 | 2637919..2639481 | PP_02511;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
7 | 2639468..2640055 | PP_02512;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
8 | 2640058..2641137 | PP_02513;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
9 | 2641130..2641543 | PP_02514;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
10 | 2641548..2642081 | PP_02515;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
11 | 2642074..2643138 | PP_02516;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
12 | 2643135..2644475 | PP_02517;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
13 | 2644509..2646437 | PP_02518;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
14 | 2646522..2646848 | PP_02519;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
15 | 2646845..2647201 | PP_02520;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
16 | 2647201..2648697 | PP_02521;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
17 | 2648687..2648851 | PP_02522;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
18 | 2648855..2649415 | PP_02523;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
19 | 2649412..2649924 | PP_02524;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
20 | 2649896..2650300 | PP_02525;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
21 | 2650297..2650620 | PP_02526;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
22 | 2650623..2650823 | PP_02527;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
23 | 2650874..2652079 | PP_02528;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
24 | 2652094..2652744 | PP_02529;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
25 | 2652722..2653962 | PP_02530;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
26 | 2653962..2654144 | PP_02531;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
27 | 2654156..2655889 | PP_02532;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
28 | 2655886..2656380 | PP_02533;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
29 | 2656507..2656857 | PP_02534;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
30 | 2657945..2658337 | PP_02536;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
31 | 2658321..2658797 | PP_02537;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
32 | 2658801..2659148 | PP_02538;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.48e-57 | Show info_outline |
33 | 2659817..2660569 | PP_02540;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
34 | 2660583..2661572 | PP_02541;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
35 | 2661580..2662440 | PP_02542;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
36 | 2662457..2662846 | PP_02543;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
37 | 2662855..2663736 | PP_02544;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
38 | 2663733..2664206 | PP_02545;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
39 | 2664203..2665177 | PP_02546;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
40 | 2665174..2665398 | PP_02547;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
41 | 2665395..2666537 | PP_02548;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
42 | 2666534..2667088 | PP_02549;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
43 | 2667117..2667341 | PP_02550;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
44 | 2667439..2668134 | PP_02551;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
45 | 2668339..2668524 | PP_02552;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
46 | 2668684..2668980 | PP_02554;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
47 | 2669680..2670051 | PP_02555;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
48 | 2670109..2670936 | PP_02556;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
49 | 2671073..2671612 | PP_02557;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.55e-129 | Show info_outline |
50 | 2671683..2672420 | PP_02558;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.67e-104 | Show info_outline |
51 | 2672420..2672893 | PP_02559;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 3.23e-86 | Show info_outline |
52 | 2672897..2673646 | PP_02560;putative Eaa protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.54e-58 | Show info_outline |
53 | 2673643..2674212 | PP_02561;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.92e-131 | Show info_outline |
54 | 2674237..2674479 | PP_02562;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.08e-54 | Show info_outline |
55 | 2674481..2675470 | PP_02563;integrase protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
56 | 2676915..2678189 | PP_02565;putative P4-type integrase;phage;PROPHAGE_Shigel_301 | 2.8e-178 | Show info_outline |
57 | 2678261..2678512 | PP_02566;hypothetical protein;phage;PHAGE_Clostr_phiMMP02_NC_019421 | 6.64e-06 | Show info_outline |
58 | 2680824..2681705 | PP_02569;hypothetical protein;phage;PHAGE_Thermu_OH2_NC_021784 | 1.52e-39 | Show info_outline |
intact
Region 6, total 45 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 4152028..4152246 | PP_03935;P2 gpOgr-like protein (acttivation of late gene expression);phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.27e-48 | Show info_outline |
2 | 4152315..4153415 | PP_03936;tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
3 | 4153412..4153897 | PP_03937;P2 gpU-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.58e-113 | Show info_outline |
