Submission Results
Sequence Name: Not Available
GenBank Accession Number: AAWBOZ000000000.1
Download Results: AAWBOZ000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 5034685, gc%: 52.14%
Download summary as .txt file:summary.txt file_download
Total:8 prophage regions have been identified, of which 4 regions are intact, 3 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 42.9Kb | intact | 150 | 51 | 42171-85151 info_outline | PHAGE_Salmon_SEN8_NC_047753(29) | 51.44% | Show info_outline |
2 | 35Kb | incomplete | 60 | 30 | 1047273-1082334 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(17) | 51.15% | Show info_outline |
3 | 8.3Kb | incomplete | 60 | 12 | 1087110-1095461 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(3) | 46.05% | Show info_outline |
4 | 42.5Kb | intact | 120 | 60 | 2487773-2530276 info_outline | PHAGE_Salmon_ST160_NC_014900(25) | 47.61% | Show info_outline |
5 | 3.8Kb | incomplete | 40 | 6 | 3446427-3450236 info_outline | PHAGE_Entero_UAB_Phi20_NC_031019(2) | 36.64% | Show info_outline |
6 | 47.8Kb | intact | 150 | 62 | 3955299-4003197 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 50.01% | Show info_outline |
7 | 45.5Kb | intact | 150 | 55 | 4158753-4204283 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(32) | 50.97% | Show info_outline |
8 | 6.4Kb | questionable | 80 | 12 | 4868734-4875157 info_outline | PHAGE_Salmon_Fels_1_NC_010391(4) | 47.20% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|AAWBOZ010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 5034685, gc%: 52.14%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 45 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 42290..42508 | PP_00032;P2 gpOgr-like protein (acttivation of late gene expression);phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.27e-48 | Show info_outline |
2 | 42577..43677 | PP_00033;tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
3 | 43674..44159 | PP_00034;P2 gpU-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.58e-113 | Show info_outline |
4 | 44156..46963 | PP_00035;tail tape measure protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
5 | 46956..47075 | PP_00036;GpE familygtail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 3.64e-21 | Show info_outline |
6 | 47090..47392 | PP_00037;P2 gpE-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.56e-64 | Show info_outline |
7 | 47447..47962 | PP_00038;major tail tube protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 3.3e-121 | Show info_outline |
8 | 47972..49144 | PP_00039;major tail sheath protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
9 | 49275..49802 | PP_00040;tail fiber assembly protein;phage;PHAGE_Cronob_ESSI_2_NC_047854 | 3.85e-29 | Show info_outline |
10 | 49805..51490 | PP_00041;tail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.0e-148 | Show info_outline |
11 | 51487..52092 | PP_00042;tail protein I;phage;PHAGE_Salmon_RE_2010_NC_019488 | 2.43e-148 | Show info_outline |
12 | 52085..52993 | PP_00043;baseplate assembly protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
13 | 52980..53339 | PP_00044;baseplate wedge subunit;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.16e-71 | Show info_outline |
14 | 53336..53914 | PP_00045;putative phage baseplate assembly protein;phage;PROPHAGE_Salmon_Ty2 | 2.58e-128 | Show info_outline |
15 | 54010..54876 | PP_00046;hypothetical protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.1_NC_049448 | 1.57e-108 | Show info_outline |
16 | 54903..55349 | PP_00047;putative phage tail protein;phage;PROPHAGE_Salmon_Ty2 | 8.37e-96 | Show info_outline |
17 | 55342..55773 | PP_00048;tail protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 5.03e-101 | Show info_outline |
18 | 55869..56297 | PP_00049;LysB familyglysis regulatory protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.71e-79 | Show info_outline |
19 | 56294..56671 | PP_00050;hypothetical protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.47e-80 | Show info_outline |
20 | 56673..57185 | PP_00051;lysozyme;phage;PHAGE_Escher_500465_1_NC_049342 | 1.12e-121 | Show info_outline |
21 | 57166..57381 | PP_00052;holin;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 1.42e-37 | Show info_outline |
22 | 57385..57588 | PP_00053;tail protein X;phage;PHAGE_Escher_500465_1_NC_049342 | 4.93e-44 | Show info_outline |
23 | 57588..58052 | PP_00054;head completion/stabilization protein;phage;PHAGE_Escher_500465_1_NC_049342 | 3.42e-111 | Show info_outline |
24 | 58148..58798 | PP_00055;terminase endonuclease subunit;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.06e-154 | Show info_outline |
25 | 58802..59860 | PP_00056;major capsid protein, P2 family;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 0.0 | Show info_outline |
26 | 59877..60710 | PP_00057;GPO family capsid scaffolding protein;phage;PHAGE_Escher_500465_1_NC_049342 | 0.0 | Show info_outline |
27 | 60853..62619 | PP_00058;oxidoreductase;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
28 | 62619..63650 | PP_00059;portal protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
29 | 64430..65584 | PP_00061;hypothetical protein;phage;PHAGE_Klebsi_ST16_OXA48phi5.4_NC_049450 | 2.04e-27 | Show info_outline |
30 | 67362..67550 | PP_00064;hypothetical protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.69e-38 | Show info_outline |
31 | 67706..70102 | PP_00065;replication protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
32 | 70099..70956 | PP_00066;DNA adenine methyltransferase;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
33 | 70953..71180 | PP_00067;DksA-like zinc finger domain containing protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.4e-49 | Show info_outline |
34 | 71180..71413 | PP_00068;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.54e-48 | Show info_outline |
35 | 71481..71822 | PP_00069;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.46e-78 | Show info_outline |
36 | 72448..72681 | PP_00071;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.4e-51 | Show info_outline |
37 | 72689..73199 | PP_00072;bacteriophage regulatory protein CII;phage;-;PHAGE_Salmon_Fels_2_NC_010463 | 2.18e-92 | Show info_outline |
38 | 73235..73474 | PP_00073;Rha family transcriptional regulator;phage;PHAGE_Klebsi_ST15_OXA48phi14.1_NC_049454 | 2.59e-53 | Show info_outline |
39 | 73591..74223 | PP_00074;P2 CI-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.32e-153 | Show info_outline |
40 | 74227..75252 | PP_00075;site-specific integrase;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
41 | 76504..77307 | PP_00077;hypothetical bacteriophage protein;phage;PHAGE_Mannhe_phiMHaA1_NC_008201 | 1.0e-74 | Show info_outline |
42 | 78004..78087 | PP_00078;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 3.02e-14 | Show info_outline |
43 | 78103..79214 | PP_00079;ISxcC1 transposase;phage;PROPHAGE_Xantho_33913 | 1.26e-104 | Show info_outline |
44 | 79290..79673 | PP_00080;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 1.08e-87 | Show info_outline |
45 | 81495..85151 | PP_00082;ABC transporter;phage;PHAGE_Bacill_SPbeta_NC_001884 | 9.39e-25 | Show info_outline |
incomplete
Region 2, total 27 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1050058..1051260 | PP_00974;nicotinate phosphoribosyltransferase;phage;PHAGE_Agroba_Atu_ph07_NC_042013 | 1.94e-49 | Show info_outline |
2 | 1051455..1052747 | PP_00975;bacteriophage integrase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
3 | 1052792..1053040 | PP_00976;bacteriophage excisionase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.25e-55 | Show info_outline |
4 | 1053081..1053320 | PP_00977;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-52 | Show info_outline |
5 | 1053363..1054522 | PP_00978;conserved hypothetical bacteriophage protein;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 1.25e-72 | Show info_outline |
6 | 1054485..1057673 | PP_00979;RecE;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 0.0 | Show info_outline |
7 | 1058383..1058787 | PP_00980;putative CI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.83e-93 | Show info_outline |
8 | 1058917..1059153 | PP_00981;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
9 | 1059119..1059493 | PP_00982;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
10 | 1059578..1060561 | PP_00983;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
11 | 1060564..1061313 | PP_00984;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
12 | 1061324..1061671 | PP_00985;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
13 | 1061668..1062192 | PP_00986;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
14 | 1062192..1062665 | PP_00987;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
15 | 1062669..1063241 | PP_00988;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
16 | 1063757..1063996 | PP_00989;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
17 | 1064052..1064291 | PP_00990;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.0e-53 | Show info_outline |
18 | 1064331..1064933 | PP_00991;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
19 | 1065142..1065753 | PP_00992;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
20 | 1065750..1065896 | PP_00993;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
21 | 1065886..1066683 | PP_00994;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
22 | 1067088..1067429 | PP_00995;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.83e-48 | Show info_outline |
23 | 1067432..1068046 | PP_00996;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
24 | 1068043..1068594 | PP_00997;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
25 | 1069059..1070033 | PP_00999;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
26 | 1070023..1071294 | PP_01000;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
27 | 1073572..1075146 | PP_01003;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
incomplete
Region 3, total 8 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1087110..1088336 | PP_01019;baseplate J-like protein;phage;PHAGE_Escher_vB_EcoM_4HA13_NC_049466 | 4.51e-07 | Show info_outline |
2 | 1088943..1090652 | PP_01021;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
3 | 1090652..1091233 | PP_01022;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.16e-142 | Show info_outline |
4 | 1091237..1091485 | PP_01023;tail-fiber asembly protein;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.49e-24 | Show info_outline |
5 | 1091711..1092679 | PP_01025;prophage virulence determinant;secreted effector protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
6 | 1092777..1093195 | PP_01026;transposase;phage;-;PHAGE_Escher_SH2026Stx1_NC_049919 | 1.18e-05 | Show info_outline |
7 | 1093327..1093953 | PP_01027;SOS response associated peptidase;phage;PHAGE_Erwini_vB_EhrS_59_NC_048198 | 1.82e-90 | Show info_outline |
8 | 1095270..1095461 | PP_01030;DinI-like family protein;phage;PHAGE_Entero_mEp390_NC_019721 | 3.35e-33 | Show info_outline |
intact
Region 4, total 59 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2487773..2488165 | PP_02334;GTRC protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 7.61e-89 | Show info_outline |
2 | 2488224..2490227 | PP_02335;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
3 | 2490363..2490614 | PP_02336;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
4 | 2490714..2490893 | PP_02337;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
5 | 2490907..2491272 | PP_02338;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
6 | 2491650..2493563 | PP_02340;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
7 | 2493563..2494867 | PP_02341;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
8 | 2494878..2495567 | PP_02342;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
9 | 2495570..2496025 | PP_02343;head assembly protein;phage;PHAGE_Salmon_SE1_NC_011802 | 3.26e-111 | Show info_outline |
10 | 2496025..2496726 | PP_02344;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.97e-148 | Show info_outline |
11 | 2496730..2498148 | PP_02345;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 0.0 | Show info_outline |
12 | 2498108..2498608 | PP_02346;tail hub protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.23e-121 | Show info_outline |
13 | 2498592..2499152 | PP_02347;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.63e-133 | Show info_outline |
14 | 2499193..2500485 | PP_02348;Coat protein;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
15 | 2500485..2501396 | PP_02349;capsid scaffolding protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
16 | 2501410..2503587 | PP_02350;portal protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 0.0 | Show info_outline |
17 | 2503587..2505086 | PP_02351;Terminase, large subunit;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
18 | 2505064..2505552 | PP_02352;hypothetical protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.4e-118 | Show info_outline |
19 | 2505556..2505960 | PP_02353;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 5.32e-92 | Show info_outline |
20 | 2505960..2506349 | PP_02354;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.65e-93 | Show info_outline |
21 | 2506353..2506595 | PP_02355;DUF2560 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.05e-52 | Show info_outline |
22 | 2506854..2507384 | PP_02356;KilA-N domain-containing protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.19e-123 | Show info_outline |
23 | 2507597..2508067 | PP_02357;gp15;phage;PHAGE_Entero_ST104_NC_005841 | 4.79e-80 | Show info_outline |
24 | 2508064..2508501 | PP_02358;gp76;phage;PHAGE_Entero_ES18_NC_006949 | 6.65e-101 | Show info_outline |
25 | 2508485..2508811 | PP_02359;inhibitor of gene 13 protein holin;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 4.21e-73 | Show info_outline |
26 | 2509191..2509679 | PP_02360;antitermination protein Q;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.24e-103 | Show info_outline |
27 | 2509749..2509952 | PP_02361;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 3.47e-41 | Show info_outline |
28 | 2509949..2510344 | PP_02362;holliday junction resolvase / crossover junction endodeoxyribonuclease rusA;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.22e-91 | Show info_outline |
29 | 2510600..2510776 | PP_02363;NinF protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 1.1e-35 | Show info_outline |
30 | 2510773..2510955 | PP_02364;NinE protein;phage;PHAGE_Entero_c_1_NC_019706 | 4.42e-35 | Show info_outline |
31 | 2510922..2511095 | PP_02365;NinD;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.47e-33 | Show info_outline |
32 | 2511092..2511964 | PP_02366;NinC protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 0.0 | Show info_outline |
33 | 2511961..2512401 | PP_02367;NinB protein;phage;PHAGE_Entero_mEp234_NC_019715 | 2.73e-102 | Show info_outline |
34 | 2512475..2513851 | PP_02368;hypothetical protein;phage;PHAGE_Salmon_103203_sal5_NC_031946 | 0.0 | Show info_outline |
35 | 2513848..2514667 | PP_02369;replication protein;phage;-;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.7e-106 | Show info_outline |
36 | 2514660..2514806 | PP_02370;DUF2740 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 3.47e-27 | Show info_outline |
37 | 2514841..2515122 | PP_02371;transcriptional activator;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.0e-62 | Show info_outline |
38 | 2515233..2515448 | PP_02372;antirepressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.12e-44 | Show info_outline |
39 | 2515559..2516248 | PP_02373;repressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.05e-168 | Show info_outline |
40 | 2516337..2517260 | PP_02374;ST313-td protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
41 | 2517296..2517505 | PP_02375;hypothetical protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.41e-39 | Show info_outline |
42 | 2517869..2518201 | PP_02376;antitermination protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 8.21e-76 | Show info_outline |
43 | 2518280..2518480 | PP_02377;antirestriction protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 7.33e-42 | Show info_outline |
44 | 2518520..2518819 | PP_02378;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.26e-66 | Show info_outline |
45 | 2519143..2519283 | PP_02379;regulatory protein CIII;phage;PHAGE_Stx2_c_Stx2a_WGPS9_NC_049923 | 4.36e-23 | Show info_outline |
46 | 2519276..2519389 | PP_02380;host-killing protein Kil;phage;PHAGE_Salmon_epsilon34_NC_011976 | 2.21e-19 | Show info_outline |
47 | 2519583..2520290 | PP_02381;recombination protein;phage;PHAGE_Salmon_ST160_NC_014900 | 1.79e-172 | Show info_outline |
48 | 2520291..2520797 | PP_02382;ssDNA binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 1.82e-121 | Show info_outline |
49 | 2520806..2521354 | PP_02383;endonuclease;phage;PHAGE_Salmon_g341c_NC_013059 | 6.49e-135 | Show info_outline |
50 | 2521370..2521663 | PP_02384;Putative ABC transporter ATP-binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 4.47e-66 | Show info_outline |
51 | 2521674..2521844 | PP_02385;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 3.8e-34 | Show info_outline |
52 | 2521841..2522422 | PP_02386;EaE;phage;PHAGE_Entero_P22_NC_002371 | 2.42e-92 | Show info_outline |
53 | 2522807..2523100 | PP_02387;Gp43;phage;PHAGE_Klebsi_phiKO2_NC_005857 | 4.18e-46 | Show info_outline |
54 | 2523097..2524179 | PP_02388;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 5.05e-118 | Show info_outline |
55 | 2524172..2524453 | PP_02389;hypothetical protein;phage;PHAGE_Escher_phiV10_NC_007804 | 1.21e-62 | Show info_outline |
56 | 2524547..2524846 | PP_02390;hypothetical protein;phage;PHAGE_Entero_933W_NC_000924 | 1.61e-68 | Show info_outline |
57 | 2524924..2525268 | PP_02391;hypothetical protein;phage;PHAGE_Entero_c_1_NC_019706 | 3.76e-78 | Show info_outline |
58 | 2525271..2525606 | PP_02392;Excisionase;phage;-;PHAGE_Salmon_epsilon34_NC_011976 | 6.41e-60 | Show info_outline |
59 | 2525498..2526661 | PP_02393;integrase;phage;PHAGE_Salmon_SEN22_NC_028696 | 0.0 | Show info_outline |
incomplete
Region 5, total 6 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3446427..3446771 | PP_03279;O-antigen conversion protein B;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 3.05e-62 | Show info_outline |
2 | 3446740..3446994 | PP_03280;polymyxin resistance protein;phage;PHAGE_Salmon_118970_sal4_NC_030919 | 2.23e-33 | Show info_outline |
3 | 3447012..3448934 | PP_03281;O-polysaccharide acetyltransferase protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
4 | 3449105..3449551 | PP_03282;transposase;phage;-;PROPHAGE_Escher_CFT073 | 2.64e-49 | Show info_outline |
5 | 3449924..3450067 | PP_03283;tailspike protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.13e-15 | Show info_outline |
6 | 3450006..3450236 | PP_03284;tailspike protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.59e-11 | Show info_outline |
intact
Region 6, total 57 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3956664..3957686 | PP_03770;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
2 | 3957753..3957887 | PP_03771;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.09e-16 | Show info_outline |
3 | 3960309..3960530 | PP_03773;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
4 | 3960743..3961750 | PP_03774;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
5 | 3962035..3962634 | PP_03775;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.94e-138 | Show info_outline |
6 | 3962604..3964166 | PP_03776;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
7 | 3964153..3964740 | PP_03777;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
8 | 3964743..3965822 | PP_03778;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
9 | 3965815..3966228 | PP_03779;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
10 | 3966233..3966766 | PP_03780;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
11 | 3966759..3967823 | PP_03781;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
12 | 3967820..3969160 | PP_03782;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
13 | 3969194..3971122 | PP_03783;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
14 | 3971207..3971533 | PP_03784;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
15 | 3971530..3971886 | PP_03785;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
16 | 3971886..3973382 | PP_03786;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
17 | 3973372..3973536 | PP_03787;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
18 | 3973540..3974100 | PP_03788;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
19 | 3974097..3974609 | PP_03789;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
20 | 3974581..3974985 | PP_03790;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
