Submission Results
Sequence Name: Not Available
GenBank Accession Number: AAUDEW010000001.1
Download Results: AAUDEW010000001.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Infantis strain PUCV57 1036075, gc%: 51.11%
Download summary as .txt file:summary.txt file_download
Total:1 prophage regions have been identified, of which 1 regions are intact, 0 regions are incomplete, and 0 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 32Kb | intact | 100 | 21 | 821402-853444 info_outline | PHAGE_Salmon_Fels_1_NC_010391(4) | 48.86% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|AAUDEW010000001.1| Salmonella enterica subsp. enterica serovar Infantis strain PUCV57 1036075, gc%: 51.11%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 13 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 826330..826638 | PP_00808;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 2.2e-18 | Show info_outline |
2 | 830084..830230 | PP_00812;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 8.19e-17 | Show info_outline |
3 | 831600..831800 | PP_00814;PagK-like protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 4.13e-39 | Show info_outline |
4 | 831897..832397 | PP_00815;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.13e-114 | Show info_outline |
5 | 832718..832933 | PP_00816;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.05e-43 | Show info_outline |
6 | 832935..833195 | PP_00817;bacteriophage terminase, small subunit;phage;PHAGE_Salmon_Fels_1_NC_010391 | 7.5e-56 | Show info_outline |
7 | 833927..834460 | PP_00819;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.59e-123 | Show info_outline |
8 | 834514..834744 | PP_00820;putative bacteriophage endolysin;phage;PHAGE_Salmon_Fels_1_NC_010391 | 7.25e-38 | Show info_outline |
9 | 834934..835428 | PP_00821;exodeoxyribonuclease VIII;phage;PHAGE_Shigel_Stx_NC_029120 | 2.57e-20 | Show info_outline |
10 | 835488..836312 | PP_00822;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 6.14e-79 | Show info_outline |
11 | 836715..837068 | PP_00823;hypothetical protein;phage;PHAGE_Salmon_SEN1_NC_029003 | 1.33e-11 | Show info_outline |
12 | 838473..838703 | PP_00826;putative DNA polymerase;phage;PHAGE_Pectob_ZF40_NC_019522 | 1.18e-22 | Show info_outline |
13 | 839491..840189 | PP_00828;exodeoxyribonuclease X;phage;PHAGE_Pseudo_H101_NC_029094 | 8.89e-19 | Show info_outline |
gi|00000000|ref|AAUDEW010000001.1| Salmonella enterica subsp. enterica serovar Infantis strain PUCV57 1036075, gc%: 51.11%
Download details as .txt file:detail.txt file_download
Bacterial, total 1013 CDS
# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 20..1210 | PP_00001; aspartate/tyrosine/aromatic aminotransferase | 0.0 | Showinfo_outline |
2 | 1395..2486 | PP_00002; porin OmpF | 0.0 | Showinfo_outline |
3 | 3093..4493 | PP_00003; asparagine--tRNA ligase | 0.0 | Showinfo_outline |
4 | 4694..5155 | PP_00004; Lrp/AsnC family transcriptional regulator | 0.0 | Showinfo_outline |
5 | 5472..6686 | PP_00005; diaminopropionate ammonia-lyase | 0.0 | Showinfo_outline |
6 | 6932..8365 | PP_00006; sodium:alanine symporter family protein | 0.0 | Showinfo_outline |
7 | 8446..9648 | PP_00007; nicotinate phosphoribosyltransferase | 0.0 | Showinfo_outline |
8 | 9915..12527 | PP_00008; aminopeptidase N | 0.0 | Showinfo_outline |
9 | 12735..13745 | PP_00009; quinone-dependent dihydroorotate dehydrogenase | 0.0 | Showinfo_outline |
10 | 13911..14453 | PP_00010; cell division protein ZapC | 0.0 | Showinfo_outline |
11 | 14450..15559 | PP_00011; MOSC domain-containing protein | 0.0 | Showinfo_outline |
12 | 15658..17766 | PP_00012; bifunctional 23S rRNA (guanine(2069)-N(7))-methyltransferase RlmK/23S rRNA (guanine(2445)-N(2))-methyltransferase RlmL | 0.0 | Showinfo_outline |
13 | 17779..19686 | PP_00013; ABC transporter ATP-binding protein | 0.0 | Showinfo_outline |
14 | 19701..20954 | PP_00014; membrane integrity-associated transporter subunit PqiA | 0.0 | Showinfo_outline |
15 | 20959..22599 | PP_00015; intermembrane transport protein PqiB | 0.0 | Showinfo_outline |
16 | 22596..23159 | PP_00016; membrane integrity-associated transporter subunit PqiC | 0.0 | Showinfo_outline |
17 | 23415..23582 | PP_00017; ribosome modulation factor | 0.0 | Showinfo_outline |
18 | 23682..24200 | PP_00018; bifunctional 3-hydroxydecanoyl-ACP dehydratase/trans-2-decenoyl-ACP isomerase | 0.0 | Showinfo_outline |
19 | 24269..26029 | PP_00019; Lon protease family protein | 0.0 | Showinfo_outline |
20 | 26215..26667 | PP_00020; macrodomain Ter protein MatP | 0.0 | Showinfo_outline |
21 | 26739..27791 | PP_00021; porin OmpA | 0.0 | Showinfo_outline |
22 | 28148..28657 | PP_00022; cell division inhibitor SulA | 0.0 | Showinfo_outline |
23 | 28874..29479 | PP_00023; TfoX/Sxy family DNA transformation protein | 0.0 | Showinfo_outline |
24 | 29466..31619 | PP_00024; TIGR01666 family membrane protein | 0.0 | Showinfo_outline |
25 | 31638..32084 | PP_00025; YccF domain-containing protein | 0.0 | Showinfo_outline |
26 | 32208..34262 | PP_00026; DNA helicase IV | 0.0 | Showinfo_outline |
27 | 34298..34756 | PP_00027; methylglyoxal synthase | 0.0 | Showinfo_outline |
28 | 34851..35513 | PP_00028; DUF2057 family protein | 0.0 | Showinfo_outline |
29 | 35687..36100 | PP_00029; CoA-binding protein | 0.0 | Showinfo_outline |
30 | 36145..36462 | PP_00030; heat shock protein HspQ | 0.0 | Showinfo_outline |
31 | 36520..37731 | PP_00031; 23S rRNA (cytosine(1962)-C(5))-methyltransferase RlmI | 0.0 | Showinfo_outline |
32 | 37946..38494 | PP_00032; YbhB/YbcL family Raf kinase inhibitor-like protein | 0.0 | Showinfo_outline |
33 | 38520..39299 | PP_00033; helix-turn-helix transcriptional regulator | 0.0 | Showinfo_outline |
34 | 39348..39629 | PP_00034; acylphosphatase | 0.0 | Showinfo_outline |
35 | 39626..39955 | PP_00035; sulfurtransferase TusE | 0.0 | Showinfo_outline |
36 | 40042..40701 | PP_00036; FtsH protease modulator YccA | 0.0 | Showinfo_outline |
37 | 41096..41183 | tRNA-Ser | 0.0 | Showinfo_outline |
38 | 41320..42000 | PP_00037; type III secretion system effector protease PipA | 0.0 | Showinfo_outline |
39 | 42222..43097 | PP_00038; SPI-2 type III secretion system effector PipB | 0.0 | Showinfo_outline |
40 | 43646..43987 | PP_00039; type III secretion system chaperone SigE | 0.0 | Showinfo_outline |
41 | 44004..45689 | PP_00040; SPI-1 type III secretion system effector inositol phosphate phosphatase SopB | 0.0 | Showinfo_outline |
42 | 46022..46192 | PP_00041; DUF3950 domain-containing protein | 0.0 | Showinfo_outline |
43 | 46193..46303 | PP_00042; hypothetical protein | 0.0 | Showinfo_outline |
44 | 46412..47881 | PP_00043; C69 family dipeptidase | 0.0 | Showinfo_outline |
45 | 48054..49418 | PP_00044; heavy metal sensor histidine kinase | 0.0 | Showinfo_outline |
46 | 49411..50091 | PP_00045; response regulator transcription factor HprR | 0.0 | Showinfo_outline |
47 | 50227..50637 | PP_00046; hydroxyisourate hydrolase | 0.0 | Showinfo_outline |
48 | 50970..51482 | PP_00047; 4-hydroxyphenylacetate 3-monooxygenase reductase subunit | 0.0 | Showinfo_outline |
49 | 51500..53062 | PP_00048; 4-hydroxyphenylacetate 3-monooxygenase, oxygenase component | 0.0 | Showinfo_outline |
50 | 53280..53720 | PP_00049; homoprotocatechuate degradation operon regulator HpaR | 0.0 | Showinfo_outline |
51 | 53995..55284 | PP_00050; 4-hydroxyphenylacetate degradation bifunctional isomerase/decarboxylase | 0.0 | Showinfo_outline |
52 | 55281..56747 | PP_00051; 5-carboxymethyl-2-hydroxymuconate semialdehyde dehydrogenase | 0.0 | Showinfo_outline |
53 | 56749..57600 | PP_00052; 3,4-dihydroxyphenylacetate 2,3-dioxygenase | 0.0 | Showinfo_outline |
54 | 57610..57990 | PP_00053; 5-carboxymethyl-2-hydroxymuconate Delta-isomerase | 0.0 | Showinfo_outline |
55 | 58134..58937 | PP_00054; 2-oxo-hepta-3-ene-1,7-dioic acid hydratase | 0.0 | Showinfo_outline |
56 | 58948..59739 | PP_00055; 4-hydroxy-2-oxoheptanedioate aldolase | 0.0 | Showinfo_outline |
57 | 59811..61187 | PP_00056; 4-hydroxyphenylacetate permease | 0.0 | Showinfo_outline |
58 | 61197..62093 | PP_00057; 4-hydroxyphenylacetate catabolism regulatory protein HpaA | 0.0 | Showinfo_outline |
59 | 62107..63045 | PP_00058; MBL fold metallo-hydrolase | 0.0 | Showinfo_outline |
60 | 63453..63815 | PP_00059; anti-adapter protein IraM | 0.0 | Showinfo_outline |
61 | 64469..64774 | PP_00060; chaperone modulator CbpM | 0.0 | Showinfo_outline |
62 | 64774..65694 | PP_00061; curved DNA-binding protein | 0.0 | Showinfo_outline |
63 | 65930..66292 | PP_00062; copper resistance protein | 0.0 | Showinfo_outline |
64 | 66341..68227 | PP_00063; DUF255 domain-containing protein | 0.0 | Showinfo_outline |
65 | 68224..68847 | PP_00064; thioredoxin domain-containing protein | 0.0 | Showinfo_outline |
66 | 68837..69343 | PP_00065; protein disulfide oxidoreductase | 0.0 | Showinfo_outline |
67 | 69476..70717 | PP_00066; bifunctional glucose-1-phosphatase/inositol phosphatase | 0.0 | Showinfo_outline |
68 | 70751..70978 | PP_00067; hypothetical protein | 0.0 | Showinfo_outline |
69 | 70999..71595 | PP_00068; NAD(P)H:quinone oxidoreductase | 0.0 | Showinfo_outline |
70 | 71980..72147 | PP_00069; general stress protein | 0.0 | Showinfo_outline |
71 | 72284..72922 | PP_00070; HTH-type transcriptional regulator RutR | 0.0 | Showinfo_outline |
72 | 72919..73314 | PP_00071; lysozyme inhibitor LprI family protein | 0.0 | Showinfo_outline |
73 | 73373..77335 | PP_00072; trifunctional transcriptional regulator/proline dehydrogenase/L-glutamate gamma-semialdehyde dehydrogenase | 0.0 | Showinfo_outline |
74 | 77757..79265 | PP_00073; sodium/proline symporter PutP | 0.0 | Showinfo_outline |
75 | 80092..80946 | PP_00074; phosphate starvation-inducible protein PhoH | 0.0 | Showinfo_outline |
76 | 81052..81933 | PP_00075; MurR/RpiR family transcriptional regulator | 0.0 | Showinfo_outline |
77 | 82219..83715 | PP_00076; sodium:solute symporter | 0.0 | Showinfo_outline |
78 | 84027..84725 | PP_00077; N-acetylmannosamine-6-phosphate 2-epimerase | 0.0 | Showinfo_outline |
79 | 85231..86385 | PP_00078; N-acetylneuraminate epimerase | 0.0 | Showinfo_outline |
80 | 86431..87123 | PP_00079; outer membrane protein | 0.0 | Showinfo_outline |
81 | 87406..88686 | PP_00080; MFS transporter | 0.0 | Showinfo_outline |
82 | 88697..89803 | PP_00081; Gfo/Idh/MocA family oxidoreductase | 0.0 | Showinfo_outline |
83 | 90139..90226 | tRNA-Ser | 0.0 | Showinfo_outline |
84 | 90463..91401 | PP_00082; glyoxylate/hydroxypyruvate reductase GhrA | 0.0 | Showinfo_outline |
85 | 91486..92223 | PP_00083; phosphatase | 0.0 | Showinfo_outline |
86 | 92247..92801 | PP_00084; molecular chaperone | 0.0 | Showinfo_outline |
87 | 92902..93384 | PP_00085; DUF1097 domain-containing protein | 0.0 | Showinfo_outline |
88 | 93423..94256 | PP_00086; curli production assembly/transport protein CsgG | 0.0 | Showinfo_outline |
89 | 94283..94699 | PP_00087; curli production assembly/transport protein CsgF | 0.0 | Showinfo_outline |
90 | 94726..95121 | PP_00088; curli production assembly/transport protein CsgE | 0.0 | Showinfo_outline |
91 | 95126..95776 | PP_00089; transcriptional regulator CsgD | 0.0 | Showinfo_outline |
92 | 96531..96986 | PP_00090; curlin minor subunit CsgB | 0.0 | Showinfo_outline |
93 | 97028..97483 | PP_00091; major curlin subunit CsgA | 0.0 | Showinfo_outline |
94 | 97545..97871 | PP_00092; curli assembly protein CsgC | 0.0 | Showinfo_outline |
95 | 98002..98322 | PP_00093; type 1 fimbrial protein | 0.0 | Showinfo_outline |
96 | 98411..98950 | PP_00094; O-acetyl-ADP-ribose deacetylase | 0.0 | Showinfo_outline |
97 | 98889..100373 | PP_00095; phospholipase D family protein | 0.0 | Showinfo_outline |
98 | 100390..101544 | PP_00096; glucans biosynthesis protein MdoC | 0.0 | Showinfo_outline |
99 | 101816..103351 | PP_00097; glucans biosynthesis protein MdoG | 0.0 | Showinfo_outline |
100 | 103344..105887 | PP_00098; glucans biosynthesis glucosyltransferase MdoH | 0.0 | Showinfo_outline |
101 | 105961..106188 | PP_00099; YceK/YidQ family lipoprotein | 0.0 | Showinfo_outline |
102 | 106189..106563 | PP_00100; secY/secA suppressor protein | 0.0 | Showinfo_outline |
103 | 106645..107859 | PP_00101; multidrug efflux MFS transporter MdtG | 0.0 | Showinfo_outline |
104 | 108014..108934 | PP_00102; LpxL/LpxP family Kdo(2)-lipid IV(A) lauroyl/palmitoleoyl acyltransferasee | 0.0 | Showinfo_outline |
105 | 109154..110206 | PP_00103; rhodanese-related sulfurtransferase | 0.0 | Showinfo_outline |
106 | 110258..110833 | PP_00104; YceI family protein | 0.0 | Showinfo_outline |
107 | 110830..111402 | PP_00105; cytochrome b | 0.0 | Showinfo_outline |
108 | 111665..111778 | PP_00106; DUF2770 domain-containing protein | 0.0 | Showinfo_outline |
109 | 111819..112937 | PP_00107; N-methyl-L-tryptophan oxidase | 0.0 | Showinfo_outline |
110 | 113050..113304 | PP_00108; biofilm formation regulator BssS | 0.0 | Showinfo_outline |
111 | 113594..113839 | PP_00109; DNA damage-inducible protein I | 0.0 | Showinfo_outline |
112 | 113913..114959 | PP_00110; dihydroorotase | 0.0 | Showinfo_outline |
113 | 115063..115623 | PP_00111; lipoprotein | 0.0 | Showinfo_outline |
114 | 115748..116395 | PP_00112; glutaredoxin 2 | 0.0 | Showinfo_outline |
115 | 116459..117667 | PP_00113; multidrug efflux MFS transporter MdtH | 0.0 | Showinfo_outline |
116 | 117904..118488 | PP_00114; ribosomal protein S5-alanine N-acetyltransferase | 0.0 | Showinfo_outline |
117 | 118524..119171 | PP_00115; DUF480 domain-containing protein | 0.0 | Showinfo_outline |
118 | 119173..120096 | PP_00116; Gfo/Idh/MocA family oxidoreductase | 0.0 | Showinfo_outline |
119 | 120400..121935 | PP_00117; murein biosynthesis integral membrane protein MurJ | 0.0 | Showinfo_outline |
120 | 122017..122439 | PP_00118; flagella biosynthesis chaperone FlgN | 0.0 | Showinfo_outline |
121 | 122444..122737 | PP_00119; anti-sigma-28 factor FlgM | 0.0 | Showinfo_outline |
122 | 122829..123488 | PP_00120; flagellar basal body P-ring formation protein FlgA | 0.0 | Showinfo_outline |
123 | 123645..124061 | PP_00121; flagellar basal body rod protein FlgB | 0.0 | Showinfo_outline |
124 | 124065..124469 | PP_00122; flagellar basal body rod protein FlgC | 0.0 | Showinfo_outline |
125 | 124481..125179 | PP_00123; flagellar hook assembly protein FlgD | 0.0 | Showinfo_outline |
126 | 125206..126417 | PP_00124; flagellar hook protein FlgE | 0.0 | Showinfo_outline |
127 | 126438..127193 | PP_00125; flagellar basal body rod protein FlgF | 0.0 | Showinfo_outline |
128 | 127207..127989 | PP_00126; flagellar basal-body rod protein FlgG | 0.0 | Showinfo_outline |
129 | 128044..128742 | PP_00127; flagellar basal body L-ring protein FlgH | 0.0 | Showinfo_outline |
130 | 128754..129851 | PP_00128; flagellar basal body P-ring protein FlgI | 0.0 | Showinfo_outline |
131 | 129851..130801 | PP_00129; flagellar assembly peptidoglycan hydrolase FlgJ | 0.0 | Showinfo_outline |
132 | 130866..132527 | PP_00130; flagellar hook-associated protein FlgK | 0.0 | Showinfo_outline |
133 | 132542..133495 | PP_00131; flagellar hook-filament junction protein FlgL | 0.0 | Showinfo_outline |
134 | 133752..136955 | PP_00132; ribonuclease E | 0.0 | Showinfo_outline |
135 | 137529..138488 | PP_00133; 23S rRNA pseudouridine(955/2504/2580) synthase RluC | 0.0 | Showinfo_outline |
136 | 138571..139155 | PP_00134; septum formation inhibitor Maf | 0.0 | Showinfo_outline |
137 | 139353..139874 | PP_00135; 23S rRNA accumulation protein YceD | 0.0 | Showinfo_outline |
138 | 139926..140099 | PP_00136; 50S ribosomal protein L32 | 0.0 | Showinfo_outline |
139 | 140233..141312 | PP_00137; phosphate acyltransferase PlsX | 0.0 | Showinfo_outline |
140 | 141392..142345 | PP_00138; ketoacyl-ACP synthase III | 0.0 | Showinfo_outline |
141 | 142361..143290 | PP_00139; ACP S-malonyltransferase | 0.0 | Showinfo_outline |
142 | 143303..144037 | PP_00140; 3-oxoacyl-ACP reductase FabG | 0.0 | Showinfo_outline |
143 | 144193..144429 | PP_00141; acyl carrier protein | 0.0 | Showinfo_outline |
144 | 144515..145756 | PP_00142; beta-ketoacyl-ACP synthase II | 0.0 | Showinfo_outline |
145 | 145880..146689 | PP_00143; aminodeoxychorismate lyase | 0.0 | Showinfo_outline |
146 | 146692..147714 | PP_00144; cell division protein YceG | 0.0 | Showinfo_outline |
147 | 147704..148345 | PP_00145; dTMP kinase | 0.0 | Showinfo_outline |
148 | 148342..149346 | PP_00146; DNA polymerase III subunit delta' | 0.0 | Showinfo_outline |
149 | 149357..150154 | PP_00147; metal-dependent hydrolase | 0.0 | Showinfo_outline |
150 | 150449..151882 | PP_00148; PTS glucose transporter subunit IIBC | 0.0 | Showinfo_outline |
151 | 151967..154141 | PP_00149; ferric-rhodotorulic acid/ferric-coprogen receptor FhuE | 0.0 | Showinfo_outline |
152 | 154483..154842 | PP_00150; purine nucleoside phosphoramidase | 0.0 | Showinfo_outline |
153 | 154845..155219 | PP_00151; YcfL family protein | 0.0 | Showinfo_outline |
154 | 155233..155871 | PP_00152; penicillin-binding protein activator LpoB | 0.0 | Showinfo_outline |
155 | 155852..156676 | PP_00153; thiamine kinase | 0.0 | Showinfo_outline |
156 | 156687..157712 | PP_00154; beta-N-acetylhexosaminidase | 0.0 | Showinfo_outline |
157 | 157737..158279 | PP_00155; alpha/beta hydrolase | 0.0 | Showinfo_outline |
158 | 158533..159837 | PP_00156; NAD(P)/FAD-dependent oxidoreductase | 0.0 | Showinfo_outline |
159 | 160014..160553 | PP_00157; glycine zipper 2TM domain-containing protein | 0.0 | Showinfo_outline |
160 | 160627..161262 | PP_00158; TetR family copper-responsive transcriptional repressor ComR | 0.0 | Showinfo_outline |
161 | 161504..161761 | PP_00159; DUF1471 domain-containing protein | 0.0 | Showinfo_outline |
162 | 161858..162823 | PP_00160; L,D-transpeptidase family protein | 0.0 | Showinfo_outline |
163 | 162971..166417 | PP_00161; transcription-repair coupling factor | 0.0 | Showinfo_outline |
164 | 166644..167954 | PP_00162; lipoprotein-releasing ABC transporter permease subunit LolC | 0.0 | Showinfo_outline |
165 | 167947..168648 | PP_00163; lipoprotein-releasing ABC transporter ATP-binding protein LolD | 0.0 | Showinfo_outline |
166 | 168648..169892 | PP_00164; lipoprotein-releasing ABC transporter permease subunit LolE | 0.0 | Showinfo_outline |
167 | 169921..170832 | PP_00165; N-acetylglucosamine kinase | 0.0 | Showinfo_outline |
168 | 170851..171672 | PP_00166; NAD-dependent protein deacylase | 0.0 | Showinfo_outline |
169 | 171754..172800 | PP_00167; spermidine/putrescine ABC transporter substrate-binding protein PotD | 0.0 | Showinfo_outline |
170 | 172825..173604 | PP_00168; spermidine/putrescine ABC transporter permease PotC | 0.0 | Showinfo_outline |
171 | 173920..174930 | PP_00169; SPI-2 type III secretion system effector SifA | 0.0 | Showinfo_outline |
172 | 175259..176122 | PP_00170; spermidine/putrescine ABC transporter permease PotB | 0.0 | Showinfo_outline |
173 | 176106..177242 | PP_00171; spermidine/putrescine ABC transporter ATP-binding protein PotA | 0.0 | Showinfo_outline |
174 | 177493..178722 | PP_00172; peptidase T | 0.0 | Showinfo_outline |
175 | 178726..180060 | PP_00173; hypothetical protein | 0.0 | Showinfo_outline |
176 | 180100..181221 | PP_00174; cupin domain-containing protein | 0.0 | Showinfo_outline |
177 | 181302..182765 | PP_00175; two-component system sensor histidine kinase PhoQ | 0.0 | Showinfo_outline |
178 | 182765..183436 | PP_00176; two-component system response regulator PhoP | 0.0 | Showinfo_outline |
179 | 183563..184933 | PP_00177; adenylosuccinate lyase | 0.0 | Showinfo_outline |
180 | 184937..185578 | PP_00178; high frequency lysogenization protein HflD | 0.0 | Showinfo_outline |
181 | 185665..186771 | PP_00179; tRNA 2-thiouridine(34) synthase MnmA | 0.0 | Showinfo_outline |
182 | 186825..187286 | PP_00180; NUDIX hydrolase | 0.0 | Showinfo_outline |
183 | 187298..187627 | PP_00181; DUF1311 domain-containing protein | 0.0 | Showinfo_outline |
184 | 187624..188289 | PP_00182; 23S rRNA pseudouridine(2457) synthase RluE | 0.0 | Showinfo_outline |
185 | 188461..189711 | PP_00183; NADP-dependent isocitrate dehydrogenase | 0.0 | Showinfo_outline |
186 | 190159..191283 | PP_00184; type III secretion system effector SopF | 0.0 | Showinfo_outline |
187 | 192268..193056 | PP_00185; lipoprotein EnvF | 0.0 | Showinfo_outline |
188 | 193546..193785 | PP_00186; virulence protein MsgA | 0.0 | Showinfo_outline |
189 | 193976..194497 | PP_00187; lipoprotein | 0.0 | Showinfo_outline |
190 | 194912..195124 | PP_00188; cold shock-like protein CspF | 0.0 | Showinfo_outline |
191 | 195256..195519 | PP_00189; virulence protein PagD | 0.0 | Showinfo_outline |
192 | 196330..196887 | PP_00190; virulence membrane protein PagC | 0.0 | Showinfo_outline |
193 | 197278..197354 | tRNA-Arg | 0.0 | Showinfo_outline |
194 | 198110..198454 | PP_00191; c-type lysozyme inhibitor | 0.0 | Showinfo_outline |
195 | 199157..199381 | PP_00192; hypothetical protein | 0.0 | Showinfo_outline |
196 | 199582..200049 | PP_00193; Hsp20 family protein | 0.0 | Showinfo_outline |
197 | 200388..201431 | PP_00194; hypothetical protein | 0.0 | Showinfo_outline |
198 | 201514..202044 | PP_00195; cytochrome b | 0.0 | Showinfo_outline |
199 | 202193..202507 | PP_00196; hypothetical protein | 0.0 | Showinfo_outline |
200 | 203189..204823 | PP_00197; ABC transporter substrate-binding protein | 0.0 | Showinfo_outline |
201 | 204823..205797 | PP_00198; ABC transporter permease | 0.0 | Showinfo_outline |
202 | 205787..206599 | PP_00199; ABC transporter permease | 0.0 | Showinfo_outline |
203 | 206593..207390 | PP_00200; ATP-binding cassette domain-containing protein | 0.0 | Showinfo_outline |
204 | 207384..207974 | PP_00201; ATP-binding cassette domain-containing protein | 0.0 | Showinfo_outline |
205 | 208056..209189 | PP_00202; mechanosensitive ion channel family protein | 0.0 | Showinfo_outline |
206 | 209383..209709 | PP_00203; four-helix bundle copper-binding protein | 0.0 | Showinfo_outline |
207 | 209718..209794 | tRNA-Arg | 0.0 | Showinfo_outline |
208 | 209906..210553 | PP_00204; metal-binding protein ZinT | 0.0 | Showinfo_outline |
209 | 210661..211449 | PP_00205; cryptic aminoglycoside nucleotidyltransferase ANT(3'')/ANT(9) | 0.0 | Showinfo_outline |
210 | 211594..212187 | PP_00206; helix-turn-helix transcriptional regulator | 0.0 | Showinfo_outline |
211 | 212256..213104 | PP_00207; MerR family transcriptional regulator | 0.0 | Showinfo_outline |
212 | 213359..213607 | PP_00208; histidine kinase | 0.0 | Showinfo_outline |
213 | 213923..214468 | PP_00209; chorismate mutase | 0.0 | Showinfo_outline |
214 | 214666..215304 | PP_00210; leucine efflux protein LeuE | 0.0 | Showinfo_outline |
215 | 215477..215839 | PP_00211; DUF1971 domain-containing protein | 0.0 | Showinfo_outline |
216 | 215842..216024 | PP_00212; DUF1869 domain-containing protein | 0.0 | Showinfo_outline |
217 | 216254..216895 | PP_00213; hypothetical protein | 0.0 | Showinfo_outline |
218 | 217209..217457 | PP_00214; GlsB/YeaQ/YmgE family stress response membrane protein | 0.0 | Showinfo_outline |
219 | 217596..217694 | PP_00215; YoaK family small membrane protein | 0.0 | Showinfo_outline |
220 | 217890..218141 | PP_00216; DUF333 domain-containing protein | 0.0 | Showinfo_outline |
221 | 218210..218521 | PP_00217; hypothetical protein | 0.0 | Showinfo_outline |
222 | 218507..218854 | PP_00218; DUF488 domain-containing protein | 0.0 | Showinfo_outline |
223 | 218973..220157 | PP_00219; CynX/NimT family MFS transporter | 0.0 | Showinfo_outline |
224 | 220258..221052 | PP_00220; helix-turn-helix transcriptional regulator | 0.0 | Showinfo_outline |
225 | 221032..221478 | PP_00221; DUF441 domain-containing protein | 0.0 | Showinfo_outline |
226 | 221684..221791 | PP_00222; hypothetical protein | 0.0 | Showinfo_outline |
227 | 221788..222306 | PP_00223; YbaK/prolyl-tRNA synthetase associated domain-containing protein | 0.0 | Showinfo_outline |
228 | 222356..223849 | PP_00224; GGDEF domain-containing protein | 0.0 | Showinfo_outline |
229 | 224143..224340 | PP_00225; hypothetical protein | 0.0 | Showinfo_outline |
230 | 224490..225776 | PP_00226; YeaH/YhbH family protein | 0.0 | Showinfo_outline |
231 | 225899..227833 | PP_00227; protein kinase YeaG | 0.0 | Showinfo_outline |
232 | 228260..229006 | PP_00228; MipA/OmpV family protein | 0.0 | Showinfo_outline |
233 | 229296..230492 | PP_00229; anaerobic sulfatase maturase | 0.0 | Showinfo_outline |
234 | 230589..231446 | PP_00230; aldo/keto reductase | 0.0 | Showinfo_outline |
235 | 231545..232429 | PP_00231; D-hexose-6-phosphate mutarotase | 0.0 | Showinfo_outline |
236 | 232763..233758 | PP_00232; glyceraldehyde-3-phosphate dehydrogenase | 0.0 | Showinfo_outline |
237 | 234100..234513 | PP_00233; peptide-methionine (R)-S-oxide reductase MsrB | 0.0 | Showinfo_outline |
238 | 234555..234833 | PP_00234; YeaC family protein | 0.0 | Showinfo_outline |
239 | 235185..235841 | PP_00235; bifunctional nicotinamidase/pyrazinamidase | 0.0 | Showinfo_outline |
