Submission Results
Sequence Name: Not Available
GenBank Accession Number: AAMYZJ000000000.1
Download Results: AAMYZJ000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 4867414, gc%: 52.11%
Download summary as .txt file:summary.txt file_download
Total:8 prophage regions have been identified, of which 4 regions are intact, 3 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 42.9Kb | intact | 150 | 56 | 437471-480451 info_outline | PHAGE_Salmon_SEN8_NC_047753(30) | 51.44% | Show info_outline |
2 | 16.5Kb | questionable | 90 | 14 | 3824016-3840607 info_outline | PHAGE_Salmon_Fels_1_NC_010391(3) | 44.62% | Show info_outline |
3 | 22.3Kb | incomplete | 50 | 21 | 4003068-4025417 info_outline | PHAGE_Burkho_phiE255_NC_009237(2) | 51.85% | Show info_outline |
4 | 35Kb | incomplete | 60 | 32 | 4369013-4404074 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.15% | Show info_outline |
5 | 6Kb | incomplete | 50 | 9 | 4410683-4416739 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(3) | 46.59% | Show info_outline |
6 | 46.9Kb | intact | 150 | 69 | 4417779-4464767 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 49.90% | Show info_outline |
7 | 45.4Kb | intact | 130 | 71 | 4465533-4511020 info_outline | PHAGE_Salmon_ST160_NC_014900(27) | 46.96% | Show info_outline |
8 | 45.5Kb | intact | 150 | 55 | 4513334-4558864 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(32) | 50.97% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|AAMYZJ010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 4867414, gc%: 52.11%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 47 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 437590..437808 | PP_00376;P2 gpOgr-like protein (acttivation of late gene expression);phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.27e-48 | Show info_outline |
2 | 437877..438977 | PP_00377;tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
3 | 438974..439459 | PP_00378;P2 gpU-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.58e-113 | Show info_outline |
4 | 439456..442263 | PP_00379;tail tape measure protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
5 | 442256..442375 | PP_00380;GpE familygtail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 3.64e-21 | Show info_outline |
6 | 442390..442692 | PP_00381;P2 gpE-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.56e-64 | Show info_outline |
7 | 442747..443262 | PP_00382;major tail tube protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 3.3e-121 | Show info_outline |
8 | 443272..444444 | PP_00383;major tail sheath protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
9 | 444575..445102 | PP_00384;tail fiber assembly protein;phage;PHAGE_Cronob_ESSI_2_NC_047854 | 3.85e-29 | Show info_outline |
10 | 445105..446790 | PP_00385;tail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.0e-148 | Show info_outline |
11 | 446787..447392 | PP_00386;tail protein I;phage;PHAGE_Salmon_RE_2010_NC_019488 | 2.43e-148 | Show info_outline |
12 | 447385..448293 | PP_00387;baseplate assembly protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
13 | 448280..448639 | PP_00388;baseplate wedge subunit;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.16e-71 | Show info_outline |
14 | 448636..449214 | PP_00389;putative phage baseplate assembly protein;phage;PROPHAGE_Salmon_Ty2 | 2.58e-128 | Show info_outline |
15 | 449310..450176 | PP_00390;hypothetical protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.1_NC_049448 | 1.57e-108 | Show info_outline |
16 | 450203..450649 | PP_00391;putative phage tail protein;phage;PROPHAGE_Salmon_Ty2 | 8.37e-96 | Show info_outline |
17 | 450642..451073 | PP_00392;tail protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 5.03e-101 | Show info_outline |
18 | 451036..451239 | PP_00393;P2 LysC-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 9.98e-31 | Show info_outline |
19 | 451169..451597 | PP_00394;LysB familyglysis regulatory protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.71e-79 | Show info_outline |
20 | 451594..451971 | PP_00395;hypothetical protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.47e-80 | Show info_outline |
21 | 451973..452446 | PP_00396;lysozyme;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.78e-112 | Show info_outline |
22 | 452466..452681 | PP_00397;holin;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 1.42e-37 | Show info_outline |
23 | 452685..452888 | PP_00398;tail protein X;phage;PHAGE_Escher_500465_1_NC_049342 | 4.93e-44 | Show info_outline |
24 | 452888..453352 | PP_00399;head completion/stabilization protein;phage;PHAGE_Escher_500465_1_NC_049342 | 3.42e-111 | Show info_outline |
25 | 453448..454098 | PP_00400;terminase endonuclease subunit;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.06e-154 | Show info_outline |
26 | 454102..455160 | PP_00401;major capsid protein, P2 family;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 0.0 | Show info_outline |
27 | 455177..456010 | PP_00402;GPO family capsid scaffolding protein;phage;PHAGE_Escher_500465_1_NC_049342 | 0.0 | Show info_outline |
28 | 456153..457919 | PP_00403;oxidoreductase;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
29 | 457919..458950 | PP_00404;portal protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
30 | 459730..460884 | PP_00406;hypothetical protein;phage;PHAGE_Klebsi_ST16_OXA48phi5.4_NC_049450 | 2.04e-27 | Show info_outline |
31 | 460921..461103 | PP_00407;hypothetical protein;phage;-;PHAGE_Klebsi_ST13_OXA48phi12.1_NC_049453 | 5.07e-14 | Show info_outline |
32 | 462662..462850 | PP_00410;hypothetical protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.69e-38 | Show info_outline |
33 | 463006..465402 | PP_00411;replication protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
34 | 465399..466256 | PP_00412;DNA adenine methyltransferase;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
35 | 466253..466480 | PP_00413;DksA-like zinc finger domain containing protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.4e-49 | Show info_outline |
36 | 466480..466713 | PP_00414;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.54e-48 | Show info_outline |
37 | 466781..467122 | PP_00415;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.46e-78 | Show info_outline |
38 | 467748..467981 | PP_00417;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.4e-51 | Show info_outline |
39 | 467989..468499 | PP_00418;bacteriophage regulatory protein CII;phage;-;PHAGE_Salmon_Fels_2_NC_010463 | 2.18e-92 | Show info_outline |
40 | 468535..468774 | PP_00419;Rha family transcriptional regulator;phage;PHAGE_Klebsi_ST15_OXA48phi14.1_NC_049454 | 2.59e-53 | Show info_outline |
41 | 468891..469523 | PP_00420;P2 CI-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.32e-153 | Show info_outline |
42 | 469527..470552 | PP_00421;site-specific integrase;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
43 | 471804..472607 | PP_00423;hypothetical bacteriophage protein;phage;PHAGE_Mannhe_phiMHaA1_NC_008201 | 1.0e-74 | Show info_outline |
44 | 473304..473387 | PP_00424;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 3.02e-14 | Show info_outline |
45 | 473403..474514 | PP_00425;ISxcC1 transposase;phage;PROPHAGE_Xantho_33913 | 1.26e-104 | Show info_outline |
46 | 474590..474973 | PP_00426;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 1.08e-87 | Show info_outline |
47 | 476795..480451 | PP_00431;ABC transporter;phage;PHAGE_Bacill_SPbeta_NC_001884 | 9.39e-25 | Show info_outline |
questionable
Region 2, total 10 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3834184..3834330 | PP_03640;site-specific recombinase;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.19e-17 | Show info_outline |
2 | 3835392..3835496 | PP_03643;putative tail assembly chaperone;phage;PHAGE_Salmon_SEN34_NC_028699 | 5.2e-06 | Show info_outline |
3 | 3835698..3835898 | PP_03644;PagK-like protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.91e-40 | Show info_outline |
4 | 3835995..3836236 | PP_03645;phage-tail assembly-like protein;phage;-;PROPHAGE_Salmon_LT2 | 5.81e-32 | Show info_outline |
5 | 3836454..3836879 | PP_03646;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 2.69e-91 | Show info_outline |
6 | 3837037..3837302 | PP_03647;bacteriophage terminase, small subunit;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 6.38e-13 | Show info_outline |
7 | 3838037..3838570 | PP_03650;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 8.57e-123 | Show info_outline |
8 | 3838567..3838854 | PP_03651;putative bacteriophage endolysin;phage;PHAGE_Salmon_Fels_1_NC_010391 | 7.76e-51 | Show info_outline |
9 | 3838885..3839991 | PP_03652;exodeoxyribonuclease;phage;-;PHAGE_Erwini_phiEt88_NC_015295 | 1.67e-50 | Show info_outline |
10 | 3839988..3840607 | PP_03653;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 3.79e-43 | Show info_outline |
incomplete
Region 3, total 10 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 4006749..4007864 | PP_03790;ORF33;phage;PHAGE_Strept_7201_NC_002185 | 9.65e-08 | Show info_outline |
2 | 4010213..4010773 | PP_03794;putative resolvase;phage;PHAGE_Ralsto_Rs551_NC_047765 | 3.52e-42 | Show info_outline |
3 | 4010757..4012421 | PP_03795;putative transposase A subunit;phage;PHAGE_Pseudo_vB_PaeS_PM105_NC_028667 | 2.96e-19 | Show info_outline |
4 | 4012354..4013379 | PP_03796;gp08;phage;PHAGE_Burkho_BcepMu_NC_005882 | 4.5e-05 | Show info_outline |
5 | 4013568..4014605 | PP_03797;putative transposase;phage;PROPHAGE_Escher_EDL933 | 6.41e-120 | Show info_outline |
6 | 4016279..4016443 | PP_03799;putative lysozyme;phage;PHAGE_Edward_GF_2_NC_026611 | 1.58e-17 | Show info_outline |
7 | 4017566..4019347 | PP_03801;morphogenesis protein;phage;PHAGE_Pseudo_PaMx28_NC_028931 | 6.85e-06 | Show info_outline |
8 | 4021391..4021816 | PP_03804;putative transposase;phage;PROPHAGE_Escher_Sakai | 8.83e-37 | Show info_outline |
9 | 4021873..4022232 | PP_03805;Transposase ISEc46, IS605 family;phage;PHAGE_Escher_RCS47_NC_042128 | 2.28e-55 | Show info_outline |
10 | 4024635..4025417 | PP_03810;non-functional integrase;phage;PHAGE_Mycoba_Squirty_NC_026588 | 1.46e-06 | Show info_outline |
incomplete
Region 4, total 29 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 4371798..4373000 | PP_04164;nicotinate phosphoribosyltransferase;phage;PHAGE_Agroba_Atu_ph07_NC_042013 | 1.94e-49 | Show info_outline |
2 | 4373195..4374487 | PP_04165;bacteriophage integrase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
3 | 4374532..4374780 | PP_04166;bacteriophage excisionase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.25e-55 | Show info_outline |
4 | 4374821..4375060 | PP_04167;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-52 | Show info_outline |
5 | 4375103..4376262 | PP_04168;conserved hypothetical bacteriophage protein;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 1.25e-72 | Show info_outline |
6 | 4376225..4379413 | PP_04169;RecE;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 0.0 | Show info_outline |
7 | 4380123..4380527 | PP_04170;putative CI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.83e-93 | Show info_outline |
8 | 4380657..4380893 | PP_04171;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
9 | 4380859..4381233 | PP_04172;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
10 | 4381318..4382301 | PP_04173;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
11 | 4382304..4383053 | PP_04174;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
12 | 4383064..4383411 | PP_04175;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
13 | 4383408..4383932 | PP_04176;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
14 | 4383932..4384405 | PP_04177;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
15 | 4384409..4384981 | PP_04178;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
16 | 4385075..4385341 | PP_04179;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.7e-59 | Show info_outline |
17 | 4385497..4385736 | PP_04180;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
18 | 4385726..4386031 | PP_04181;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 2.16e-53 | Show info_outline |
19 | 4386071..4386673 | PP_04182;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
20 | 4386673..4386879 | PP_04183;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.05e-44 | Show info_outline |
21 | 4386882..4387493 | PP_04184;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
22 | 4387490..4387636 | PP_04185;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
23 | 4387626..4388423 | PP_04186;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
24 | 4388822..4389169 | PP_04187;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.57e-48 | Show info_outline |
25 | 4389172..4389786 | PP_04188;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
26 | 4389783..4390334 | PP_04189;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
27 | 4390799..4391773 | PP_04191;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
28 | 4391763..4393034 | PP_04192;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
29 | 4395312..4396886 | PP_04195;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
incomplete
Region 5, total 6 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 4410683..4412392 | PP_04213;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
2 | 4412392..4412973 | PP_04214;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.16e-142 | Show info_outline |
3 | 4412977..4413225 | PP_04215;tail-fiber asembly protein;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.49e-24 | Show info_outline |
4 | 4413451..4414419 | PP_04217;prophage virulence determinant;secreted effector protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
5 | 4414517..4414935 | PP_04218;transposase;phage;-;PHAGE_Escher_SH2026Stx1_NC_049919 | 1.18e-05 | Show info_outline |
6 | 4415067..4415693 | PP_04219;SOS response associated peptidase;phage;PHAGE_Erwini_vB_EhrS_59_NC_048198 | 1.82e-90 | Show info_outline |
intact
Region 6, total 59 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 4417779..4418801 | PP_04224;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
2 | 4418868..4419002 | PP_04225;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.09e-16 | Show info_outline |
3 | 4421424..4421645 | PP_04229;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
4 | 4421858..4422865 | PP_04230;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
5 | 4423150..4423719 | PP_04231;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.01e-138 | Show info_outline |
6 | 4423719..4425281 | PP_04232;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
7 | 4425268..4425855 | PP_04233;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
8 | 4425858..4426937 | PP_04234;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
9 | 4426930..4427343 | PP_04235;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
10 | 4427348..4427881 | PP_04236;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
11 | 4427874..4428938 | PP_04237;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
12 | 4428935..4430275 | PP_04238;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
13 | 4430309..4432237 | PP_04239;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
14 | 4432322..4432648 | PP_04240;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
15 | 4432645..4433001 | PP_04241;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
16 | 4433001..4434497 | PP_04242;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
17 | 4434487..4434651 | PP_04243;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
18 | 4434655..4435215 | PP_04244;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
19 | 4435212..4435724 | PP_04245;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
20 | 4435696..4436100 | PP_04246;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
21 | 4436097..4436420 | PP_04247;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
22 | 4436423..4436623 | PP_04248;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
23 | 4436674..4437879 | PP_04249;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
24 | 4437894..4438544 | PP_04250;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
25 | 4438522..4439762 | PP_04251;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
26 | 4439762..4439944 | PP_04252;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
27 | 4439956..4441689 | PP_04253;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
28 | 4441686..4442180 | PP_04254;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
29 | 4442307..4442657 | PP_04255;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
30 | 4443588..4443860 | PP_04257;putative Rz1 lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 4.69e-41 | Show info_outline |
31 | 4443745..4444137 | PP_04258;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
32 | 4444121..4444597 | PP_04259;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
33 | 4444601..4444954 | PP_04260;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.22e-57 | Show info_outline |
34 | 4445617..4446369 | PP_04263;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
35 | 4446383..4447372 | PP_04264;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
36 | 4447380..4448240 | PP_04265;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
37 | 4448257..4448646 | PP_04266;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
38 | 4448655..4449536 | PP_04267;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
39 | 4449533..4450006 | PP_04268;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
40 | 4450003..4450977 | PP_04269;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
41 | 4450974..4451198 | PP_04270;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
42 | 4451195..4452337 | PP_04271;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
43 | 4452334..4452888 | PP_04272;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
44 | 4452917..4453141 | PP_04273;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
45 | 4453239..4453934 | PP_04275;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
46 | 4454139..4454324 | PP_04276;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
47 | 4454484..4454780 | PP_04278;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
48 | 4455480..4455851 | PP_04280;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
49 | 4455909..4456736 | PP_04281;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
50 | 4456873..4457412 | PP_04282;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.55e-129 | Show info_outline |
51 | 4457483..4458220 | PP_04283;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.67e-104 | Show info_outline |
52 | 4458220..4458693 | PP_04284;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 3.23e-86 | Show info_outline |
53 | 4458697..4459446 | PP_04285;putative Eaa protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.54e-58 | Show info_outline |
54 | 4459443..4460012 | PP_04286;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.92e-131 | Show info_outline |
55 | 4460037..4460279 | PP_04287;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.08e-54 | Show info_outline |
56 | 4460281..4461270 | PP_04288;integrase protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
57 | 4462715..4463989 | PP_04290;putative P4-type integrase;phage;PROPHAGE_Shigel_301 | 2.8e-178 | Show info_outline |
58 | 4464061..4464312 | PP_04291;hypothetical protein;phage;PHAGE_Clostr_phiMMP02_NC_019421 | 6.64e-06 | Show info_outline |
59 | 4464576..4464767 | PP_04292;P4 family integrase;phage;-;PROPHAGE_Escher_CFT073 | 5.58e-15 | Show info_outline |
intact
Region 7, total 70 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 4465533..4465730 | PP_04295;bactoprenol-linked glucose translocase;phage;PHAGE_Salmon_SPN9CC_NC_017985 | 1.84e-40 | Show info_outline |
