Submission Results
Sequence Name: Not Available
GenBank Accession Number: AAMWSS000000000.1
Download Results: AAMWSS000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain CVM 4871114, gc%: 52.09%
Download summary as .txt file:summary.txt file_download
Total:8 prophage regions have been identified, of which 4 regions are intact, 3 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 16.5Kb | questionable | 90 | 14 | 404352-420943 info_outline | PHAGE_Phage_Gifsy_1_NC_010392(3) | 44.62% | Show info_outline |
2 | 44.6Kb | intact | 120 | 67 | 1600569-1645253 info_outline | PHAGE_Salmon_ST160_NC_014900(27) | 47.11% | Show info_outline |
3 | 52.7Kb | intact | 150 | 73 | 2292753-2345469 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 48.44% | Show info_outline |
4 | 6.5Kb | incomplete | 50 | 10 | 2658700-2665218 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(3) | 45.87% | Show info_outline |
5 | 25Kb | incomplete | 50 | 32 | 2679015-2704103 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.49% | Show info_outline |
6 | 42.9Kb | intact | 150 | 56 | 2965945-3008925 info_outline | PHAGE_Salmon_SEN8_NC_047753(30) | 51.44% | Show info_outline |
7 | 22.3Kb | incomplete | 50 | 21 | 4546218-4568567 info_outline | PHAGE_Burkho_BcepMu_NC_005882(2) | 51.85% | Show info_outline |
8 | 45.5Kb | intact | 150 | 55 | 4668011-4713541 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(32) | 50.97% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|AAMWSS010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain CVM 4871114, gc%: 52.09%
Download details as .txt file:detail.txt file_download
questionable
Region 1, total 10 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 414520..414666 | PP_00409;site-specific recombinase;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.19e-17 | Show info_outline |
2 | 415728..415832 | PP_00412;putative tail assembly chaperone;phage;PHAGE_Salmon_SEN34_NC_028699 | 5.2e-06 | Show info_outline |
3 | 416034..416234 | PP_00413;PagK-like protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.91e-40 | Show info_outline |
4 | 416331..416572 | PP_00414;phage-tail assembly-like protein;phage;-;PROPHAGE_Salmon_LT2 | 5.81e-32 | Show info_outline |
5 | 416790..417215 | PP_00415;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 2.69e-91 | Show info_outline |
6 | 417373..417638 | PP_00416;bacteriophage terminase, small subunit;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 6.38e-13 | Show info_outline |
7 | 418373..418906 | PP_00419;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 8.57e-123 | Show info_outline |
8 | 418903..419190 | PP_00420;putative bacteriophage endolysin;phage;PHAGE_Salmon_Fels_1_NC_010391 | 7.76e-51 | Show info_outline |
9 | 419221..420327 | PP_00421;exodeoxyribonuclease;phage;-;PHAGE_Erwini_phiEt88_NC_015295 | 1.67e-50 | Show info_outline |
10 | 420324..420943 | PP_00422;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 3.79e-43 | Show info_outline |
intact
Region 2, total 66 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1600569..1600766 | PP_01479;O-antigen conversion protein B;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.72e-40 | Show info_outline |
2 | 1600763..1601695 | PP_01480;GtrB;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
3 | 1601685..1603142 | PP_01481;GtrC;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
4 | 1603201..1605204 | PP_01482;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
5 | 1605340..1605591 | PP_01483;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
6 | 1605691..1605870 | PP_01484;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
7 | 1605884..1606249 | PP_01485;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
8 | 1606627..1608540 | PP_01487;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
9 | 1608540..1609844 | PP_01488;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
10 | 1609855..1610544 | PP_01489;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
11 | 1610547..1611002 | PP_01490;head assembly protein;phage;PHAGE_Salmon_SE1_NC_011802 | 3.26e-111 | Show info_outline |
12 | 1611002..1611703 | PP_01491;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.97e-148 | Show info_outline |
13 | 1611707..1613125 | PP_01492;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 0.0 | Show info_outline |
14 | 1613085..1613585 | PP_01493;tail hub protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.23e-121 | Show info_outline |
15 | 1613569..1614129 | PP_01494;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.63e-133 | Show info_outline |
16 | 1614170..1615462 | PP_01495;Coat protein;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
17 | 1615462..1616373 | PP_01496;capsid scaffolding protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
18 | 1616387..1618564 | PP_01497;portal protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 0.0 | Show info_outline |
19 | 1618564..1620063 | PP_01498;Terminase, large subunit;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
20 | 1620041..1620529 | PP_01499;hypothetical protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.4e-118 | Show info_outline |
21 | 1620533..1620937 | PP_01500;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 5.32e-92 | Show info_outline |
22 | 1620937..1621326 | PP_01501;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.65e-93 | Show info_outline |
23 | 1621330..1621572 | PP_01502;DUF2560 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.05e-52 | Show info_outline |
24 | 1621831..1622361 | PP_01503;KilA-N domain-containing protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.19e-123 | Show info_outline |
25 | 1622315..1622539 | PP_01504;hypothetical protein;phage;PHAGE_Salmon_118970_sal4_NC_030919 | 2.97e-35 | Show info_outline |
26 | 1622615..1622821 | PP_01505;Rz1;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.37e-43 | Show info_outline |
27 | 1623041..1623478 | PP_01506;gp76;phage;PHAGE_Entero_ES18_NC_006949 | 6.65e-101 | Show info_outline |
28 | 1623462..1623788 | PP_01507;inhibitor of gene 13 protein holin;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 4.21e-73 | Show info_outline |
29 | 1623924..1624121 | PP_01508;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 4.25e-31 | Show info_outline |
30 | 1624168..1624656 | PP_01509;antitermination protein Q;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.24e-103 | Show info_outline |
31 | 1624726..1624929 | PP_01510;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 3.47e-41 | Show info_outline |
32 | 1624926..1625321 | PP_01511;holliday junction resolvase / crossover junction endodeoxyribonuclease rusA;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.22e-91 | Show info_outline |
33 | 1625318..1625614 | PP_01512;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 1.56e-65 | Show info_outline |
34 | 1625577..1625753 | PP_01513;NinF protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 1.1e-35 | Show info_outline |
35 | 1625750..1625932 | PP_01514;NinE protein;phage;PHAGE_Entero_c_1_NC_019706 | 4.42e-35 | Show info_outline |
36 | 1625899..1626072 | PP_01515;NinD;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.47e-33 | Show info_outline |
37 | 1626069..1626941 | PP_01516;NinC protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 0.0 | Show info_outline |
38 | 1626938..1627378 | PP_01517;NinB protein;phage;PHAGE_Entero_mEp234_NC_019715 | 2.73e-102 | Show info_outline |
39 | 1627452..1628828 | PP_01518;hypothetical protein;phage;PHAGE_Salmon_103203_sal5_NC_031946 | 0.0 | Show info_outline |
40 | 1628825..1629644 | PP_01519;replication protein;phage;-;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.7e-106 | Show info_outline |
41 | 1629637..1629783 | PP_01520;DUF2740 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 3.47e-27 | Show info_outline |
42 | 1629818..1630099 | PP_01521;transcriptional activator;phage;-;PHAGE_Salmon_BTP1_NC_042346 | 2.65e-59 | Show info_outline |
43 | 1630210..1630425 | PP_01522;antirepressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.12e-44 | Show info_outline |
44 | 1630536..1631225 | PP_01523;repressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.05e-168 | Show info_outline |
45 | 1631314..1632237 | PP_01524;ST313-td protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
46 | 1632273..1632482 | PP_01525;hypothetical protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.41e-39 | Show info_outline |
47 | 1632629..1632826 | PP_01526;hypothetical protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 9.12e-16 | Show info_outline |
48 | 1632846..1633178 | PP_01527;antitermination protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 8.21e-76 | Show info_outline |
49 | 1633257..1633457 | PP_01528;antirestriction protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 7.33e-42 | Show info_outline |
50 | 1633497..1633796 | PP_01529;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.26e-66 | Show info_outline |
51 | 1634120..1634260 | PP_01530;regulatory protein CIII;phage;PHAGE_Stx2_c_Stx2a_WGPS9_NC_049923 | 4.36e-23 | Show info_outline |
52 | 1634253..1634366 | PP_01531;host-killing protein Kil;phage;PHAGE_Salmon_epsilon34_NC_011976 | 2.21e-19 | Show info_outline |
53 | 1634363..1634551 | PP_01532;recombination protein;phage;PHAGE_Salmon_ST160_NC_014900 | 5.2e-40 | Show info_outline |
54 | 1634560..1635267 | PP_01533;recombination protein;phage;PHAGE_Salmon_ST160_NC_014900 | 1.79e-172 | Show info_outline |
55 | 1635268..1635774 | PP_01534;ssDNA binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 1.82e-121 | Show info_outline |
56 | 1635783..1636331 | PP_01535;endonuclease;phage;PHAGE_Salmon_g341c_NC_013059 | 6.49e-135 | Show info_outline |
57 | 1636347..1636640 | PP_01536;Putative ABC transporter ATP-binding protein;phage;PHAGE_Salmon_g341c_NC_013059 | 4.47e-66 | Show info_outline |
58 | 1636651..1636821 | PP_01537;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 3.8e-34 | Show info_outline |
59 | 1636818..1637399 | PP_01538;EaE;phage;PHAGE_Entero_P22_NC_002371 | 2.42e-92 | Show info_outline |
60 | 1637784..1638077 | PP_01539;Gp43;phage;PHAGE_Klebsi_phiKO2_NC_005857 | 4.18e-46 | Show info_outline |
61 | 1638074..1639156 | PP_01540;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 5.05e-118 | Show info_outline |
62 | 1639149..1639430 | PP_01541;hypothetical protein;phage;PHAGE_Escher_phiV10_NC_007804 | 1.21e-62 | Show info_outline |
63 | 1639524..1639823 | PP_01542;hypothetical protein;phage;PHAGE_Entero_933W_NC_000924 | 1.61e-68 | Show info_outline |
64 | 1639901..1640245 | PP_01543;hypothetical protein;phage;PHAGE_Entero_c_1_NC_019706 | 3.76e-78 | Show info_outline |
65 | 1640248..1640583 | PP_01544;Excisionase;phage;-;PHAGE_Salmon_epsilon34_NC_011976 | 6.41e-60 | Show info_outline |
66 | 1640475..1641638 | PP_01545;integrase;phage;PHAGE_Salmon_SEN22_NC_028696 | 0.0 | Show info_outline |
intact
Region 3, total 60 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2292753..2293775 | PP_02177;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
2 | 2293842..2293976 | PP_02178;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.09e-16 | Show info_outline |
3 | 2296398..2296619 | PP_02182;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
4 | 2296832..2297839 | PP_02183;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
5 | 2298124..2298693 | PP_02184;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.01e-138 | Show info_outline |
6 | 2298693..2300255 | PP_02185;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
7 | 2300242..2300829 | PP_02186;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
8 | 2300832..2301911 | PP_02187;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
9 | 2301904..2302317 | PP_02188;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
10 | 2302322..2302855 | PP_02189;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
11 | 2302848..2303912 | PP_02190;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
12 | 2303909..2305249 | PP_02191;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
13 | 2305283..2307211 | PP_02192;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
14 | 2307296..2307622 | PP_02193;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
15 | 2307619..2307975 | PP_02194;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
16 | 2307975..2309471 | PP_02195;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
17 | 2309461..2309625 | PP_02196;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
18 | 2309629..2310189 | PP_02197;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
19 | 2310186..2310698 | PP_02198;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
20 | 2310670..2311074 | PP_02199;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
21 | 2311071..2311394 | PP_02200;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
22 | 2311397..2311597 | PP_02201;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
23 | 2311648..2312853 | PP_02202;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
24 | 2312868..2313518 | PP_02203;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
25 | 2313496..2314736 | PP_02204;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
26 | 2314736..2314918 | PP_02205;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
27 | 2314930..2316663 | PP_02206;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
28 | 2316660..2317154 | PP_02207;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
29 | 2317281..2317631 | PP_02208;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
30 | 2318562..2318834 | PP_02210;putative Rz1 lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 4.69e-41 | Show info_outline |
31 | 2318719..2319111 | PP_02211;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
32 | 2319095..2319571 | PP_02212;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
33 | 2319575..2319928 | PP_02213;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.22e-57 | Show info_outline |
34 | 2320591..2321343 | PP_02216;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
35 | 2321357..2322346 | PP_02217;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
36 | 2322354..2323214 | PP_02218;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
37 | 2323231..2323620 | PP_02219;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
38 | 2323629..2324510 | PP_02220;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
39 | 2324507..2324980 | PP_02221;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
40 | 2324977..2325951 | PP_02222;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
41 | 2325948..2326172 | PP_02223;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
42 | 2326169..2327311 | PP_02224;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
43 | 2327308..2327862 | PP_02225;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
44 | 2327891..2328115 | PP_02226;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
45 | 2328213..2328908 | PP_02228;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
46 | 2329113..2329298 | PP_02229;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
47 | 2329458..2329754 | PP_02231;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
48 | 2330454..2330825 | PP_02233;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
49 | 2330883..2331710 | PP_02234;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
50 | 2331847..2332386 | PP_02235;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.55e-129 | Show info_outline |
51 | 2332457..2333194 | PP_02236;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.67e-104 | Show info_outline |
52 | 2333194..2333667 | PP_02237;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 3.23e-86 | Show info_outline |
53 | 2333671..2334420 | PP_02238;putative Eaa protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.54e-58 | Show info_outline |
54 | 2334417..2334986 | PP_02239;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.92e-131 | Show info_outline |
55 | 2335011..2335253 | PP_02240;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.08e-54 | Show info_outline |
56 | 2335255..2336244 | PP_02241;integrase protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
57 | 2337689..2338963 | PP_02243;putative P4-type integrase;phage;PROPHAGE_Shigel_301 | 2.8e-178 | Show info_outline |
58 | 2339035..2339286 | PP_02244;hypothetical protein;phage;PHAGE_Clostr_phiMMP02_NC_019421 | 6.64e-06 | Show info_outline |
59 | 2339550..2339741 | PP_02245;P4 family integrase;phage;-;PROPHAGE_Escher_CFT073 | 5.58e-15 | Show info_outline |
60 | 2341598..2342479 | PP_02249;hypothetical protein;phage;PHAGE_Thermu_OH2_NC_021784 | 1.52e-39 | Show info_outline |
incomplete
Region 4, total 7 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2658700..2658891 | PP_02552;DinI-like family protein;phage;PHAGE_Entero_mEp390_NC_019721 | 3.35e-33 | Show info_outline |
2 | 2660208..2660834 | PP_02555;SOS response associated peptidase;phage;PHAGE_Erwini_vB_EhrS_59_NC_048198 | 1.82e-90 | Show info_outline |
3 | 2660966..2661384 | PP_02556;transposase;phage;-;PHAGE_Escher_SH2026Stx1_NC_049919 | 1.18e-05 | Show info_outline |
4 | 2661482..2662450 | PP_02557;prophage virulence determinant;secreted effector protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
5 | 2662676..2662924 | PP_02559;tail-fiber asembly protein;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.49e-24 | Show info_outline |
6 | 2662928..2663509 | PP_02560;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.16e-142 | Show info_outline |
7 | 2663509..2665218 | PP_02561;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
incomplete
Region 5, total 29 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2679015..2680589 | PP_02579;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
2 | 2682867..2684138 | PP_02582;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
3 | 2684128..2685102 | PP_02583;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
4 | 2685567..2686118 | PP_02585;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
5 | 2686115..2686729 | PP_02586;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
6 | 2686732..2687079 | PP_02587;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.57e-48 | Show info_outline |
7 | 2687478..2688275 | PP_02588;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 2688265..2688411 | PP_02589;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
9 | 2688408..2689019 | PP_02590;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
10 | 2689022..2689228 | PP_02591;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.05e-44 | Show info_outline |
11 | 2689228..2689830 | PP_02592;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
12 | 2689870..2690175 | PP_02593;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 2.16e-53 | Show info_outline |
13 | 2690165..2690404 | PP_02594;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
14 | 2690560..2690826 | PP_02595;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.7e-59 | Show info_outline |
15 | 2690920..2691492 | PP_02596;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
16 | 2691496..2691969 | PP_02597;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
17 | 2691969..2692493 | PP_02598;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
18 | 2692490..2692837 | PP_02599;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
19 | 2692848..2693597 | PP_02600;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
20 | 2693600..2694583 | PP_02601;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
21 | 2694668..2695042 | PP_02602;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
22 | 2695008..2695244 | PP_02603;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
