Submission Results
Sequence Name: Not Available
GenBank Accession Number: AAMSJD000000000.1
Download Results: AAMSJD000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 4952172, gc%: 52.36%
Download summary as .txt file:summary.txt file_download
Total:11 prophage regions have been identified, of which 5 regions are intact, 5 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 46.9Kb | intact | 150 | 69 | 1674031-1720956 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 49.93% | Show info_outline |
2 | 35Kb | incomplete | 60 | 32 | 1985602-2020663 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.15% | Show info_outline |
3 | 5Kb | incomplete | 50 | 7 | 2027272-2032282 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(3) | 48.33% | Show info_outline |
4 | 29.2Kb | intact | 150 | 34 | 3191645-3220919 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(31) | 52.55% | Show info_outline |
5 | 21.9Kb | incomplete | 50 | 26 | 3252475-3274394 info_outline | PHAGE_Salmon_SEN8_NC_047753(9) | 49.69% | Show info_outline |
6 | 29.6Kb | intact | 100 | 45 | 3312352-3342043 info_outline | PHAGE_Salmon_ST160_NC_014900(19) | 48.27% | Show info_outline |
7 | 12.5Kb | intact | 140 | 15 | 3447604-3460138 info_outline | PHAGE_Salmon_RE_2010_NC_019488(14) | 53.55% | Show info_outline |
8 | 14.7Kb | incomplete | 20 | 17 | 4412344-4427064 info_outline | PHAGE_Entero_mEp237_NC_019704(3) | 49.08% | Show info_outline |
9 | 9Kb | incomplete | 20 | 20 | 4557395-4566404 info_outline | PHAGE_Salmon_epsilon34_NC_011976(9) | 48.02% | Show info_outline |
10 | 6.4Kb | questionable | 90 | 14 | 4641116-4647539 info_outline | PHAGE_Salmon_Fels_1_NC_010391(3) | 47.20% | Show info_outline |
11 | 8.7Kb | intact | 100 | 14 | 4657287-4666011 info_outline | PHAGE_Escher_500465_1_NC_049342(13) | 55.97% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|AAMSJD010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 4952172, gc%: 52.36%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 59 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1674031..1675053 | PP_01628;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
2 | 1675120..1675254 | PP_01629;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.09e-16 | Show info_outline |
3 | 1677676..1677897 | PP_01633;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
4 | 1678110..1679117 | PP_01634;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
5 | 1679402..1679971 | PP_01635;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.01e-138 | Show info_outline |
6 | 1679971..1681533 | PP_01636;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
7 | 1681520..1682107 | PP_01637;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
8 | 1682110..1683189 | PP_01638;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
9 | 1683182..1683595 | PP_01639;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
10 | 1683600..1684133 | PP_01640;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
11 | 1684126..1685190 | PP_01641;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
12 | 1685187..1686527 | PP_01642;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
13 | 1686561..1688489 | PP_01643;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
14 | 1688574..1688900 | PP_01644;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
15 | 1688897..1689253 | PP_01645;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
16 | 1689253..1690749 | PP_01646;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
17 | 1690739..1690903 | PP_01647;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
18 | 1690907..1691467 | PP_01648;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
19 | 1691464..1691976 | PP_01649;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
20 | 1691948..1692352 | PP_01650;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
21 | 1692349..1692672 | PP_01651;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
22 | 1692675..1692875 | PP_01652;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
23 | 1692926..1694131 | PP_01653;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
24 | 1694146..1694796 | PP_01654;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
25 | 1694774..1696014 | PP_01655;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
26 | 1696014..1696196 | PP_01656;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
27 | 1696208..1697941 | PP_01657;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
28 | 1697938..1698432 | PP_01658;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
29 | 1698559..1698909 | PP_01659;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
30 | 1699840..1700112 | PP_01661;putative Rz1 lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 4.69e-41 | Show info_outline |
31 | 1699997..1700389 | PP_01662;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
32 | 1700373..1700849 | PP_01663;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
33 | 1700853..1701206 | PP_01664;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.22e-57 | Show info_outline |
34 | 1701869..1702621 | PP_01667;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
35 | 1702635..1703624 | PP_01668;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
36 | 1703632..1704492 | PP_01669;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
37 | 1704509..1704898 | PP_01670;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
38 | 1704907..1705788 | PP_01671;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
39 | 1705785..1706258 | PP_01672;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
40 | 1706255..1707229 | PP_01673;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
41 | 1707226..1707450 | PP_01674;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
42 | 1707447..1708589 | PP_01675;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
43 | 1708586..1709140 | PP_01676;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
44 | 1709169..1709393 | PP_01677;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
45 | 1709491..1710186 | PP_01679;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
46 | 1710391..1710576 | PP_01680;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
47 | 1710736..1711032 | PP_01682;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
48 | 1711732..1712103 | PP_01684;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
49 | 1712161..1712988 | PP_01685;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
50 | 1713125..1713664 | PP_01686;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.55e-129 | Show info_outline |
51 | 1713735..1714472 | PP_01687;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.67e-104 | Show info_outline |
52 | 1714472..1714945 | PP_01688;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 3.23e-86 | Show info_outline |
53 | 1714949..1715698 | PP_01689;putative Eaa protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.54e-58 | Show info_outline |
54 | 1715695..1716264 | PP_01690;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.92e-131 | Show info_outline |
55 | 1716289..1716531 | PP_01691;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.08e-54 | Show info_outline |
56 | 1716533..1717522 | PP_01692;integrase protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
57 | 1718967..1720241 | PP_01694;putative P4-type integrase;phage;PROPHAGE_Shigel_301 | 2.8e-178 | Show info_outline |
58 | 1720313..1720564 | PP_01695;hypothetical protein;phage;PHAGE_Clostr_phiMMP02_NC_019421 | 6.64e-06 | Show info_outline |
59 | 1720828..1720956 | PP_01696;P4 family integrase;phage;-;PROPHAGE_Escher_CFT073 | 6.49e-15 | Show info_outline |
incomplete
Region 2, total 29 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1988387..1989589 | PP_01950;nicotinate phosphoribosyltransferase;phage;PHAGE_Agroba_Atu_ph07_NC_042013 | 1.94e-49 | Show info_outline |
2 | 1989784..1991076 | PP_01951;bacteriophage integrase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
3 | 1991121..1991369 | PP_01952;bacteriophage excisionase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.25e-55 | Show info_outline |
4 | 1991410..1991649 | PP_01953;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-52 | Show info_outline |
5 | 1991692..1992851 | PP_01954;conserved hypothetical bacteriophage protein;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 1.25e-72 | Show info_outline |
6 | 1992814..1996002 | PP_01955;RecE;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 0.0 | Show info_outline |
7 | 1996712..1997116 | PP_01956;putative CI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.83e-93 | Show info_outline |
8 | 1997246..1997482 | PP_01957;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
9 | 1997448..1997822 | PP_01958;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
10 | 1997907..1998890 | PP_01959;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
11 | 1998893..1999642 | PP_01960;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
12 | 1999653..2000000 | PP_01961;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
13 | 1999997..2000521 | PP_01962;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
14 | 2000521..2000994 | PP_01963;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
15 | 2000998..2001570 | PP_01964;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
16 | 2001664..2001930 | PP_01965;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.7e-59 | Show info_outline |
17 | 2002086..2002325 | PP_01966;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
18 | 2002315..2002620 | PP_01967;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 2.16e-53 | Show info_outline |
19 | 2002660..2003262 | PP_01968;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
20 | 2003262..2003468 | PP_01969;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.05e-44 | Show info_outline |
21 | 2003471..2004082 | PP_01970;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
22 | 2004079..2004225 | PP_01971;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
23 | 2004215..2005012 | PP_01972;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
24 | 2005411..2005758 | PP_01973;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.57e-48 | Show info_outline |
25 | 2005761..2006375 | PP_01974;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
26 | 2006372..2006923 | PP_01975;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
27 | 2007388..2008362 | PP_01977;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
28 | 2008352..2009623 | PP_01978;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
29 | 2011901..2013475 | PP_01981;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
incomplete
Region 3, total 6 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2027272..2028981 | PP_01999;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
2 | 2028981..2029562 | PP_02000;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.16e-142 | Show info_outline |
3 | 2029566..2029814 | PP_02001;tail-fiber asembly protein;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.49e-24 | Show info_outline |
4 | 2030040..2031008 | PP_02003;prophage virulence determinant;secreted effector protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
5 | 2031106..2031524 | PP_02004;transposase;phage;-;PHAGE_Escher_SH2026Stx1_NC_049919 | 1.18e-05 | Show info_outline |
6 | 2031656..2032282 | PP_02005;SOS response associated peptidase;phage;PHAGE_Erwini_vB_EhrS_59_NC_048198 | 1.82e-90 | Show info_outline |
intact
Region 4, total 33 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3191645..3191893 | PP_03131;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.5e-10 | Show info_outline |
2 | 3191957..3192556 | PP_03132;hypothetical protein;phage;PHAGE_Entero_mEp237_NC_019704 | 2.52e-70 | Show info_outline |
3 | 3192553..3192780 | PP_03133;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.13e-12 | Show info_outline |
4 | 3192910..3193599 | PP_03134;bacteriophage antiterminator protein Q;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 7.65e-112 | Show info_outline |
5 | 3194594..3195043 | PP_03136;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.52e-105 | Show info_outline |
6 | 3195404..3196090 | PP_03137;bacteriophage virulence determinant;GtgA;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 8.52e-169 | Show info_outline |
7 | 3196366..3196695 | PP_03138;bacteriophage lysis protein;holin;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.42e-73 | Show info_outline |
8 | 3196679..3197131 | PP_03139;bacteriophage lysis protein;endolysin;lysozyme;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.19e-107 | Show info_outline |
9 | 3197149..3197628 | PP_03140;bacteriophage lysis protein;Lambda gpRz homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 8.64e-115 | Show info_outline |
10 | 3197836..3198369 | PP_03141;bacteriophage DNA packaging protein;terminase, small subunit;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.65e-127 | Show info_outline |
11 | 3198326..3200464 | PP_03142;bacteriophage DNA packaging protein;terminase, large subunit;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
12 | 3200461..3200667 | PP_03143;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-41 | Show info_outline |
13 | 3200898..3202211 | PP_03144;bacteriophage portal protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
14 | 3202135..3204216 | PP_03145;bacteriophage Clp protease involved in capsid processing;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
15 | 3204307..3204630 | PP_03146;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.14e-69 | Show info_outline |
16 | 3204623..3204922 | PP_03147;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 4.66e-65 | Show info_outline |
17 | 3204903..3205469 | PP_03148;minor tail protein;phage;PHAGE_Entero_c_1_NC_019706 | 1.59e-35 | Show info_outline |
18 | 3205466..3205867 | PP_03149;bacteriophage tail shaft stabilization protein;Lambda gpU homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.24e-92 | Show info_outline |
19 | 3205879..3206628 | PP_03150;bacteriophage major tail protein;Lambda gpV homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 9.62e-179 | Show info_outline |
20 | 3206674..3207072 | PP_03151;bacteriophage tail assembly chaperone;Lambda gpG homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 9.07e-91 | Show info_outline |
21 | 3207069..3207398 | PP_03152;bacteriophage tail assembly chapterone - part of G+G' frameshift hybrid protein;Lambda gpT homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.67e-73 | Show info_outline |
22 | 3207478..3210465 | PP_03153;bacteriophage tail tape measure protein;minor tail protein;Lambda gpH homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
23 | 3210462..3210794 | PP_03154;bacteriophage tail tip assembly protein;Lambda gpM homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.08e-77 | Show info_outline |
24 | 3210893..3211390 | PP_03155;bacteriophage virulence determinant;Lom homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 3.3e-112 | Show info_outline |
25 | 3211507..3212040 | PP_03156;bacteriophage virulence determinant;superoxide dismutase precursor;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 8.32e-125 | Show info_outline |
26 | 3212130..3212825 | PP_03157;bacteriophage tail tip assembly protein;Lambda gpL homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.3e-172 | Show info_outline |
27 | 3212835..3213566 | PP_03158;bacteriophage tail tip assembly protein;Lambda gpK homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
28 | 3213470..3214174 | PP_03159;bacteriophage tail tip assembly protein;Lambda gpI homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.35e-169 | Show info_outline |
29 | 3214246..3216695 | PP_03160;bacteriophage tail fiber (host specificity) protein;Lambda gp J homolog;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
30 | 3216735..3217598 | PP_03161;pseudogene;bacteriophage tail fiber C-terminus (Host specificity);Lambda gpJ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
31 | 3217637..3217879 | PP_03162;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 7.03e-53 | Show info_outline |
32 | 3217933..3220350 | PP_03163;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
33 | 3220350..3220919 | PP_03164;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 3.29e-127 | Show info_outline |
incomplete
Region 5, total 18 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3252475..3253629 | PP_03193;hypothetical protein;phage;PHAGE_Klebsi_ST16_OXA48phi5.4_NC_049450 | 2.04e-27 | Show info_outline |
2 | 3253666..3253848 | PP_03194;hypothetical protein;phage;-;PHAGE_Klebsi_ST13_OXA48phi12.1_NC_049453 | 5.07e-14 | Show info_outline |
3 | 3255407..3255595 | PP_03197;hypothetical protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.69e-38 | Show info_outline |
4 | 3255751..3258147 | PP_03198;replication protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
5 | 3258144..3259001 | PP_03199;DNA adenine methyltransferase;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
6 | 3258998..3259225 | PP_03200;DksA-like zinc finger domain containing protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.4e-49 | Show info_outline |
7 | 3259225..3259458 | PP_03201;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.54e-48 | Show info_outline |
8 | 3259526..3259867 | PP_03202;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.46e-78 | Show info_outline |
9 | 3260493..3260726 | PP_03204;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.4e-51 | Show info_outline |
10 | 3260734..3261244 | PP_03205;bacteriophage regulatory protein CII;phage;-;PHAGE_Salmon_Fels_2_NC_010463 | 2.18e-92 | Show info_outline |
11 | 3261280..3261519 | PP_03206;Rha family transcriptional regulator;phage;PHAGE_Klebsi_ST15_OXA48phi14.1_NC_049454 | 2.59e-53 | Show info_outline |
12 | 3261636..3262268 | PP_03207;P2 CI-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.32e-153 | Show info_outline |
13 | 3262272..3263297 | PP_03208;site-specific integrase;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
14 | 3264549..3265352 | PP_03210;hypothetical bacteriophage protein;phage;PHAGE_Mannhe_phiMHaA1_NC_008201 | 1.0e-74 | Show info_outline |
15 | 3266049..3266132 | PP_03211;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 3.02e-14 | Show info_outline |
16 | 3266148..3267259 | PP_03212;ISxcC1 transposase;phage;PROPHAGE_Xantho_33913 | 1.26e-104 | Show info_outline |
17 | 3267335..3267718 | PP_03213;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 1.08e-87 | Show info_outline |
18 | 3269540..3273196 | PP_03218;ABC transporter;phage;PHAGE_Bacill_SPbeta_NC_001884 | 9.39e-25 | Show info_outline |
intact
Region 6, total 44 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3312352..3312703 | PP_03260;GTRC protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 4.02e-78 | Show info_outline |
2 | 3312762..3314765 | PP_03261;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
3 | 3314901..3315152 | PP_03262;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
4 | 3315252..3315431 | PP_03263;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
5 | 3315445..3315810 | PP_03264;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
6 | 3316188..3318101 | PP_03266;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
7 | 3318101..3319405 | PP_03267;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
8 | 3319416..3320105 | PP_03268;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
