Submission Results
Sequence Name: Not Available
GenBank Accession Number: AAKUXK000000000.1
Download Results: AAKUXK000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 4961385, gc%: 52.11%
Download summary as .txt file:summary.txt file_download
Total:8 prophage regions have been identified, of which 4 regions are intact, 3 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 52.7Kb | intact | 150 | 73 | 272010-324737 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 48.44% | Show info_outline |
2 | 8.3Kb | incomplete | 60 | 12 | 749135-757486 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(3) | 46.05% | Show info_outline |
3 | 25Kb | incomplete | 50 | 32 | 769450-794538 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.49% | Show info_outline |
4 | 16.5Kb | questionable | 80 | 13 | 1897045-1913636 info_outline | PHAGE_Salmon_Fels_1_NC_010391(2) | 44.62% | Show info_outline |
5 | 6Kb | incomplete | 50 | 8 | 2563901-2569939 info_outline | PHAGE_Salmon_BTP1_NC_042346(2) | 40.47% | Show info_outline |
6 | 44.6Kb | intact | 120 | 67 | 2721139-2765823 info_outline | PHAGE_Salmon_ST160_NC_014900(27) | 47.11% | Show info_outline |
7 | 42.9Kb | intact | 150 | 56 | 3126803-3169783 info_outline | PHAGE_Salmon_SEN8_NC_047753(30) | 51.44% | Show info_outline |
8 | 45.9Kb | intact | 150 | 56 | 4701181-4747171 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(32) | 50.93% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|AAKUXK010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 4961385, gc%: 52.11%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 60 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 275011..275892 | PP_00265;hypothetical protein;phage;PHAGE_Thermu_OH2_NC_021784 | 1.52e-39 | Show info_outline |
2 | 277749..277940 | PP_00269;P4 family integrase;phage;-;PROPHAGE_Escher_CFT073 | 5.58e-15 | Show info_outline |
3 | 278204..278455 | PP_00270;hypothetical protein;phage;PHAGE_Clostr_phiMMP02_NC_019421 | 6.64e-06 | Show info_outline |
4 | 278527..279801 | PP_00271;putative P4-type integrase;phage;PROPHAGE_Shigel_301 | 2.8e-178 | Show info_outline |
5 | 281246..282235 | PP_00273;integrase protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
6 | 282237..282479 | PP_00274;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.08e-54 | Show info_outline |
7 | 282504..283073 | PP_00275;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.92e-131 | Show info_outline |
8 | 283070..283819 | PP_00276;putative Eaa protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.54e-58 | Show info_outline |
9 | 283823..284296 | PP_00277;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 3.23e-86 | Show info_outline |
10 | 284296..285033 | PP_00278;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.67e-104 | Show info_outline |
11 | 285104..285643 | PP_00279;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.55e-129 | Show info_outline |
12 | 285780..286607 | PP_00280;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
13 | 286665..287036 | PP_00281;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
14 | 287736..288032 | PP_00283;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
15 | 288192..288377 | PP_00285;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
16 | 288582..289277 | PP_00286;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
17 | 289375..289599 | PP_00288;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
18 | 289628..290182 | PP_00289;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
19 | 290179..291321 | PP_00290;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
20 | 291318..291542 | PP_00291;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
21 | 291539..292513 | PP_00292;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
22 | 292510..292983 | PP_00293;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
23 | 292980..293861 | PP_00294;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
24 | 293870..294259 | PP_00295;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
25 | 294276..295136 | PP_00296;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
26 | 295144..296133 | PP_00297;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
27 | 296147..296899 | PP_00298;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
28 | 297562..297915 | PP_00301;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.22e-57 | Show info_outline |
29 | 297919..298395 | PP_00302;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
30 | 298379..298771 | PP_00303;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
31 | 298656..298928 | PP_00304;putative Rz1 lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 4.69e-41 | Show info_outline |
32 | 299859..300209 | PP_00306;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
33 | 300336..300830 | PP_00307;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
34 | 300827..302560 | PP_00308;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
35 | 302572..302754 | PP_00309;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
36 | 302754..303994 | PP_00310;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
37 | 303972..304622 | PP_00311;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
38 | 304637..305842 | PP_00312;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
39 | 305893..306093 | PP_00313;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
40 | 306096..306419 | PP_00314;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
41 | 306416..306820 | PP_00315;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
42 | 306792..307304 | PP_00316;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
43 | 307301..307861 | PP_00317;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
44 | 307865..308029 | PP_00318;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
45 | 308019..309515 | PP_00319;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
46 | 309515..309871 | PP_00320;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
47 | 309868..310194 | PP_00321;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
48 | 310279..312207 | PP_00322;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
49 | 312241..313581 | PP_00323;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
50 | 313578..314642 | PP_00324;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
51 | 314635..315168 | PP_00325;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
52 | 315173..315586 | PP_00326;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
53 | 315579..316658 | PP_00327;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
54 | 316661..317248 | PP_00328;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
55 | 317235..318797 | PP_00329;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
56 | 318797..319366 | PP_00330;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.01e-138 | Show info_outline |
57 | 319651..320658 | PP_00331;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
58 | 320871..321092 | PP_00332;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
59 | 323514..323648 | PP_00336;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.09e-16 | Show info_outline |
60 | 323715..324737 | PP_00337;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
incomplete
Region 2, total 8 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 749135..749326 | PP_00779;DinI-like family protein;phage;PHAGE_Entero_mEp390_NC_019721 | 3.35e-33 | Show info_outline |
2 | 750643..751269 | PP_00782;SOS response associated peptidase;phage;PHAGE_Erwini_vB_EhrS_59_NC_048198 | 1.82e-90 | Show info_outline |
3 | 751401..751819 | PP_00783;transposase;phage;-;PHAGE_Escher_SH2026Stx1_NC_049919 | 1.18e-05 | Show info_outline |
4 | 751917..752885 | PP_00784;prophage virulence determinant;secreted effector protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
5 | 753111..753359 | PP_00786;tail-fiber asembly protein;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.49e-24 | Show info_outline |
6 | 753363..753944 | PP_00787;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.16e-142 | Show info_outline |
7 | 753944..755653 | PP_00788;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 756260..757486 | PP_00790;baseplate J-like protein;phage;PHAGE_Escher_vB_EcoM_4HA13_NC_049466 | 4.51e-07 | Show info_outline |
incomplete
Region 3, total 29 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 769450..771024 | PP_00806;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
2 | 773302..774573 | PP_00809;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
3 | 774563..775537 | PP_00810;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
4 | 776002..776553 | PP_00812;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
5 | 776550..777164 | PP_00813;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
6 | 777167..777514 | PP_00814;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.57e-48 | Show info_outline |
7 | 777913..778710 | PP_00815;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
8 | 778700..778846 | PP_00816;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
9 | 778843..779454 | PP_00817;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
10 | 779457..779663 | PP_00818;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.05e-44 | Show info_outline |
11 | 779663..780265 | PP_00819;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
12 | 780305..780610 | PP_00820;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 2.16e-53 | Show info_outline |
13 | 780600..780839 | PP_00821;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
14 | 780995..781261 | PP_00822;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.7e-59 | Show info_outline |
15 | 781355..781927 | PP_00823;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
16 | 781931..782404 | PP_00824;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
17 | 782404..782928 | PP_00825;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
18 | 782925..783272 | PP_00826;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
19 | 783283..784032 | PP_00827;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
20 | 784035..785018 | PP_00828;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
21 | 785103..785477 | PP_00829;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
22 | 785443..785679 | PP_00830;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
23 | 785809..786213 | PP_00831;putative CI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.83e-93 | Show info_outline |
24 | 786923..790111 | PP_00832;RecE;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 0.0 | Show info_outline |
25 | 790074..791233 | PP_00833;conserved hypothetical bacteriophage protein;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 1.25e-72 | Show info_outline |
26 | 791276..791515 | PP_00834;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-52 | Show info_outline |
27 | 791556..791804 | PP_00835;bacteriophage excisionase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.25e-55 | Show info_outline |
28 | 791849..793141 | PP_00836;bacteriophage integrase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
29 | 793336..794538 | PP_00837;nicotinate phosphoribosyltransferase;phage;PHAGE_Agroba_Atu_ph07_NC_042013 | 1.94e-49 | Show info_outline |
questionable
Region 4, total 9 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1907213..1907359 | PP_01884;site-specific recombinase;phage;-;PHAGE_Salmon_SJ46_NC_031129 | 8.19e-17 | Show info_outline |
2 | 1908421..1908525 | PP_01887;putative tail assembly chaperone;phage;PHAGE_Salmon_SEN34_NC_028699 | 5.2e-06 | Show info_outline |
3 | 1908727..1908927 | PP_01888;PagK-like protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.91e-40 | Show info_outline |
4 | 1909024..1909908 | PP_01889;phage-tail assembly-like protein;phage;-;PROPHAGE_Salmon_LT2 | 9.98e-90 | Show info_outline |
5 | 1910066..1910331 | PP_01890;bacteriophage terminase, small subunit;phage;-;PHAGE_Salmon_Fels_1_NC_010391 | 6.38e-13 | Show info_outline |
6 | 1911066..1911599 | PP_01893;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 8.57e-123 | Show info_outline |
7 | 1911596..1911883 | PP_01894;putative bacteriophage endolysin;phage;PHAGE_Salmon_Fels_1_NC_010391 | 7.76e-51 | Show info_outline |
8 | 1911914..1913020 | PP_01895;exodeoxyribonuclease;phage;-;PHAGE_Erwini_phiEt88_NC_015295 | 1.67e-50 | Show info_outline |
9 | 1913017..1913636 | PP_01896;integrase;phage;PHAGE_Entero_HK022_NC_002166 | 3.79e-43 | Show info_outline |
incomplete
Region 5, total 8 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2563901..2564131 | PP_02472;tailspike protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.59e-11 | Show info_outline |
2 | 2564070..2564213 | PP_02473;tailspike protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.13e-15 | Show info_outline |
3 | 2564586..2565032 | PP_02474;transposase;phage;-;PROPHAGE_Escher_CFT073 | 2.64e-49 | Show info_outline |
4 | 2565203..2567125 | PP_02475;O-polysaccharide acetyltransferase protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
5 | 2567143..2567397 | PP_02476;polymyxin resistance protein;phage;PHAGE_Salmon_118970_sal4_NC_030919 | 2.23e-33 | Show info_outline |
6 | 2567366..2567755 | PP_02477;O-antigen conversion protein B;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 3.76e-73 | Show info_outline |
7 | 2568076..2568700 | PP_02478;ISSod4, transposase;phage;-;PROPHAGE_Shewan_MR-1 | 5.15e-07 | Show info_outline |
8 | 2568998..2569939 | PP_02479;hypothetical protein;phage;PHAGE_Entero_VT2phi_272_NC_028656 | 0.0 | Show info_outline |
intact
Region 6, total 66 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2721139..2721336 | PP_02619;O-antigen conversion protein B;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.72e-40 | Show info_outline |
2 | 2721333..2722265 | PP_02620;GtrB;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
3 | 2722255..2723712 | PP_02621;GtrC;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
4 | 2723771..2725774 | PP_02622;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
5 | 2725910..2726161 | PP_02623;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
6 | 2726261..2726440 | PP_02624;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
7 | 2726454..2726819 | PP_02625;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
8 | 2727197..2729110 | PP_02627;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
9 | 2729110..2730414 | PP_02628;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
10 | 2730425..2731114 | PP_02629;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
11 | 2731117..2731572 | PP_02630;head assembly protein;phage;PHAGE_Salmon_SE1_NC_011802 | 3.26e-111 | Show info_outline |
12 | 2731572..2732273 | PP_02631;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.97e-148 | Show info_outline |
13 | 2732277..2733695 | PP_02632;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 0.0 | Show info_outline |
14 | 2733655..2734155 | PP_02633;tail hub protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.23e-121 | Show info_outline |
15 | 2734139..2734699 | PP_02634;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.63e-133 | Show info_outline |
16 | 2734740..2736032 | PP_02635;Coat protein;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
17 | 2736032..2736943 | PP_02636;capsid scaffolding protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
18 | 2736957..2739134 | PP_02637;portal protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 0.0 | Show info_outline |
19 | 2739134..2740633 | PP_02638;Terminase, large subunit;phage;PHAGE_Salmon_g341c_NC_013059 | 0.0 | Show info_outline |
20 | 2740611..2741099 | PP_02639;hypothetical protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.4e-118 | Show info_outline |
21 | 2741103..2741507 | PP_02640;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 5.32e-92 | Show info_outline |
22 | 2741507..2741896 | PP_02641;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 2.65e-93 | Show info_outline |
23 | 2741900..2742142 | PP_02642;DUF2560 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.05e-52 | Show info_outline |
24 | 2742401..2742931 | PP_02643;KilA-N domain-containing protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 1.19e-123 | Show info_outline |
25 | 2742885..2743109 | PP_02644;hypothetical protein;phage;PHAGE_Salmon_118970_sal4_NC_030919 | 2.97e-35 | Show info_outline |
26 | 2743144..2743614 | PP_02645;gp15;phage;PHAGE_Entero_ST104_NC_005841 | 4.79e-80 | Show info_outline |
27 | 2743611..2744048 | PP_02646;gp76;phage;PHAGE_Entero_ES18_NC_006949 | 6.65e-101 | Show info_outline |
28 | 2744032..2744358 | PP_02647;inhibitor of gene 13 protein holin;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 4.21e-73 | Show info_outline |
29 | 2744494..2744691 | PP_02648;hypothetical protein;phage;PHAGE_Salmon_g341c_NC_013059 | 4.25e-31 | Show info_outline |
30 | 2744738..2745226 | PP_02649;antitermination protein Q;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.24e-103 | Show info_outline |
31 | 2745296..2745499 | PP_02650;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 3.47e-41 | Show info_outline |
32 | 2745496..2745891 | PP_02651;holliday junction resolvase / crossover junction endodeoxyribonuclease rusA;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.22e-91 | Show info_outline |
33 | 2745888..2746184 | PP_02652;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 1.56e-65 | Show info_outline |
34 | 2746147..2746323 | PP_02653;NinF protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 1.1e-35 | Show info_outline |
35 | 2746320..2746502 | PP_02654;NinE protein;phage;PHAGE_Entero_c_1_NC_019706 | 4.42e-35 | Show info_outline |
36 | 2746469..2746642 | PP_02655;NinD;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.47e-33 | Show info_outline |
37 | 2746639..2747511 | PP_02656;NinC protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 0.0 | Show info_outline |
38 | 2747508..2747948 | PP_02657;NinB protein;phage;PHAGE_Entero_mEp234_NC_019715 | 2.73e-102 | Show info_outline |
39 | 2748022..2749398 | PP_02658;hypothetical protein;phage;PHAGE_Salmon_103203_sal5_NC_031946 | 0.0 | Show info_outline |
40 | 2749395..2750214 | PP_02659;replication protein;phage;-;PHAGE_Salmon_UPF_BP1_NC_047875 | 5.7e-106 | Show info_outline |
41 | 2750207..2750353 | PP_02660;DUF2740 family protein;phage;PHAGE_Salmon_UPF_BP1_NC_047875 | 3.47e-27 | Show info_outline |
42 | 2750388..2750669 | PP_02661;transcriptional activator;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.0e-62 | Show info_outline |
43 | 2750780..2750995 | PP_02662;antirepressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 2.12e-44 | Show info_outline |
44 | 2751106..2751795 | PP_02663;repressor protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.05e-168 | Show info_outline |
45 | 2751884..2752807 | PP_02664;ST313-td protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
46 | 2752843..2753052 | PP_02665;hypothetical protein;phage;PHAGE_Salmon_vB_SosS_Oslo_NC_018279 | 6.41e-39 | Show info_outline |
47 | 2753199..2753396 | PP_02666;hypothetical protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 9.12e-16 | Show info_outline |
48 | 2753416..2753748 | PP_02667;antitermination protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 8.21e-76 | Show info_outline |
49 | 2753827..2754027 | PP_02668;antirestriction protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 7.33e-42 | Show info_outline |
50 | 2754067..2754366 | PP_02669;hypothetical protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.26e-66 | Show info_outline |
51 | 2754690..2754830 | PP_02670;regulatory protein CIII;phage;PHAGE_Stx2_c_Stx2a_WGPS9_NC_049923 | 4.36e-23 | Show info_outline |
52 | 2754823..2754936 | PP_02671;host-killing protein Kil;phage;PHAGE_Salmon_epsilon34_NC_011976 | 2.21e-19 | Show info_outline |
