Submission Results
Sequence Name: Not Available
GenBank Accession Number: AAGFNI000000000.1
Download Results: AAGFNI000000000.1.PHASTEST.zip
gi|00000000|ref|NC_000000| Salmonella enterica subsp. enterica serovar Dublin strain 5031383, gc%: 52.12%
Download summary as .txt file:summary.txt file_download
Total:8 prophage regions have been identified, of which 4 regions are intact, 3 regions are incomplete, and 1 regions are questionable.
Region | Region Length | Completeness | Score | # Total Proteins | Region Position | Most Common Phage | GC % | Details |
---|---|---|---|---|---|---|---|---|
1 | 52.7Kb | intact | 150 | 73 | 7030-59746 info_outline | PHAGE_Salmon_118970_sal3_NC_031940(66) | 48.44% | Show info_outline |
2 | 42.9Kb | intact | 150 | 56 | 655687-698667 info_outline | PHAGE_Salmon_SEN8_NC_047753(30) | 51.44% | Show info_outline |
3 | 6Kb | incomplete | 50 | 8 | 1246168-1252206 info_outline | PHAGE_Salmon_103203_sal5_NC_031946(2) | 40.47% | Show info_outline |
4 | 35Kb | incomplete | 60 | 32 | 2159816-2194877 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(18) | 51.15% | Show info_outline |
5 | 8.3Kb | incomplete | 60 | 12 | 2199653-2208004 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(3) | 46.05% | Show info_outline |
6 | 43.7Kb | intact | 130 | 69 | 3390710-3434500 info_outline | PHAGE_Salmon_ST160_NC_014900(27) | 47.23% | Show info_outline |
7 | 45.5Kb | intact | 150 | 56 | 4472304-4517834 info_outline | PHAGE_Phage_Gifsy_2_NC_010393(32) | 50.97% | Show info_outline |
8 | 6.4Kb | questionable | 80 | 13 | 4918054-4924477 info_outline | PHAGE_Salmon_SPN1S_NC_016761(2) | 47.20% | Show info_outline |
Questionable (score 70-90)
Incomplete (score < 70)
Region: | The number assigned to the region. |
Region Length: | The length of the sequence of that region (in bp). |
Completeness: | A prediction of whether the region contains a intact or incomplete prophage based on the above criteria. |
Score: | The score of the region based on the above criteria. |
# Total Proteins: | The number of ORFs present in the region. |
Region Position: | The start and end positions of the region on the bacterial chromosome. |
Most Common Phage: | The phage(s) with the highest number of proteins most similar to those in the region. |
GC %: | The percentage of GC nucleotides of the region. |
Criteria for scoring prophage regions (as intact, questionable, or incomplete):
Method 1:
- If the number of certain phage organism in this table is more than or equal to 100% of the total number of CDS of the region, the region is marked with total score 150. If less than 100%, method 2 and 3 will be used.
- If the number of certain phage organism in this table is more than 50% of the total number of CDS of the region, that phage organism is considered as the major potential phage for that region; the percentage of the total number of that phage organism in this table in the total number of proteins of the region is calculated and then multipled by 100; the percentage of the length of that phage organism in this table in the length of the region is calculated and then multipled by 50 (phage head's encapsulation capability is considered).
- If any of the specific phage-related keywords (such as 'capsid', 'head', 'integrase', 'plate', 'tail', 'fiber', 'coat', 'transposase', 'portal', 'terminase', 'protease' or 'lysin') are present, the score will be increased by 10 for each keyword found.
- If the size of the region is greater than 30 Kb, the score will be increased by 10.
- If there are at least 40 proteins in the region, the score will be increased by 10.
- If all of the phage-related proteins and hypothetical proteins constitute more than 70% of the total number of proteins in the region, the score will be increased by 10.
If the region's total score is less than 70, it is marked as incomplete; if between 70 to 90, it is marked as questionable; if greater than 90, it is marked as intact.
gi|00000000|ref|AAGFNI010000001.1| Salmonella enterica subsp. enterica serovar Dublin strain 5031383, gc%: 52.12%
Download details as .txt file:detail.txt file_download
intact
Region 1, total 60 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 7030..8052 | PP_00012;IS110 family transposase;phage;PROPHAGE_Shewan_MR-1 | 6.56e-76 | Show info_outline |
2 | 8119..8253 | PP_00013;isrso12-transposase orfa protein;phage;-;PROPHAGE_Ralsto_GMI1000 | 2.09e-16 | Show info_outline |
3 | 10675..10896 | PP_00017;site-specific recombinase;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.96e-15 | Show info_outline |
4 | 11109..12116 | PP_00018;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
5 | 12401..12970 | PP_00019;Probable tail fiber assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.01e-138 | Show info_outline |
6 | 12970..14532 | PP_00020;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
7 | 14519..15106 | PP_00021;putative tail protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.06e-144 | Show info_outline |
8 | 15109..16188 | PP_00022;base plate J protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
9 | 16181..16594 | PP_00023;putative tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 5.35e-96 | Show info_outline |
10 | 16599..17132 | PP_00024;putative base plate assembly protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 3.3e-129 | Show info_outline |
11 | 17125..18189 | PP_00025;Tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
12 | 18186..19526 | PP_00026;tail/DNA circulation protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
13 | 19560..21488 | PP_00027;tail protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
14 | 21573..21899 | PP_00028;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.05e-73 | Show info_outline |
15 | 21896..22252 | PP_00029;tail tube protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.2e-83 | Show info_outline |
16 | 22252..23748 | PP_00030;Tail Sheath protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
17 | 23738..23902 | PP_00031;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 2.63e-32 | Show info_outline |
18 | 23906..24466 | PP_00032;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 8.27e-136 | Show info_outline |
19 | 24463..24975 | PP_00033;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.51e-121 | Show info_outline |
20 | 24947..25351 | PP_00034;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.57e-95 | Show info_outline |
21 | 25348..25671 | PP_00035;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.05e-73 | Show info_outline |
22 | 25674..25874 | PP_00036;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.38e-41 | Show info_outline |
23 | 25925..27130 | PP_00037;Major capsid protein precursor;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
24 | 27145..27795 | PP_00038;pro-head protease;phage;-;PHAGE_Salmon_118970_sal3_NC_031940 | 3.97e-153 | Show info_outline |
25 | 27773..29013 | PP_00039;Portal Protein;phage;-;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
26 | 29013..29195 | PP_00040;putative integral membrane protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 6.74e-35 | Show info_outline |
27 | 29207..30940 | PP_00041;Terminase large subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
28 | 30937..31431 | PP_00042;terminase small subunit;phage;PHAGE_Salmon_ST64B_NC_004313 | 1.84e-117 | Show info_outline |
29 | 31558..31908 | PP_00043;HNH endonuclease;phage;PHAGE_Entero_SfI_NC_027339 | 3.72e-79 | Show info_outline |
30 | 32839..33111 | PP_00045;putative Rz1 lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 4.69e-41 | Show info_outline |
31 | 32996..33388 | PP_00046;putative Rz lytic protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.45e-83 | Show info_outline |
32 | 33372..33848 | PP_00047;lysin;phage;PHAGE_Entero_SfV_NC_003444 | 7.14e-111 | Show info_outline |
33 | 33852..34205 | PP_00048;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.22e-57 | Show info_outline |
34 | 34868..35620 | PP_00051;antitermination protein Q;phage;PHAGE_Entero_SfV_NC_003444 | 1.11e-176 | Show info_outline |
35 | 35634..36623 | PP_00052;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
36 | 36631..37491 | PP_00053;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
37 | 37508..37897 | PP_00054;holiday-junction resolvase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 4.4e-92 | Show info_outline |
38 | 37906..38787 | PP_00055;methyl-directed repair DNA adenine methylase;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
39 | 38784..39257 | PP_00056;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.69e-68 | Show info_outline |
40 | 39254..40228 | PP_00057;putative transcriptional activator;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
41 | 40225..40449 | PP_00058;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 2.03e-50 | Show info_outline |
42 | 40446..41588 | PP_00059;putative antirepressor;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
43 | 41585..42139 | PP_00060;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.68e-133 | Show info_outline |
44 | 42168..42392 | PP_00061;DNA binding protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 7.23e-49 | Show info_outline |
45 | 42490..43185 | PP_00063;regulatory protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.3e-168 | Show info_outline |
46 | 43390..43575 | PP_00064;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 1.91e-18 | Show info_outline |
47 | 43735..44031 | PP_00066;hypothetical protein;phage;PHAGE_Entero_SfV_NC_003444 | 1.61e-66 | Show info_outline |
48 | 44731..45102 | PP_00068;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.73e-86 | Show info_outline |
49 | 45160..45987 | PP_00069;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 0.0 | Show info_outline |
50 | 46124..46663 | PP_00070;hypothetical protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.55e-129 | Show info_outline |
51 | 46734..47471 | PP_00071;hypothetical protein;phage;PHAGE_Salmon_SEN22_NC_028696 | 2.67e-104 | Show info_outline |
52 | 47471..47944 | PP_00072;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 3.23e-86 | Show info_outline |
53 | 47948..48697 | PP_00073;putative Eaa protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.54e-58 | Show info_outline |
54 | 48694..49263 | PP_00074;endodeoxyribonuclease;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 3.92e-131 | Show info_outline |
55 | 49288..49530 | PP_00075;hypothetical protein;phage;PHAGE_Salmon_ST64B_NC_004313 | 9.08e-54 | Show info_outline |
56 | 49532..50521 | PP_00076;integrase protein;phage;PHAGE_Salmon_118970_sal3_NC_031940 | 0.0 | Show info_outline |
57 | 51966..53240 | PP_00078;putative P4-type integrase;phage;PROPHAGE_Shigel_301 | 2.8e-178 | Show info_outline |
58 | 53312..53563 | PP_00079;hypothetical protein;phage;PHAGE_Clostr_phiMMP02_NC_019421 | 6.64e-06 | Show info_outline |
59 | 53827..54018 | PP_00080;P4 family integrase;phage;-;PROPHAGE_Escher_CFT073 | 5.58e-15 | Show info_outline |
60 | 55875..56756 | PP_00084;hypothetical protein;phage;PHAGE_Thermu_OH2_NC_021784 | 1.52e-39 | Show info_outline |
intact
Region 2, total 47 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 655806..656024 | PP_00619;P2 gpOgr-like protein (acttivation of late gene expression);phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.27e-48 | Show info_outline |
2 | 656093..657193 | PP_00620;tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
3 | 657190..657675 | PP_00621;P2 gpU-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.58e-113 | Show info_outline |
4 | 657672..660479 | PP_00622;tail tape measure protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
5 | 660472..660591 | PP_00623;GpE familygtail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 3.64e-21 | Show info_outline |
6 | 660606..660908 | PP_00624;P2 gpE-like tail protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.56e-64 | Show info_outline |
7 | 660963..661478 | PP_00625;major tail tube protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 3.3e-121 | Show info_outline |
8 | 661488..662660 | PP_00626;major tail sheath protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 0.0 | Show info_outline |
9 | 662791..663318 | PP_00627;tail fiber assembly protein;phage;PHAGE_Cronob_ESSI_2_NC_047854 | 3.85e-29 | Show info_outline |
10 | 663321..665006 | PP_00628;tail protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.0e-148 | Show info_outline |
11 | 665003..665608 | PP_00629;tail protein I;phage;PHAGE_Salmon_RE_2010_NC_019488 | 2.43e-148 | Show info_outline |
12 | 665601..666509 | PP_00630;baseplate assembly protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
13 | 666496..666855 | PP_00631;baseplate wedge subunit;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.16e-71 | Show info_outline |
14 | 666852..667430 | PP_00632;putative phage baseplate assembly protein;phage;PROPHAGE_Salmon_Ty2 | 2.58e-128 | Show info_outline |
15 | 667526..668392 | PP_00633;hypothetical protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.1_NC_049448 | 1.57e-108 | Show info_outline |
16 | 668419..668865 | PP_00634;putative phage tail protein;phage;PROPHAGE_Salmon_Ty2 | 8.37e-96 | Show info_outline |
17 | 668858..669289 | PP_00635;tail protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 5.03e-101 | Show info_outline |
18 | 669252..669455 | PP_00636;P2 LysC-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 9.98e-31 | Show info_outline |
19 | 669385..669813 | PP_00637;LysB familyglysis regulatory protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.71e-79 | Show info_outline |
20 | 669810..670187 | PP_00638;hypothetical protein;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.47e-80 | Show info_outline |
21 | 670189..670662 | PP_00639;lysozyme;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.78e-112 | Show info_outline |
22 | 670682..670897 | PP_00640;holin;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 1.42e-37 | Show info_outline |
23 | 670901..671104 | PP_00641;tail protein X;phage;PHAGE_Escher_500465_1_NC_049342 | 4.93e-44 | Show info_outline |
24 | 671104..671568 | PP_00642;head completion/stabilization protein;phage;PHAGE_Escher_500465_1_NC_049342 | 3.42e-111 | Show info_outline |
25 | 671664..672314 | PP_00643;terminase endonuclease subunit;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 1.06e-154 | Show info_outline |
26 | 672318..673376 | PP_00644;major capsid protein, P2 family;phage;PHAGE_Klebsi_4LV2017_NC_047818 | 0.0 | Show info_outline |
27 | 673393..674226 | PP_00645;GPO family capsid scaffolding protein;phage;PHAGE_Escher_500465_1_NC_049342 | 0.0 | Show info_outline |
28 | 674369..676135 | PP_00646;oxidoreductase;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
29 | 676135..677166 | PP_00647;portal protein;phage;PHAGE_Klebsi_ST437_OXA245phi4.2_NC_049449 | 0.0 | Show info_outline |
30 | 677946..679100 | PP_00649;hypothetical protein;phage;PHAGE_Klebsi_ST16_OXA48phi5.4_NC_049450 | 2.04e-27 | Show info_outline |
31 | 679137..679319 | PP_00650;hypothetical protein;phage;-;PHAGE_Klebsi_ST13_OXA48phi12.1_NC_049453 | 5.07e-14 | Show info_outline |
32 | 680878..681066 | PP_00653;hypothetical protein;phage;PHAGE_Salmon_SEN8_NC_047753 | 7.69e-38 | Show info_outline |
33 | 681222..683618 | PP_00654;replication protein;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
34 | 683615..684472 | PP_00655;DNA adenine methyltransferase;phage;PHAGE_Salmon_RE_2010_NC_019488 | 0.0 | Show info_outline |
35 | 684469..684696 | PP_00656;DksA-like zinc finger domain containing protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.4e-49 | Show info_outline |
36 | 684696..684929 | PP_00657;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.54e-48 | Show info_outline |
37 | 684997..685338 | PP_00658;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 3.46e-78 | Show info_outline |
38 | 685964..686197 | PP_00660;hypothetical protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 2.4e-51 | Show info_outline |
39 | 686205..686715 | PP_00661;bacteriophage regulatory protein CII;phage;-;PHAGE_Salmon_Fels_2_NC_010463 | 2.18e-92 | Show info_outline |
40 | 686751..686990 | PP_00662;Rha family transcriptional regulator;phage;PHAGE_Klebsi_ST15_OXA48phi14.1_NC_049454 | 2.59e-53 | Show info_outline |
41 | 687107..687739 | PP_00663;P2 CI-like protein;phage;PHAGE_Salmon_Fels_2_NC_010463 | 1.32e-153 | Show info_outline |
42 | 687743..688768 | PP_00664;site-specific integrase;phage;PHAGE_Salmon_SEN8_NC_047753 | 0.0 | Show info_outline |
43 | 690020..690823 | PP_00666;hypothetical bacteriophage protein;phage;PHAGE_Mannhe_phiMHaA1_NC_008201 | 1.0e-74 | Show info_outline |
44 | 691520..691603 | PP_00667;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 3.02e-14 | Show info_outline |
45 | 691619..692730 | PP_00668;ISxcC1 transposase;phage;PROPHAGE_Xantho_33913 | 1.26e-104 | Show info_outline |
46 | 692806..693189 | PP_00669;transposase;phage;-;PROPHAGE_Salmon_Ty2 | 1.08e-87 | Show info_outline |
47 | 695011..698667 | PP_00674;ABC transporter;phage;PHAGE_Bacill_SPbeta_NC_001884 | 9.39e-25 | Show info_outline |
incomplete
Region 3, total 8 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 1246168..1247109 | PP_01217;hypothetical protein;phage;PHAGE_Entero_VT2phi_272_NC_028656 | 0.0 | Show info_outline |
2 | 1247407..1248031 | PP_01218;ISSod4, transposase;phage;-;PROPHAGE_Shewan_MR-1 | 5.15e-07 | Show info_outline |
3 | 1248352..1248741 | PP_01219;O-antigen conversion protein B;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 3.76e-73 | Show info_outline |
4 | 1248710..1248964 | PP_01220;polymyxin resistance protein;phage;PHAGE_Salmon_118970_sal4_NC_030919 | 2.23e-33 | Show info_outline |
5 | 1248982..1250904 | PP_01221;O-polysaccharide acetyltransferase protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 0.0 | Show info_outline |
6 | 1251075..1251521 | PP_01222;transposase;phage;-;PROPHAGE_Escher_CFT073 | 2.64e-49 | Show info_outline |
7 | 1251894..1252037 | PP_01223;tailspike protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.13e-15 | Show info_outline |
8 | 1251976..1252206 | PP_01224;tailspike protein;phage;PHAGE_Salmon_BTP1_NC_042346 | 1.59e-11 | Show info_outline |
incomplete
Region 4, total 29 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2162601..2163803 | PP_02121;nicotinate phosphoribosyltransferase;phage;PHAGE_Agroba_Atu_ph07_NC_042013 | 1.94e-49 | Show info_outline |
2 | 2163998..2165290 | PP_02122;bacteriophage integrase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
3 | 2165335..2165583 | PP_02123;bacteriophage excisionase;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.25e-55 | Show info_outline |
4 | 2165624..2165863 | PP_02124;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.91e-52 | Show info_outline |
5 | 2165906..2167065 | PP_02125;conserved hypothetical bacteriophage protein;phage;-;PHAGE_Phage_Gifsy_2_NC_010393 | 1.25e-72 | Show info_outline |
6 | 2167028..2170216 | PP_02126;RecE;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 0.0 | Show info_outline |
7 | 2170926..2171330 | PP_02127;putative CI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.83e-93 | Show info_outline |
8 | 2171460..2171696 | PP_02128;putative Cro;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 7.51e-52 | Show info_outline |
9 | 2171662..2172036 | PP_02129;probable regulatory protein;transcriptional activator;lambda CII analog;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 1.48e-87 | Show info_outline |
10 | 2172121..2173104 | PP_02130;bacteriophage DNA replication protein;Lambda gpo homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
11 | 2173107..2173856 | PP_02131;bacteriophage DNA replication protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
12 | 2173867..2174214 | PP_02132;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 5.91e-79 | Show info_outline |
13 | 2174211..2174735 | PP_02133;hypothetical protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 1.15e-121 | Show info_outline |
14 | 2174735..2175208 | PP_02134;putative methylase;phage;PHAGE_Pectob_ZF40_NC_019522 | 2.08e-84 | Show info_outline |
15 | 2175212..2175784 | PP_02135;hypothetical protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 7.39e-66 | Show info_outline |
16 | 2175878..2176144 | PP_02136;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 3.7e-59 | Show info_outline |
17 | 2176300..2176539 | PP_02137;DinI;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 1.02e-52 | Show info_outline |
18 | 2176529..2176834 | PP_02138;hypothetical protein;phage;PHAGE_Salmon_SPN3UB_NC_019545 | 2.16e-53 | Show info_outline |
19 | 2176874..2177476 | PP_02139;conserved hypothetical bacteriophage protein;phage;PHAGE_Phage_Gifsy_1_NC_010392 | 2.25e-146 | Show info_outline |
20 | 2177476..2177682 | PP_02140;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 2.05e-44 | Show info_outline |
21 | 2177685..2178296 | PP_02141;protein NinG;phage;PHAGE_Salmon_SEN34_NC_028699 | 3.48e-146 | Show info_outline |
22 | 2178293..2178439 | PP_02142;hypothetical protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.76e-26 | Show info_outline |
23 | 2178429..2179226 | PP_02143;prophage antitermination protein;late gene regulator;Lamba gpQ homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
24 | 2179625..2179972 | PP_02144;holin;phage;PHAGE_Entero_SfV_NC_003444 | 1.57e-48 | Show info_outline |
25 | 2179975..2180589 | PP_02145;lytic enzyme (putative glycohydrolase);phage;PHAGE_Salmon_ST64B_NC_004313 | 1.27e-141 | Show info_outline |
26 | 2180586..2181137 | PP_02146;phage-tail assembly-like protein;phage;PROPHAGE_Salmon_LT2 | 1.97e-17 | Show info_outline |
27 | 2181602..2182576 | PP_02148;terminase small subunit;phage;PHAGE_Burkho_BcepMigl_NC_019917 | 3.39e-46 | Show info_outline |
28 | 2182566..2183837 | PP_02149;putative terminase large subunit;phage;PHAGE_Salmon_SSU5_NC_018843 | 5.86e-16 | Show info_outline |
29 | 2186115..2187689 | PP_02152;gp18;phage;PHAGE_Burkho_Bcep1_NC_005263 | 2.48e-22 | Show info_outline |
incomplete
Region 5, total 8 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 2199653..2200879 | PP_02168;baseplate J-like protein;phage;PHAGE_Escher_vB_EcoM_4HA13_NC_049466 | 4.51e-07 | Show info_outline |
2 | 2201486..2203195 | PP_02170;bacteriophage side tail fiber protein;Lambda gpStf (gpN) homolog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
3 | 2203195..2203776 | PP_02171;bacteriophage side tail fiber assembly protein;Lambda gpTfa analog;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 1.16e-142 | Show info_outline |
4 | 2203780..2204028 | PP_02172;tail-fiber asembly protein;phage;PHAGE_Salmon_SJ46_NC_031129 | 1.49e-24 | Show info_outline |
5 | 2204254..2205222 | PP_02174;prophage virulence determinant;secreted effector protein;phage;PHAGE_Phage_Gifsy_2_NC_010393 | 0.0 | Show info_outline |
6 | 2205320..2205738 | PP_02175;transposase;phage;-;PHAGE_Escher_SH2026Stx1_NC_049919 | 1.18e-05 | Show info_outline |
7 | 2205870..2206496 | PP_02176;SOS response associated peptidase;phage;PHAGE_Erwini_vB_EhrS_59_NC_048198 | 1.82e-90 | Show info_outline |
8 | 2207813..2208004 | PP_02179;DinI-like family protein;phage;PHAGE_Entero_mEp390_NC_019721 | 3.35e-33 | Show info_outline |
intact
Region 6, total 68 CDS# | CDS Position | BLAST Hit | E-Value | Sequence |
---|---|---|---|---|
1 | 3390710..3391766 | PP_03287;GtrC;putative membrane protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.46e-52 | Show info_outline |
2 | 3392153..3392820 | PP_03288;ISxac3 transposase;phage;-;PROPHAGE_Xantho_33913 | 3.17e-14 | Show info_outline |
3 | 3393250..3393612 | PP_03289;O-antigen conversion protein B;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 5.85e-83 | Show info_outline |
4 | 3393609..3394541 | PP_03290;GtrB;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
5 | 3394531..3395988 | PP_03291;GtrC;phage;PHAGE_Salmon_ST160_NC_014900 | 0.0 | Show info_outline |
6 | 3396047..3398050 | PP_03292;tail spike protein;phage;PHAGE_Salmon_ST64T_NC_004348 | 0.0 | Show info_outline |
7 | 3398186..3398437 | PP_03293;Mnt;phage;PHAGE_Salmon_ST160_NC_014900 | 1.83e-54 | Show info_outline |
8 | 3398537..3398716 | PP_03294;hypothetical protein;phage;PHAGE_Salmon_SE1_NC_011802 | 5.09e-36 | Show info_outline |
9 | 3398730..3399095 | PP_03295;hypothetical protein;phage;PHAGE_Salmon_ST160_NC_014900 | 2.15e-87 | Show info_outline |
10 | 3399473..3401386 | PP_03297;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 0.0 | Show info_outline |
11 | 3401386..3402690 | PP_03298;injection protein;phage;PHAGE_Entero_UAB_Phi20_NC_031019 | 1.88e-161 | Show info_outline |
12 | 3402701..3403390 | PP_03299;injection protein;phage;PHAGE_Salmon_vB_SemP_Emek_NC_018275 | 6.22e-129 | Show info_outline |
13 | 3403393..3403848 | PP_03300;head assembly protein;phage;PHAGE_Salmon_SE1_NC_011802 | 3.26e-111 | Show info_outline |
14 | 3403848..3404549 | PP_03301;Tail accessory protein;phage;PHAGE_Salmon_epsilon34_NC_011976 | 1.97e-148 | Show info_outline |
