>Burkholderia mallei ATCC 23344 chromosome 1 [NC_006348], 3510148
from       to      strand      match
section 788071        788904        -1    PHAGE_shigel_Sf6              
section 788800        789191        -0    Bacterial_protein             
section 789316        789705        +0    Bacterial_protein             
section 790189        791676        -2    PHAGE_burkho_phi1026b         
section 792211        792543        +1    Hypothetical_protein          
section 792976        793698        -3    PHAGE_strepm_VWB              
section 793756        794202        -4    PHAGE_coliph_T5               
section 794199        795011        -1    Hypothetical_protein          
section 1449520       1450527       +5    PHAGE_salmon_ST64T            
section 1450524       1451471       +6    PHAGE_prochl_PSSM2            
section 1451468       1452523       +6    PHAGE_prochl_PSSM2            
section 1452539       1453435       +0    Bacterial_protein             
section 1453525       1453986       +0    Bacterial_protein             
section 1454318       1456111       +7    PHAGE_coliph_RB43             
section 1456351       1457574       +8    PHAGE_burkho_Bcep22           
section 1457810       1458820       -0    Bacterial_protein             
section 1458831       1459457       -1    Hypothetical_protein          
section 1459596       1460978       -9    PHAGE_coliph_P1               
section 1461122       1461574       -0    Bacterial_protein             
section 1461602       1461877       -0    Bacterial_protein             
section 1461880       1462179       -0    Bacterial_protein             
section 1462216       1462590       -0    Bacterial_protein             
section 1462825       1463850       -1    Hypothetical_protein          
section 1463840       1464547       -0    Bacterial_protein             
section 1464752       1465672       +0    Bacterial_protein             
section 1465683       1466108       +0    Bacterial_protein             
section 1466322       1467155       -1    PHAGE_shigel_Sf6              
section 1467179       1467442       -0    Bacterial_protein             
section 1468041       1468205       -1    Hypothetical_protein          
section 2288384       2288791       +1    Hypothetical_protein          
section 2288959       2290905       +0    Bacterial_protein             
section 2291111       2293093       +10   PHAGE_aeromo_44RR2.8t         
section 2293152       2295470       +11   PHAGE_coliph_rb69             
section 2295442       2295984       -1    Hypothetical_protein          
section 2296229       2296621       +1    Hypothetical_protein          
section 2296744       2297628       -2    PHAGE_burkho_phi1026b         
section 2297734       2298189       +1    Hypothetical_protein          
section 2299448       2299567       -1    Hypothetical_protein          
section 2299591       2300904       +2    PHAGE_burkho_phi1026b         
section 2610575       2611024       -12   PHAGE_myxoco_Mx8              
section 2611459       2612511       -13   PHAGE_prochl_PSSM4            
section 2613038       2616025       -13   PHAGE_prochl_PSSM4            
section 2616496       2617086       -0    Bacterial_protein             


region  1    788071         795011         defective   
region  2    1449520        1468205        defective   
region  3    2288384        2300904        defective   
region  4    2610575        2617086        defective   
